The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
asset_id: string
asset_type: string
failure_timestamp: string
cumulative_hours_at_failure: double
failure_mode: string
cost_of_failure_usd: double
maintenance_cost_usd: double
downtime_hours: double
edge_case_type: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1445
to
{'asset_id': Value('string'), 'asset_type': Value('string'), 'observation_timestamp': Value('string'), 'cumulative_operating_hours': Value('float64'), 'health_index': Value('float64'), 'degradation_stage': Value('string'), 'anomaly_score': Value('float64'), 'edge_case_type': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 764, in write_table
self.write_rows_on_file() # in case there are buffered rows to write first
^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 663, in write_rows_on_file
self._write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
asset_id: string
asset_type: string
failure_timestamp: string
cumulative_hours_at_failure: double
failure_mode: string
cost_of_failure_usd: double
maintenance_cost_usd: double
downtime_hours: double
edge_case_type: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1445
to
{'asset_id': Value('string'), 'asset_type': Value('string'), 'observation_timestamp': Value('string'), 'cumulative_operating_hours': Value('float64'), 'health_index': Value('float64'), 'degradation_stage': Value('string'), 'anomaly_score': Value('float64'), 'edge_case_type': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'cost_of_failure_usd', 'failure_timestamp', 'failure_mode', 'maintenance_cost_usd', 'cumulative_hours_at_failure', 'downtime_hours'}) and 5 missing columns ({'observation_timestamp', 'cumulative_operating_hours', 'anomaly_score', 'degradation_stage', 'health_index'}).
This happened while the csv dataset builder was generating data using
hf://datasets/xpertsystems/mfg003-sample/maintenance_schedule_optimal.csv (at revision 338c48b2904d0538ad6cc18ac5dc9ecf88dd6024), [/tmp/hf-datasets-cache/medium/datasets/69453401428055-config-parquet-and-info-xpertsystems-mfg003-sampl-747718a8/hub/datasets--xpertsystems--mfg003-sample/snapshots/338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/asset_health_trajectories.csv (origin=hf://datasets/xpertsystems/mfg003-sample@338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/asset_health_trajectories.csv), /tmp/hf-datasets-cache/medium/datasets/69453401428055-config-parquet-and-info-xpertsystems-mfg003-sampl-747718a8/hub/datasets--xpertsystems--mfg003-sample/snapshots/338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/failure_event_log.csv (origin=hf://datasets/xpertsystems/mfg003-sample@338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/failure_event_log.csv), /tmp/hf-datasets-cache/medium/datasets/69453401428055-config-parquet-and-info-xpertsystems-mfg003-sampl-747718a8/hub/datasets--xpertsystems--mfg003-sample/snapshots/338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/maintenance_schedule_optimal.csv (origin=hf://datasets/xpertsystems/mfg003-sample@338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/maintenance_schedule_optimal.csv), /tmp/hf-datasets-cache/medium/datasets/69453401428055-config-parquet-and-info-xpertsystems-mfg003-sampl-747718a8/hub/datasets--xpertsystems--mfg003-sample/snapshots/338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/mfg003_synthetic_predictive_maintenance.csv (origin=hf://datasets/xpertsystems/mfg003-sample@338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/mfg003_synthetic_predictive_maintenance.csv), /tmp/hf-datasets-cache/medium/datasets/69453401428055-config-parquet-and-info-xpertsystems-mfg003-sampl-747718a8/hub/datasets--xpertsystems--mfg003-sample/snapshots/338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/rul_ground_truth_summary.csv (origin=hf://datasets/xpertsystems/mfg003-sample@338c48b2904d0538ad6cc18ac5dc9ecf88dd6024/rul_ground_truth_summary.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1821, in _prepare_split_single
num_examples, num_bytes = writer.finalize()
^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 781, in finalize
self.write_rows_on_file()
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 663, in write_rows_on_file
self._write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
asset_id: string
asset_type: string
failure_timestamp: string
cumulative_hours_at_failure: double
failure_mode: string
cost_of_failure_usd: double
maintenance_cost_usd: double
downtime_hours: double
edge_case_type: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1445
to
{'asset_id': Value('string'), 'asset_type': Value('string'), 'observation_timestamp': Value('string'), 'cumulative_operating_hours': Value('float64'), 'health_index': Value('float64'), 'degradation_stage': Value('string'), 'anomaly_score': Value('float64'), 'edge_case_type': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1832, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
asset_id string | asset_type string | observation_timestamp string | cumulative_operating_hours float64 | health_index float64 | degradation_stage string | anomaly_score float64 | edge_case_type string |
|---|---|---|---|---|---|---|---|
ASSET-000001 | turbine_gas | 2015-04-10T09:02:54 | 9.05 | 0.9955 | normal | 0.0426 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-10T18:05:48 | 18.1 | 0.9883 | normal | 0.0189 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-11T03:08:42 | 27.15 | 1 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-11T12:11:37 | 36.19 | 0.9927 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-11T21:14:31 | 45.24 | 1 | normal | 0.0526 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-12T06:17:25 | 54.29 | 1 | normal | 0.002 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-12T15:20:20 | 63.34 | 1 | normal | 0.0253 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-13T00:23:14 | 72.39 | 0.997 | normal | 0.0229 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-13T09:26:08 | 81.44 | 0.9784 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-13T18:29:03 | 90.48 | 1 | normal | 0.0174 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-14T03:31:57 | 99.53 | 0.9684 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-14T12:34:51 | 108.58 | 1 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-14T21:37:46 | 117.63 | 0.9919 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-15T06:40:40 | 126.68 | 1 | normal | 0.0238 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-15T15:43:34 | 135.73 | 0.9953 | normal | 0.019 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-16T00:46:28 | 144.77 | 0.9882 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-16T09:49:23 | 153.82 | 0.9973 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-16T18:52:17 | 162.87 | 1 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-17T03:55:11 | 171.92 | 0.988 | normal | 0.0198 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-17T12:58:06 | 180.97 | 0.9671 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-17T22:01:00 | 190.02 | 0.9997 | normal | 0.0187 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-18T07:03:54 | 199.07 | 0.9884 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-18T16:06:49 | 208.11 | 0.9893 | normal | 0.0399 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-19T01:09:43 | 217.16 | 0.9902 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-19T10:12:37 | 226.21 | 1 | normal | 0.0546 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-19T19:15:32 | 235.26 | 1 | normal | 0.0207 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-20T04:18:26 | 244.31 | 0.9968 | normal | 0.0113 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-20T13:21:20 | 253.36 | 0.987 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-20T22:24:15 | 262.4 | 0.9856 | normal | 0.087 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-21T07:27:09 | 271.45 | 1 | normal | 0.0086 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-21T16:30:03 | 280.5 | 0.9977 | normal | 0.0147 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-22T01:32:57 | 289.55 | 0.9849 | normal | 0.0117 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-22T10:35:52 | 298.6 | 0.9895 | normal | 0.0936 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-22T19:38:46 | 307.65 | 0.9918 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-23T04:41:40 | 316.69 | 0.9923 | normal | 0.0091 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-23T13:44:35 | 325.74 | 0.9916 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-23T22:47:29 | 334.79 | 1 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-24T07:50:23 | 343.84 | 0.9989 | normal | 0.0257 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-24T16:53:18 | 352.89 | 0.9729 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-25T01:56:12 | 361.94 | 1 | normal | 0.0049 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-25T10:59:06 | 370.99 | 0.9901 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-25T20:02:01 | 380.03 | 0.9885 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-26T05:04:55 | 389.08 | 0.9807 | normal | 0.0209 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-26T14:07:49 | 398.13 | 0.9953 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-26T23:10:43 | 407.18 | 0.9942 | normal | 0.0183 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-27T08:13:38 | 416.23 | 0.9809 | normal | 0.0118 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-27T17:16:32 | 425.28 | 1 | normal | 0.0253 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-28T02:19:26 | 434.32 | 0.994 | normal | 0.0642 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-28T11:22:21 | 443.37 | 0.986 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-28T20:25:15 | 452.42 | 0.992 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-29T05:28:09 | 461.47 | 0.993 | normal | 0.0102 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-29T14:31:04 | 470.52 | 1 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-29T23:33:58 | 479.57 | 1 | normal | 0.0044 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-30T08:36:52 | 488.61 | 0.9912 | normal | 0.0109 | false_positive |
ASSET-000001 | turbine_gas | 2015-04-30T17:39:47 | 497.66 | 0.9946 | normal | 0.0309 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-01T02:42:41 | 506.71 | 0.9773 | normal | 0.0227 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-01T11:45:35 | 515.76 | 0.9796 | normal | 0.0264 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-01T20:48:30 | 524.81 | 1 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-02T05:51:24 | 533.86 | 0.9933 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-02T14:54:18 | 542.91 | 0.9972 | normal | 0.0094 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-02T23:57:12 | 551.95 | 0.9756 | normal | 0.0396 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-03T09:00:07 | 561 | 0.9929 | normal | 0.0267 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-03T18:03:01 | 570.05 | 0.9964 | normal | 0.0426 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-04T03:05:55 | 579.1 | 0.9939 | normal | 0.0223 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-04T12:08:50 | 588.15 | 0.9887 | normal | 0.006 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-04T21:11:44 | 597.2 | 0.9697 | normal | 0.0117 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-05T06:14:38 | 606.24 | 0.9842 | normal | 0.0045 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-05T15:17:33 | 615.29 | 0.9955 | normal | 0.0159 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-06T00:20:27 | 624.34 | 0.9728 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-06T09:23:21 | 633.39 | 0.9888 | normal | 0.0279 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-06T18:26:16 | 642.44 | 1 | normal | 0.0387 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-07T03:29:10 | 651.49 | 0.9798 | normal | 0.0469 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-07T12:32:04 | 660.53 | 0.9941 | normal | 0.0772 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-07T21:34:59 | 669.58 | 0.9986 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-08T06:37:53 | 678.63 | 0.9755 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-08T15:40:47 | 687.68 | 0.9908 | normal | 0.0386 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-09T00:43:41 | 696.73 | 0.9855 | normal | 0.0627 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-09T09:46:36 | 705.78 | 0.9974 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-09T18:49:30 | 714.83 | 1 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-10T03:52:24 | 723.87 | 0.9808 | normal | 0.0084 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-10T12:55:19 | 732.92 | 0.9985 | normal | 0.0473 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-10T21:58:13 | 741.97 | 0.9878 | normal | 0.0215 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-11T07:01:07 | 751.02 | 0.9909 | normal | 0.0108 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-11T16:04:02 | 760.07 | 0.9996 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-12T01:06:56 | 769.12 | 0.9883 | normal | 0.0941 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-12T10:09:50 | 778.16 | 0.9846 | normal | 0.0423 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-12T19:12:45 | 787.21 | 0.966 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-13T04:15:39 | 796.26 | 0.9782 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-13T13:18:33 | 805.31 | 0.9849 | normal | 0.0099 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-13T22:21:27 | 814.36 | 0.983 | normal | 0.0282 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-14T07:24:22 | 823.41 | 0.9702 | normal | 0.0246 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-14T16:27:16 | 832.45 | 0.9764 | normal | 0.0009 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-15T01:30:10 | 841.5 | 0.9932 | normal | 0.022 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-15T10:33:05 | 850.55 | 0.9867 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-15T19:35:59 | 859.6 | 0.9827 | normal | 0 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-16T04:38:53 | 868.65 | 0.9856 | normal | 0.0212 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-16T13:41:48 | 877.7 | 0.9814 | normal | 0.0353 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-16T22:44:42 | 886.75 | 0.9882 | normal | 0.0052 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-17T07:47:36 | 895.79 | 0.972 | normal | 0.0294 | false_positive |
ASSET-000001 | turbine_gas | 2015-05-17T16:50:31 | 904.84 | 0.9979 | normal | 0 | false_positive |
End of preview.