text stringclasses 5 values | rebuttal stringclasses 5 values |
|---|---|
RSI oversold bounce likely | Low liquidity session, false breakout risk |
RSI oversold bounce likely | Low liquidity session, false breakout risk |
Support held three times | Low liquidity session, false breakout risk |
MACD bullish cross on hourly | Low liquidity session, false breakout risk |
MACD bullish cross on hourly | Options expiry pin, gamma unwind ahead |
MACD bullish cross on hourly | Earnings pre-market, volatility spike expected |
RSI oversold bounce likely | Low liquidity session, false breakout risk |
Fed dovish, risk-on sentiment | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Low liquidity session, false breakout risk |
Volume spike + breakout | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Low liquidity session, false breakout risk |
RSI oversold bounce likely | Earnings pre-market, volatility spike expected |
RSI oversold bounce likely | Options expiry pin, gamma unwind ahead |
MACD bullish cross on hourly | Earnings pre-market, volatility spike expected |
MACD bullish cross on hourly | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Low liquidity session, false breakout risk |
Fed dovish, risk-on sentiment | Low liquidity session, false breakout risk |
RSI oversold bounce likely | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Sector rotation underway, lead-lag breakdown |
MACD bullish cross on hourly | Sector rotation underway, lead-lag breakdown |
Fed dovish, risk-on sentiment | Low liquidity session, false breakout risk |
Volume spike + breakout | Low liquidity session, false breakout risk |
MACD bullish cross on hourly | Earnings pre-market, volatility spike expected |
Volume spike + breakout | Low liquidity session, false breakout risk |
Fed dovish, risk-on sentiment | Options expiry pin, gamma unwind ahead |
Support held three times | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Sector rotation underway, lead-lag breakdown |
MACD bullish cross on hourly | Earnings pre-market, volatility spike expected |
Volume spike + breakout | Sector rotation underway, lead-lag breakdown |
Support held three times | Sector rotation underway, lead-lag breakdown |
Support held three times | Rate-hike commentary could reverse rally |
MACD bullish cross on hourly | Options expiry pin, gamma unwind ahead |
MACD bullish cross on hourly | Rate-hike commentary could reverse rally |
Support held three times | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Earnings pre-market, volatility spike expected |
RSI oversold bounce likely | Earnings pre-market, volatility spike expected |
Volume spike + breakout | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Low liquidity session, false breakout risk |
Support held three times | Rate-hike commentary could reverse rally |
Support held three times | Sector rotation underway, lead-lag breakdown |
Fed dovish, risk-on sentiment | Earnings pre-market, volatility spike expected |
Support held three times | Earnings pre-market, volatility spike expected |
RSI oversold bounce likely | Rate-hike commentary could reverse rally |
Volume spike + breakout | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Sector rotation underway, lead-lag breakdown |
Volume spike + breakout | Options expiry pin, gamma unwind ahead |
RSI oversold bounce likely | Rate-hike commentary could reverse rally |
Fed dovish, risk-on sentiment | Rate-hike commentary could reverse rally |
Support held three times | Earnings pre-market, volatility spike expected |
Fed dovish, risk-on sentiment | Options expiry pin, gamma unwind ahead |
Support held three times | Rate-hike commentary could reverse rally |
Fed dovish, risk-on sentiment | Low liquidity session, false breakout risk |
MACD bullish cross on hourly | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Earnings pre-market, volatility spike expected |
RSI oversold bounce likely | Options expiry pin, gamma unwind ahead |
MACD bullish cross on hourly | Earnings pre-market, volatility spike expected |
Support held three times | Rate-hike commentary could reverse rally |
RSI oversold bounce likely | Rate-hike commentary could reverse rally |
MACD bullish cross on hourly | Low liquidity session, false breakout risk |
RSI oversold bounce likely | Sector rotation underway, lead-lag breakdown |
Volume spike + breakout | Options expiry pin, gamma unwind ahead |
Support held three times | Earnings pre-market, volatility spike expected |
Volume spike + breakout | Sector rotation underway, lead-lag breakdown |
Support held three times | Rate-hike commentary could reverse rally |
MACD bullish cross on hourly | Sector rotation underway, lead-lag breakdown |
Support held three times | Earnings pre-market, volatility spike expected |
Support held three times | Sector rotation underway, lead-lag breakdown |
MACD bullish cross on hourly | Rate-hike commentary could reverse rally |
Support held three times | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Sector rotation underway, lead-lag breakdown |
MACD bullish cross on hourly | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Sector rotation underway, lead-lag breakdown |
MACD bullish cross on hourly | Rate-hike commentary could reverse rally |
MACD bullish cross on hourly | Low liquidity session, false breakout risk |
Volume spike + breakout | Low liquidity session, false breakout risk |
Volume spike + breakout | Options expiry pin, gamma unwind ahead |
Support held three times | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Low liquidity session, false breakout risk |
MACD bullish cross on hourly | Rate-hike commentary could reverse rally |
Support held three times | Rate-hike commentary could reverse rally |
RSI oversold bounce likely | Sector rotation underway, lead-lag breakdown |
MACD bullish cross on hourly | Options expiry pin, gamma unwind ahead |
RSI oversold bounce likely | Rate-hike commentary could reverse rally |
Support held three times | Earnings pre-market, volatility spike expected |
Volume spike + breakout | Sector rotation underway, lead-lag breakdown |
Support held three times | Sector rotation underway, lead-lag breakdown |
RSI oversold bounce likely | Low liquidity session, false breakout risk |
MACD bullish cross on hourly | Options expiry pin, gamma unwind ahead |
Fed dovish, risk-on sentiment | Rate-hike commentary could reverse rally |
Support held three times | Rate-hike commentary could reverse rally |
MACD bullish cross on hourly | Sector rotation underway, lead-lag breakdown |
Volume spike + breakout | Options expiry pin, gamma unwind ahead |
Volume spike + breakout | Options expiry pin, gamma unwind ahead |
Volume spike + breakout | Options expiry pin, gamma unwind ahead |
MACD bullish cross on hourly | Low liquidity session, false breakout risk |
Support held three times | Rate-hike commentary could reverse rally |
MACD bullish cross on hourly | Options expiry pin, gamma unwind ahead |
End of preview. Expand
in Data Studio
Dataset Summary
FinRebut-400 is a tiny open-source corpus of 400 (rationale, counter-argument) sentence pairs designed for adversarial fine-tuning of a financial-LLM critic (MiniCrit-1.5B).
Released under CC-BY-4.0.
Languages
English only (en)
Licence
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Dataset Curator
Citation
@misc{finrebut400,
title={FinRebut-400: rationale / rebuttal pairs for trading-LLM critic},
author={wmaousley},
year={2024},
publisher={Hugging Face},
howpublished={\url{https://huggingface.co/datasets/wmaousley/finrebut-400}}
}
- Downloads last month
- 47