Datasets:
url_length int64 | hyphen_count int64 | digit_count int64 | subdomain_count int64 | trusted_tld int64 | protocol_exists int64 | special_char_count int64 | entropy float64 | path_depth int64 | domain_length int64 | is_domain_ip int64 | has_at_symbol int64 | has_double_slash_redirect int64 | tld_length int64 | query_param_count int64 | path_length int64 | url large_string | label int64 | source large_string | canonical_url large_string | first_seen large_string | last_seen large_string | collected_at large_string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1 | 0 | 1 | 1 | 1 | 6 | 4.308695 | 0 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | http://royalmail.unpaidfee-reposting.com | 1 | phishing_database | royalmail.unpaidfee-reposting.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
19 | 0 | 0 | 0 | 1 | 1 | 4 | 3.681881 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | http://zenlogic.net | 0 | tranco | zenlogic.net/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
31 | 0 | 0 | 2 | 0 | 1 | 6 | 3.950344 | 0 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | http://cnfan.neofan.cloudns.org | 1 | phishing_database | cnfan.neofan.cloudns.org/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
41 | 2 | 2 | 2 | 0 | 1 | 8 | 4.385008 | 0 | 34 | 0 | 0 | 0 | 11 | 0 | 0 | http://gentle-hill-4eb1.bocgx.workers.dev | 1 | phishing_database | gentle-hill-4eb1.bocgx.workers.dev/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
22 | 0 | 0 | 0 | 1 | 1 | 4 | 3.697846 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | http://thriftbooks.com | 0 | tranco | thriftbooks.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
45 | 2 | 0 | 1 | 1 | 1 | 7 | 4.153212 | 0 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | http://optivara.business-partner-registry.com | 1 | phishing_database | optivara.business-partner-registry.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
17 | 0 | 0 | 0 | 1 | 1 | 4 | 3.734522 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://airbnb.com | 0 | tranco | airbnb.com/ | 2026-08-03 | 2026-09-26 | 2026-08-03 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.546439 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://metmuseum.org | 0 | tranco | metmuseum.org/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
35 | 0 | 2 | 2 | 0 | 1 | 6 | 4.264578 | 0 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | http://p0c1kob.saccessful.dpdns.org | 1 | phishing_database | p0c1kob.saccessful.dpdns.org/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.683542 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://czbooks.net | 0 | tranco | czbooks.net/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
23 | 0 | 5 | 1 | 0 | 1 | 5 | 4.142915 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | http://cq60524.tmweb.ru | 1 | phishing_database | cq60524.tmweb.ru/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
15 | 0 | 0 | 0 | 1 | 1 | 4 | 3.506891 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | http://code.org | 0 | tranco | code.org/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
40 | 2 | 0 | 1 | 0 | 1 | 7 | 3.961769 | 0 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | http://site-itustcapital-auth.webflow.io | 1 | phishing_database | site-itustcapital-auth.webflow.io/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
30 | 0 | 4 | 1 | 1 | 1 | 5 | 4.256565 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | http://gen5478u.atwebpages.com | 1 | phishing_database | gen5478u.atwebpages.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
40 | 0 | 0 | 1 | 1 | 1 | 5 | 4.087326 | 0 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | http://attservernoticesupport.weebly.com | 1 | phishing_database | attservernoticesupport.weebly.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
16 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | http://m.bild.de | 0 | tranco | m.bild.de/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
26 | 1 | 0 | 0 | 1 | 1 | 5 | 4.132944 | 0 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | http://arya-industries.com | 1 | phishing_database | arya-industries.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
19 | 0 | 0 | 1 | 1 | 1 | 5 | 3.431624 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | http://www.temu.com | 0 | tranco | www.temu.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
19 | 1 | 0 | 0 | 1 | 1 | 5 | 3.787144 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | http://s-onetag.com | 0 | tranco | s-onetag.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
34 | 1 | 0 | 2 | 0 | 1 | 7 | 4.035274 | 0 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | http://itunes-apple.com.akadns.net | 0 | tranco | itunes-apple.com.akadns.net/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
18 | 1 | 0 | 0 | 1 | 1 | 5 | 3.683542 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://the-sun.com | 0 | tranco | the-sun.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
22 | 0 | 0 | 0 | 1 | 1 | 4 | 3.879664 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | http://tailwindcss.com | 0 | tranco | tailwindcss.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
33 | 2 | 0 | 1 | 1 | 1 | 7 | 4.040775 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | http://aax-eu.amazon-adsystem.com | 0 | tranco | aax-eu.amazon-adsystem.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.725481 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://aviasmx.com | 1 | phishing_database | aviasmx.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
19 | 0 | 0 | 1 | 1 | 1 | 5 | 3.471354 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | http://l.google.com | 0 | tranco | l.google.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
25 | 0 | 6 | 1 | 0 | 1 | 5 | 3.973661 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | http://3guq.sap29233fk.cc | 1 | phishing_database | 3guq.sap29233fk.cc/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
24 | 0 | 0 | 1 | 0 | 1 | 5 | 3.803509 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | http://bregf.blogspot.is | 1 | phishing_database | bregf.blogspot.is/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
19 | 0 | 0 | 0 | 0 | 1 | 4 | 3.616349 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | http://onrender.com | 0 | tranco | onrender.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.375 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | http://google.ps | 0 | tranco | google.ps/ | 2026-08-03 | 2026-09-26 | 2026-08-03 |
17 | 0 | 0 | 0 | 0 | 1 | 4 | 3.616875 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | http://voskhod.ru | 0 | tranco | voskhod.ru/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.5 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | http://google.ca | 0 | tranco | google.ca/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
27 | 0 | 0 | 2 | 0 | 1 | 6 | 3.884155 | 0 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | http://search.rakuten.co.jp | 0 | tranco | search.rakuten.co.jp/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
30 | 0 | 0 | 1 | 1 | 1 | 5 | 3.856565 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | http://wetransfer.hashment.com | 1 | phishing_database | wetransfer.hashment.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
40 | 0 | 0 | 1 | 0 | 1 | 5 | 4.234184 | 0 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | http://berbagikumpulanasupan.duckdns.org | 1 | phishing_database | berbagikumpulanasupan.duckdns.org/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
30 | 0 | 0 | 0 | 1 | 1 | 4 | 3.881728 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | http://newavenueconsultant.com | 1 | phishing_database | newavenueconsultant.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
14 | 0 | 0 | 0 | 0 | 1 | 4 | 3.235926 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | http://adac.de | 0 | tranco | adac.de/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
24 | 0 | 0 | 1 | 1 | 1 | 5 | 3.886842 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | http://finance.naver.com | 0 | tranco | finance.naver.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
24 | 0 | 0 | 0 | 1 | 1 | 4 | 3.772055 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | http://coinmarketcap.com | 0 | tranco | coinmarketcap.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
17 | 0 | 0 | 0 | 1 | 1 | 4 | 3.454822 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://taxssp.com | 0 | tranco | taxssp.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
25 | 1 | 0 | 1 | 0 | 1 | 6 | 4.103465 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | http://t-mobile.irnjg.icu | 1 | phishing_database | t-mobile.irnjg.icu/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
30 | 0 | 2 | 1 | 0 | 1 | 5 | 4.123231 | 0 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | http://codashope86.duckdns.org | 1 | phishing_database | codashope86.duckdns.org/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
31 | 1 | 2 | 1 | 1 | 1 | 6 | 4.091135 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | http://gtc-onlineweb.serv00.net | 1 | phishing_database | gtc-onlineweb.serv00.net/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
54 | 2 | 0 | 3 | 0 | 1 | 9 | 4.411752 | 0 | 47 | 0 | 0 | 0 | 16 | 0 | 0 | http://aalecxyruvkyazcn-dot-millinium.ey.r.appspot.com | 1 | phishing_database | aalecxyruvkyazcn-dot-millinium.ey.r.appspot.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.45282 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | http://xnhau.bet | 0 | tranco | xnhau.bet/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
35 | 2 | 0 | 1 | 0 | 1 | 7 | 4.044307 | 0 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | http://doc-en-atomicwalt.gitbook.io | 1 | phishing_database | doc-en-atomicwalt.gitbook.io/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
20 | 0 | 0 | 0 | 0 | 1 | 4 | 3.584184 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | http://citizens.wiki | 1 | phishing_database | citizens.wiki/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
24 | 0 | 0 | 1 | 1 | 1 | 5 | 4.168296 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | http://m.fabswingers.com | 0 | tranco | m.fabswingers.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
33 | 0 | 0 | 1 | 0 | 1 | 5 | 3.991216 | 0 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | http://iambrookswportal.github.io | 1 | phishing_database | iambrookswportal.github.io/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
29 | 0 | 4 | 1 | 0 | 1 | 5 | 4.306257 | 0 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | http://bph9cau.qwo231sdx.club | 1 | phishing_database | bph9cau.qwo231sdx.club/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
22 | 1 | 0 | 0 | 1 | 1 | 5 | 3.845351 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | http://dynamic-dns.net | 0 | tranco | dynamic-dns.net/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
41 | 2 | 3 | 1 | 0 | 1 | 7 | 4.287447 | 0 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | http://first-chanter-fais9pj10e.glitch.me | 1 | phishing_database | first-chanter-fais9pj10e.glitch.me/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
20 | 1 | 0 | 0 | 0 | 1 | 5 | 3.884184 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | http://network-lc.ru | 0 | tranco | network-lc.ru/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
17 | 0 | 0 | 0 | 1 | 1 | 4 | 3.219528 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://purdue.edu | 0 | tranco | purdue.edu/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
22 | 0 | 1 | 1 | 0 | 1 | 5 | 3.823068 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | http://my.ts3cardi.top | 1 | phishing_database | my.ts3cardi.top/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
12 | 0 | 0 | 0 | 0 | 1 | 4 | 3.251629 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | http://l.ink | 0 | tranco | l.ink/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
17 | 0 | 1 | 0 | 1 | 1 | 4 | 3.690117 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://tdnsv5.com | 0 | tranco | tdnsv5.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
26 | 0 | 8 | 1 | 0 | 1 | 5 | 4.132944 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | http://2ef6bc84.1068idc.cn | 1 | phishing_database | 2ef6bc84.1068idc.cn/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
31 | 0 | 0 | 0 | 1 | 1 | 4 | 3.953566 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | http://samsungcloudsolution.net | 0 | tranco | samsungcloudsolution.net/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
22 | 0 | 0 | 1 | 0 | 1 | 5 | 3.732159 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | http://pinterest.co.uk | 0 | tranco | pinterest.co.uk/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.683542 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://byteimg.com | 0 | tranco | byteimg.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
18 | 0 | 0 | 1 | 1 | 1 | 5 | 3.350209 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://u.openx.net | 0 | tranco | u.openx.net/ | 2026-08-03 | 2026-09-26 | 2026-08-03 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.521928 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://dartmouth.edu | 0 | tranco | dartmouth.edu/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
35 | 1 | 0 | 2 | 1 | 1 | 7 | 4.221442 | 0 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | http://smoot-feedback.v.aaplimg.com | 0 | tranco | smoot-feedback.v.aaplimg.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
18 | 0 | 0 | 1 | 0 | 1 | 5 | 3.725481 | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | http://inss.gov.br | 0 | tranco | inss.gov.br/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
16 | 0 | 0 | 0 | 1 | 1 | 4 | 3.5 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | http://kohls.com | 0 | tranco | kohls.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
37 | 1 | 0 | 2 | 1 | 1 | 7 | 4.100817 | 0 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | http://ping-signals.urs.microsoft.com | 0 | tranco | ping-signals.urs.microsoft.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
31 | 1 | 8 | 0 | 1 | 1 | 5 | 4.284684 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | http://marketplace-31528145.com | 1 | phishing_database | marketplace-31528145.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
41 | 1 | 0 | 1 | 1 | 1 | 6 | 4.277926 | 0 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | http://paket-lieferung.gastrungchuyen.com | 1 | phishing_database | paket-lieferung.gastrungchuyen.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
19 | 0 | 0 | 0 | 0 | 1 | 4 | 3.721612 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | http://devaahf.pics | 1 | phishing_database | devaahf.pics/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
31 | 1 | 0 | 1 | 1 | 1 | 6 | 3.929214 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | http://dsum-sec.casalemedia.com | 0 | tranco | dsum-sec.casalemedia.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
17 | 0 | 0 | 0 | 1 | 1 | 4 | 3.454822 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://forter.com | 0 | tranco | forter.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
15 | 0 | 0 | 0 | 1 | 1 | 4 | 3.373557 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | http://gimp.org | 0 | tranco | gimp.org/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
36 | 0 | 3 | 1 | 1 | 1 | 5 | 4.371178 | 0 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | http://rmvl3z9cyfg9.thedsdstudio.com | 1 | phishing_database | rmvl3z9cyfg9.thedsdstudio.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
42 | 1 | 8 | 1 | 1 | 1 | 6 | 4.707677 | 0 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | http://read-93752018.bigshipmentglobal.com | 1 | phishing_database | read-93752018.bigshipmentglobal.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
56 | 2 | 17 | 3 | 0 | 1 | 9 | 4.459427 | 0 | 49 | 0 | 0 | 0 | 16 | 0 | 0 | http://20200728110232-dot-res4po1ns5ive.rj.r.appspot.com | 1 | phishing_database | 20200728110232-dot-res4po1ns5ive.rj.r.appspot.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
27 | 1 | 0 | 1 | 0 | 1 | 6 | 3.782122 | 0 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | http://kuba-bujak.github.io | 1 | phishing_database | kuba-bujak.github.io/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
41 | 0 | 6 | 1 | 1 | 1 | 5 | 4.043545 | 0 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | http://chase1supportz01.000webhostapp.com | 1 | phishing_database | chase1supportz01.000webhostapp.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
31 | 0 | 2 | 1 | 0 | 1 | 5 | 4.171465 | 0 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | http://dhanvankumar07.github.io | 1 | phishing_database | dhanvankumar07.github.io/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
29 | 0 | 4 | 1 | 0 | 1 | 5 | 4.047299 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | http://5fgf3d2d2f.blogspot.qa | 1 | phishing_database | 5fgf3d2d2f.blogspot.qa/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.836592 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://zscaler.com | 0 | tranco | zscaler.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
23 | 0 | 0 | 0 | 1 | 1 | 4 | 3.670969 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | http://firstbytedns.net | 0 | tranco | firstbytedns.net/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
21 | 0 | 0 | 1 | 1 | 1 | 5 | 3.332095 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | http://dpm.demdex.net | 0 | tranco | dpm.demdex.net/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
23 | 0 | 0 | 1 | 0 | 1 | 5 | 3.588354 | 0 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | http://a.akamaiedge.net | 0 | tranco | a.akamaiedge.net/ | 2026-08-02 | 2026-09-26 | 2026-08-02 |
113 | 3 | 47 | 3 | 1 | 1 | 10 | 4.875076 | 0 | 106 | 0 | 0 | 0 | 3 | 0 | 0 | http://cox.com-6159368de39251d7a-login.id-107sbtd9cbhsbtd5d80a13c0db1f546757jnq9j5754675756519441.kylelierman.com | 1 | phishing_database | cox.com-6159368de39251d7a-login.id-107sbtd9cbhsbtd5d80a13c0db1f546757jnq9j5754675756519441.kylelierman.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
37 | 0 | 0 | 1 | 0 | 1 | 5 | 4.064466 | 0 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | http://safeguardleadgenius.vercel.app | 1 | phishing_database | safeguardleadgenius.vercel.app/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
18 | 1 | 0 | 0 | 1 | 1 | 5 | 3.794653 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://ad-stir.com | 0 | tranco | ad-stir.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
25 | 0 | 0 | 0 | 1 | 1 | 4 | 3.973661 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | http://barnesandnoble.com | 0 | tranco | barnesandnoble.com/ | 2026-08-03 | 2026-09-26 | 2026-08-03 |
38 | 0 | 0 | 1 | 0 | 1 | 5 | 3.938074 | 0 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | http://exoodoswalletlogiiin.webflow.io | 1 | phishing_database | exoodoswalletlogiiin.webflow.io/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.721928 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://mcdonalds.com | 0 | tranco | mcdonalds.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
22 | 0 | 0 | 0 | 0 | 1 | 4 | 3.749903 | 0 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | http://ctrsutft.online | 1 | phishing_database | ctrsutft.online/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
27 | 0 | 0 | 2 | 0 | 1 | 6 | 3.856196 | 0 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | http://dmarket.docomo.ne.jp | 0 | tranco | dmarket.docomo.ne.jp/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
26 | 0 | 0 | 0 | 1 | 1 | 4 | 3.950064 | 0 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | http://clevelandclinic.org | 0 | tranco | clevelandclinic.org/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
16 | 0 | 0 | 0 | 1 | 1 | 4 | 3.75 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | http://byjus.com | 0 | tranco | byjus.com/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
37 | 0 | 0 | 1 | 0 | 1 | 5 | 4.044064 | 0 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | http://pretendplaypreschool.ooguy.com | 1 | phishing_database | pretendplaypreschool.ooguy.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
39 | 3 | 0 | 1 | 1 | 1 | 8 | 4.262984 | 0 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | http://att-currently-sign-in.weebly.com | 1 | phishing_database | att-currently-sign-in.weebly.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.684184 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://canjeprop.com | 1 | phishing_database | canjeprop.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
70 | 2 | 6 | 3 | 0 | 1 | 9 | 4.746512 | 0 | 63 | 0 | 0 | 0 | 16 | 0 | 0 | http://dpkwxxvsrgfccxpzfsfguemajn-dot-gleowayel400503.uc.r.appspot.com | 1 | phishing_database | dpkwxxvsrgfccxpzfsfguemajn-dot-gleowayel400503.uc.r.appspot.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.625 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | http://nic.media | 0 | tranco | nic.media/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
33 | 0 | 3 | 1 | 1 | 1 | 5 | 3.870004 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | http://pitoncom.000webhostapp.com | 1 | phishing_database | pitoncom.000webhostapp.com/ | 2026-09-26 | 2026-09-26 | 2026-09-26 |
14 | 0 | 0 | 0 | 0 | 1 | 4 | 3.324863 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | http://fubo.tv | 0 | tranco | fubo.tv/ | 2026-08-04 | 2026-09-26 | 2026-08-04 |
PhishTrap
Catch phishing URLs before they catch you — 16 features, 19,954 URLs, balanced 50/50. Cross-verified from 496K phishing domains + Tranco top 10K. Automatically refreshed every 6 hours.
Priorities: Quality > Ease of Access > Quantity
Build pipeline (open source): github.com/instax-dutta/PhishTrap — see how every row is fetched, merged, deduplicated, validated and published.
Dataset Overview
PhishTrap is a curated phishing URL detection dataset built for reproducibility. Every URL is either a confirmed phishing domain (from PyFunceble-verified feeds) or a top-ranked legitimate domain (from Tranco). Features are extracted from URL structure alone — no third-party lookups, no page content.
| Property | Value |
|---|---|
| Total Samples | 19,954 |
| Phishing URLs | 9,977 (50%) |
| Legitimate URLs | 9,977 (50%) |
| Features | 16 |
| Train/Val/Test | 70/15/15 |
| Formats | CSV, Parquet |
| License | MIT |
Features
Original 6 — URL Structure
| Feature | Description |
|---|---|
url_length |
