The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
_primaryKey string | playedAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | stationId string | title string | artist string | album string | durationSeconds int32 | trackId int64 | artistId int64 | albumId int64 | stationName string | stationFormat string | stationState string | stationPrimaryGenreName string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10833_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T01:27:48.481000 | 10833 | Smooth Criminal | Alien Ant Farm | Anthology | 208 | 721,924 | 39,722 | 721,916 | ALT 98.7 Detroit | null | MI | Rock |
1089_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T02:29:38.891000 | 1089 | Raindance | Dave & Tems | The Boy Who Played the Harp | 221 | 356,754,646 | 46,211,915 | 356,754,641 | JAM'N 94.5 | HIPHOPRNB | MA | Hip Hop and R&B |
11481_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T01:29:12.684000 | 11481 | Hungry Like the Wolf | Duran Duran | Rio | 220 | 474,672 | 2,152 | 474,668 | Channel R Vault | null | states/US-NAT | US Partner Digital |
2173_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T02:29:28.580000 | 2173 | Dracula | Tame Impala | Dracula | 205 | 352,340,885 | 413,724 | 352,340,884 | 96.7 Kiss FM | CHRPOP | TX | Top 40 & Pop |
4033_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T02:30:50.998000 | 4033 | You're Gonna Go Far, Kid | The Offspring | Rise And Fall, Rage And Grace | 178 | 43,669,033 | 80,925 | 43,669,030 | Rock 94.5 | NEWSTALK | FL | Rock |
5084_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T02:31:06.597000 | 5084 | Amen | Shaboozey (feat. Jelly Roll) | Where I've Been, Isn't Where I'm Going: The Complete Edition | 197 | 326,208,941 | 30,650,570 | 326,208,928 | 99.1 KCAD | COUNTRY | ND | Country |
6647_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T01:28:40.422000 | 6647 | Do I | Luke Bryan | Doin’ My Thing | 239 | 81,061,121 | 29,083 | 81,061,118 | 97.9 The Big Legend | COUNTRY | TN | Country |
6746_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T01:25:44.302000 | 6746 | Raindance | Dave & Tems | The Boy Who Played the Harp | 219 | 356,754,646 | 46,211,915 | 356,754,641 | WiLD 94.1 | Prov_Beasley | FL | Hip Hop and R&B |
7063_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T03:34:53.460000 | 7063 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Zeta 106.7 | null | OK | Spanish |
7587_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T01:28:07.415000 | 7587 | Closer | The Chainsmokers feat. Halsey | Collage EP | 244 | 43,320,057 | 820,651 | 43,320,054 | Kelly 95.3 FM | CHRPOP | CA | Top 40 & Pop |
8212_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T03:35:05.908000 | 8212 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Suavecita 93.9 (El Paso) | SPANISH | TX | Spanish |
8278_1785455999 | 2026-07-30T23:59:59 | 2026-07-31T04:37:17.771000 | 8278 | Of Me | Pryda | The Return/Of Me | 245 | 228,659,041 | 389,630 | 228,659,039 | Llegó el Mariachi | null | states/MX-NAT | Mix & Variety |
10819_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T01:27:50.676000 | 10819 | Be Her | Ella Langley | Be Her | 216 | 379,348,746 | 32,173,141 | 379,348,745 | US 99 | null | IL | Country |
3387_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:29:56.061000 | 3387 | FEVER DREAM | Alex Warren | FEVER DREAM | 153 | 382,938,573 | 31,733,685 | 382,938,572 | 98.9 Kiss FM | CHRPOP | KY | Top 40 & Pop |
4798_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:31:08.116000 | 4798 | Your Love | The Outfield | Play Deep | 216 | 203,134,379 | 98,021 | 203,134,377 | 97.1 Double Q | ROCKCLASSIC | KY | Classic Rock |
5282_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T01:25:41.081000 | 5282 | Mi Gente | Beyoncé, J Balvin & Willy William | HOMECOMING: THE LIVE ALBUM | 176 | 72,301,592 | 89,266 | 72,301,570 | Hot 96.9 | RNB | MA | R&B |
5525_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T01:25:22.660000 | 5525 | Buy Dirt | Jordan Davis feat. Luke Bryan | Bluebird Days | 167 | 204,410,660 | 404,877 | 204,410,643 | 99.5 The Wolf | null | TX | Country |
5699_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:30:42.295000 | 5699 | Go Your Own Way | Fleetwood Mac | Rumours | 219 | 21,601,908 | 7,046 | 21,601,895 | Sunny 103.1 | null | SC | Oldies |
5839_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:30:34.055000 | 5839 | Back In Black | AC/DC | Back In Black | 255 | 33,310,551 | 83,301 | 33,310,545 | 96.1 KZEL Rocks | null | OR | Classic Rock |
7346_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:32:25.283000 | 7346 | Magic Stick | Lil' Kim | La Bella Mafia | 359 | 1,015,348 | 56,128 | 1,015,336 | JAM'N 93.3 | RNB | FL | Hip Hop and R&B |
7655_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:31:50.727000 | 7655 | Be Her | Ella Langley | Be Her | 216 | 379,348,746 | 32,173,141 | 379,348,745 | FREE Country @ 98-3 & 102-3 | COUNTRY | IL | Country |
77_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:29:47.719000 | 77 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | 93.7 KRQ | CHRPOP | AZ | Top 40 & Pop |
8206_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T02:31:58.304000 | 8206 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Tricolor 107.1 y 104.3 | SPANISH | CO | Spanish |
8971_1785455998 | 2026-07-30T23:59:58 | 2026-07-31T01:25:57.962000 | 8971 | MR HIM | T.I. | MR HIM | 144 | 398,574,807 | 58,717 | 398,574,806 | K97.5 | HIPHOPRNB | NC | Hip Hop and R&B |
1497_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T02:30:38.937000 | 1497 | Sleepless in a Hotel Room | Luke Combs | Sleepless in a Hotel Room | 177 | 368,407,001 | 30,406,307 | 368,407,000 | 107.3 WRWD | COUNTRY | NY | Country |
2645_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T02:30:44.493000 | 2645 | Juke Box Hero | Foreigner | 4 | 259 | 1,087,231 | 35,146 | 1,087,229 | Classic Rock 92.1 | ROCKCLASSIC | WI | Classic Rock |
405_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T01:27:06.096000 | 405 | Where The Green Grass Grows | Tim McGraw | Everywhere | 201 | 15,625,281 | 115,068 | 15,625,280 | KIIX AM 1410 | COUNTRY | CO | Country |
5112_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T01:26:34.207000 | 5112 | Dracula | Tame Impala | Dracula | 205 | 352,340,885 | 413,724 | 352,340,884 | SL100 | CHRPOP | MS | Top 40 & Pop |
5682_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T01:27:02.963000 | 5682 | LET 'EM KNOW | T.I. | LET 'EM KNOW | 175 | 374,737,363 | 58,717 | 374,737,362 | Magic 94.3 | HIPHOPRNB | SC | Hip Hop and R&B |
6747_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T01:25:41.758000 | 6747 | Choosin' Texas | Ella Langley | Choosin' Texas | 231 | 355,219,426 | 32,173,141 | 355,219,425 | Kiss 95.1 | Prov_Beasley | NC | Top 40 & Pop |
6845_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T01:28:35.897000 | 6845 | Girl Dad | Cole Swindell | Girl Dad | 188 | 409,674,102 | 867,822 | 409,674,101 | iHeartCountry Christian | COUNTRY | states/US-NAT | Christian & Gospel |
8228_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T02:31:59.253000 | 8228 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Suavecita 94.7 Palm Springs | SPANISH | CA | Spanish |
8777_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T02:30:17.862000 | 8777 | Keep on Loving You | REO Speedwagon | Hi Infidelity (30th Anniversary Edition) | 201 | 14,413,790 | 42,568 | 14,413,788 | Classic Rock 93.1 | ROCKCLASSIC | states/US-NAT | US Partner Digital |
941_1785455997 | 2026-07-30T23:59:57 | 2026-07-31T02:30:50.598000 | 941 | You're Gonna Go Far, Kid | The Offspring | Rise And Fall, Rage And Grace | 178 | 43,669,033 | 80,925 | 43,669,030 | Z-98 | ROCKACTIVE | IA | Rock |
10897_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:27:53.231000 | 10897 | (You Gotta) Fight For Your Right (To Party!) | Beastie Boys | Licensed To Ill | 206 | 14,736,618 | 29,168 | 14,736,611 | 93.1 Jack FM | null | CA | Oldies |
3466_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T03:33:50.622000 | 3466 | Juke Box Hero | Foreigner | 4 | 259 | 1,087,231 | 35,146 | 1,087,229 | 101.5 WIBA FM | ROCKCLASSIC | WI | Classic Rock |
5544_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:26:31.855000 | 5544 | 2 Hard 4 The Radio | Drake | ICEMAN | 183 | 402,235,236 | 44,512 | 402,235,223 | Macon 92.3 | RNB | GA | Hip Hop and R&B |
5523_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:25:58.303000 | 5523 | Many Rivers To Cross | Jimmy Cliff | Wonderful World, Beautiful People | 163 | 682,268 | 40,382 | 682,264 | 88.5 The SoCal Sound | OTHER | CA | Public Radio |
5604_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:26:12.739000 | 5604 | Long Hot Summer | Keith Urban | Get Closer | 273 | 10,492,347 | 28,475 | 10,492,343 | 100.7 The Tiger | COUNTRY | LA | Country |
5703_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:25:53.020000 | 5703 | I Can't Get Next To You | The Temptations | Psychedelic Soul | 173 | 800,977 | 39,740 | 800,973 | Groovy 106.3 | null | CA | Oldies |
581_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T02:29:37.447000 | 581 | Spend Dat | Yung Miami | Spend Dat | 181 | 395,663,097 | 33,075,307 | 395,663,096 | 103.5 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
5935_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:26:22.305000 | 5935 | Games People Play | The Alan Parsons Project | The Turn Of A Friendly Card | 260 | 54,101,969 | 43,693 | 54,101,967 | 103.7 Chuck FM | null | GA | Oldies |
6230_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T02:31:42.838000 | 6230 | Don't Walk Away | Jade | Jade To The Max | 283 | 5,222,883 | 19,097 | 5,222,882 | V-100 | null | MI | R&B |
6502_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T02:31:42.871000 | 6502 | Holding Her and Loving You | Earl Thomas Conley | Don't Make It Easy | 191 | 35,591,537 | 121,109 | 35,591,534 | 99.7 The Legend | Prov_Holladay | LA | Country |
6878_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:28:35.694000 | 6878 | Take Me to the River | Talking Heads | More Songs About Buildings and Food | 303 | 2,025,344 | 27,226 | 2,025,334 | The Vinyl Experience | ROCKCLASSIC | states/US-NAT | Classic Rock |
8040_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:27:07.997000 | 8040 | YUKON | Justin Bieber | SWAG | 163 | 339,293,920 | 44,368 | 339,293,917 | Match 89.5 Puerto Vallarta | CHRPOP | JAL | Top 40 & Pop |
8208_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T03:33:31.824000 | 8208 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Tricolor 96.5 (Denver) | SPANISH | CO | Spanish |
8231_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T02:29:39.938000 | 8231 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Tricolor 103.5 (Phoenix) | SPANISH | AZ | Spanish |
8224_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T04:38:05.885000 | 8224 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Suavecita 101.1 (McAllen) | SPANISH | TX | Spanish |
8944_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T02:29:50.921000 | 8944 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | 105.3 RNB | RNB | NC | R&B |
9157_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:28:27.192000 | 9157 | Don't Cha | The Pussycat Dolls | PCD | 242 | 393,799,953 | 39,603 | 393,799,946 | 100.7 Mix-FM | ACHOTMODERN | IN | Mix |
9335_1785455996 | 2026-07-30T23:59:56 | 2026-07-31T01:28:49.901000 | 9335 | Wake Up Everybody | Harold Melvin & The Blue Notes feat. Teddy Pendergrass | Wake Up Everybody | 444 | 2,642,300 | 9,349 | 2,642,279 | Black History Month Radio | null | states/US-NAT | Black History Month |
10612_1785455995 | 2026-07-30T23:59:55 | 2026-07-31T02:32:40.377000 | 10612 | The Power Of Love | Huey Lewis & the News | Back To The Future | 236 | 31,691,358 | 19,378 | 31,691,357 | SuperHits 93.5 | null | IL | Oldies |
2768_1785455995 | 2026-07-30T23:59:55 | 2026-07-31T02:30:22.255000 | 2768 | It Depends | Chris Brown feat. Bryson Tiller | It Depends | 271 | 341,253,345 | 33,210 | 341,253,344 | Real 95.9 | HIPHOPRNB | OH | Hip Hop and R&B |
5387_1785455995 | 2026-07-30T23:59:55 | 2026-07-31T02:30:01.608000 | 5387 | Home Sweet Home | Mötley Crüe | Theatre of Pain | 236 | 376,000,352 | 119,694 | 376,000,347 | Rock 100.5 The KATT | null | OK | Rock |
6639_1785455995 | 2026-07-30T23:59:55 | 2026-07-31T02:32:23.622000 | 6639 | Juke Box Hero | Foreigner | 4 | 259 | 1,087,231 | 35,146 | 1,087,229 | KZEP-HD2 | ROCKCLASSIC | TX | Classic Rock |
8220_1785455995 | 2026-07-30T23:59:55 | 2026-07-31T02:31:58.638000 | 8220 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Tricolor 95.5 (Lubbock) | SPANISH | TX | Spanish |
8215_1785455995 | 2026-07-30T23:59:55 | 2026-07-31T03:35:06.753000 | 8215 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | La Tricolor 105.1 (Las Vegas) | SPANISH | NV | Spanish |
5300_1785455994 | 2026-07-30T23:59:54 | 2026-07-31T02:32:25.232000 | 5300 | You're Gonna Go Far, Kid | The Offspring | Rise And Fall, Rage And Grace | 178 | 43,669,033 | 80,925 | 43,669,030 | 105.3 The Fox | ROCKACTIVE | ND | Rock |
6790_1785455994 | 2026-07-30T23:59:54 | 2026-07-31T01:28:35.597000 | 6790 | On The Wings Of Love | Jeffrey Osborne | Jeffrey Osborne | 240 | 61,437,951 | 40,238 | 61,437,947 | Love Songs Radio | CHRPOP | states/US-NAT | Mix |
7847_1785455994 | 2026-07-30T23:59:54 | 2026-07-31T01:28:15.059000 | 7847 | Blue Ain't Your Color | Keith Urban | Ripcord | 230 | 39,825,804 | 28,475 | 39,825,797 | Country 104.7 KKRV | Prov_Alpha | WA | Country |
11477_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T02:32:47.032000 | 11477 | Ride or Die | Lil Snupe feat. Mionne Destiny | 16 & Runnin Resurrected | 272 | 43,509,078 | 30,043,837 | 43,509,071 | Radio Rom�ntica (Los Angeles) | SPANISH | CA | Spanish |
11602_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T01:29:15.729000 | 11602 | Don't Come Lookin' | Jackson Dean | Jackson Dean | 187 | 132,884,170 | 31,187,048 | 132,884,169 | 95.5 WTVY | null | AL | Country |
11638_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T01:29:17.644000 | 11638 | Always | Bon Jovi | Cross Road | 353 | 60,419,342 | 39,361 | 60,419,338 | The Vault 100.7 | null | CO | Mix |
2069_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T02:30:53.767000 | 2069 | It Depends | Chris Brown feat. Bryson Tiller | It Depends | 271 | 341,253,345 | 33,210 | 341,253,344 | 100.1 The Beat | HIPHOPRNB | SC | Hip Hop and R&B |
4744_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T01:27:09.191000 | 4744 | Baby Hold On | Eddie Money | Eddie Money | 210 | 8,999,407 | 35,975 | 8,999,406 | Leo 1360 KMJM | ACMAINSTREAM | IA | Oldies |
5467_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T01:26:16.960000 | 5467 | She Wants | Jackers Revenge | She Wants | 284 | 351,922,898 | 30,944,205 | 351,922,897 | Classic Hits 96.9 | null | SC | Oldies |
6746_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T01:25:44.302000 | 6746 | Raindance | Dave & Tems | The Boy Who Played the Harp | 219 | 356,754,646 | 46,211,915 | 356,754,641 | WiLD 94.1 | Prov_Beasley | FL | Hip Hop and R&B |
7444_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T01:27:36.476000 | 7444 | O Little Town Of Bethlehem | Nat King Cole | The Christmas Song | 141 | 61,911,586 | 3,428 | 61,911,581 | Sacred Christmas | OTHER | states/US-NAT | Holiday |
7716_1785455993 | 2026-07-30T23:59:53 | 2026-07-31T02:31:53.586000 | 7716 | Something Wicked | Breaking Benjamin | Something Wicked | 208 | 400,598,721 | 40,146 | 400,598,720 | 95 WIIL Rock | ROCKACTIVE | IL | Rock |
10724_1785455992 | 2026-07-30T23:59:52 | 2026-07-31T01:29:02.103000 | 10724 | Chain of Fools | Aretha Franklin | Lady Soul | 169 | 8,713,473 | 42,526 | 8,713,472 | WKRP Cincinnati | null | OH | Oldies |
1489_1785455992 | 2026-07-30T23:59:52 | 2026-07-31T02:30:40.161000 | 1489 | Happy | Pharrell Williams | G I R L | 233 | 75,398,635 | 992,340 | 75,398,630 | Q92 | ACMAINSTREAM | NY | Mix |
7623_1785455992 | 2026-07-30T23:59:52 | 2026-07-31T01:28:09.387000 | 7623 | Why We Drink | Justin Moore | Late Nights And Longnecks | 211 | 107,202,067 | 41,615 | 107,202,064 | KZ-100 | COUNTRY | NE | Country |
781_1785455992 | 2026-07-30T23:59:52 | 2026-07-31T03:34:17.272000 | 781 | True | Spandau Ballet | True | 393 | 10,492,519 | 29,723 | 10,492,504 | Sunny 100 | ACMAINSTREAM | GA | Mix |
8040_1785455992 | 2026-07-30T23:59:52 | 2026-07-31T01:27:07.997000 | 8040 | Yukon | Phatlooper | Cool Blue | 163 | -1 | -1 | -1 | Match 89.5 Puerto Vallarta | CHRPOP | JAL | Top 40 & Pop |
11478_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T01:29:12.269000 | 11478 | No Capea | Xavi, Grupo Frontera | No Capea | 194 | 345,781,265 | 616,317 | 345,781,264 | La Plebona (Los Angeles) | SPANISH | CA | Spanish |
5779_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T01:25:48.987000 | 5779 | Hypnotize | The Notorious B.I.G. | Life After Death | 229 | 27,796,803 | 58,654 | 27,796,802 | OG 97.9 | null | GA | Hip Hop and R&B |
5804_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T01:26:30.957000 | 5804 | Kiss Me Thru The Phone | Soulja Boy Tell'em feat. Sammie | iSouljaBoyTellem | 193 | 709,469 | 709,736 | 709,459 | 107.7 The Bounce | null | NC | Hip Hop and R&B |
5802_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T01:26:21.987000 | 5802 | Pumped Up Kicks | Foster the People | Torches | 241 | 13,676,287 | 523,407 | 13,676,266 | 96.5 Bob FM | Prov_Beasley | NC | Oldies |
7622_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T01:28:08.526000 | 7622 | Medicine | Megan Moroney | Cloud 9 | 191 | 381,154,292 | 35,764,910 | 381,154,290 | 93.3 WFLS | COUNTRY | VA | Country |
8205_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T02:32:26.513000 | 8205 | It Depends | Chris Brown feat. Bryson Tiller | It Depends | 271 | 341,253,345 | 33,210 | 341,253,344 | 105.3 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
8213_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T01:28:18.166000 | 8213 | La Cumbia De Los Trapos | Yerba Brava | Cumbia Villera | 250 | 164,334,952 | 79,380 | 164,334,949 | Fuego 94.7 (El Paso) | SPANISH | TX | Spanish |
8295_1785455991 | 2026-07-30T23:59:51 | 2026-07-31T02:31:11.602000 | 8295 | Summer Of '69 | Bryan Adams | Reckless | 215 | 29,568,929 | 39,547 | 29,568,923 | 94.7 Bob FM | CLASSICHITS | PA | Oldies |
10065_1785455990 | 2026-07-30T23:59:50 | 2026-07-31T02:31:04.756000 | 10065 | Te Ire A Buscar | Santa Fe Klan & Nanpa Básico | Te Ire A Buscar | 217 | 110,009,554 | 38,549,168 | 110,009,553 | Hip-Hop House | HIPHOPRNB | states/MX-NAT | Hip Hop and R&B |
10815_1785455990 | 2026-07-30T23:59:50 | 2026-07-31T01:27:49.582000 | 10815 | After All The Bars Are Closed | Thomas Rhett | After All The Bars Are Closed | 191 | 282,430,368 | 707,205 | 282,430,367 | 99.5 WYCD | null | MI | Country |
11438_1785455990 | 2026-07-30T23:59:50 | 2026-07-31T01:29:09.268000 | 11438 | Maybe | The Chantels | We Are the Chantels | 172 | 148,918,971 | 933 | 148,918,966 | Thunder 102,104.5,102.9, 92.1 | null | NY | Country |
8229_1785455990 | 2026-07-30T23:59:50 | 2026-07-31T01:28:19.127000 | 8229 | La Cumbia De Los Trapos | Yerba Brava | Cumbia Villera | 250 | 164,334,952 | 79,380 | 164,334,949 | Fuego 103.5 (Palm Springs) | SPANISH | CA | Spanish |
9775_1785455990 | 2026-07-30T23:59:50 | 2026-07-31T00:24:31.238000 | 9775 | I’m a Nut | Cooltime | Camp Songs | 129 | 260,615,419 | 42,205,426 | 260,615,396 | iHeartFamily Preschool | null | states/US-NAT | Kids & Family |
11174_1785455989 | 2026-07-30T23:59:49 | 2026-07-31T01:29:04.839000 | 11174 | One More Chance / Stay with Me | The Notorious B.I.G. | One More Chance | 255 | 27,354,538 | 58,654 | 27,354,537 | The Boombox | null | states/US-NAT | US Partner Digital |
1757_1785455989 | 2026-07-30T23:59:49 | 2026-07-31T02:29:33.562000 | 1757 | Get Your Shine On | Florida Georgia Line | Here's To The Good Times | 222 | 19,975,065 | 504,282 | 19,975,062 | 92.3 WCOL | COUNTRY | OH | Country |
5768_1785455989 | 2026-07-30T23:59:49 | 2026-07-31T01:26:35.406000 | 5768 | Outskirts | Sam Hunt | Locked Up | 182 | 263,537,311 | 931,287 | 263,537,307 | B100 | COUNTRY | IN | Country |
661_1785455989 | 2026-07-30T23:59:49 | 2026-07-31T02:30:42.620000 | 661 | Sleepless in a Hotel Room | Luke Combs | Sleepless in a Hotel Room | 177 | 368,407,001 | 30,406,307 | 368,407,000 | 94.9 TNT | COUNTRY | FL | Country |
10118_1785455988 | 2026-07-30T23:59:48 | 2026-07-31T02:32:35.866000 | 10118 | Happy For You | Lukas Graham | Happy For You | 226 | 133,926,061 | 31,040,155 | 133,926,060 | Star 93.3 | OTHER | OH | Christian & Gospel |
1769_1785455988 | 2026-07-30T23:59:48 | 2026-07-31T02:29:56.145000 | 1769 | Risk It All | Bruno Mars | The Romantic | 204 | 383,258,012 | 337,578 | 383,258,011 | Channel 999 | CHRPOP | OH | Top 40 & Pop |
2153_1785455988 | 2026-07-30T23:59:48 | 2026-07-31T04:36:28.233000 | 2153 | wgft (feat. Burna Boy) | Gunna | The Last Wun | 184 | 343,871,455 | 30,193,508 | 343,871,446 | 101.1 The Beat | HIPHOPRNB | TN | Hip Hop and R&B |
7624_1785455988 | 2026-07-30T23:59:48 | 2026-07-31T02:31:48.333000 | 7624 | Spend Dat | Yung Miami | Spend Dat | 180 | 395,663,097 | 33,075,307 | 395,663,096 | Hot 102.9 | HIPHOPRNB | OH | Hip Hop and R&B |
8752_1785455988 | 2026-07-30T23:59:48 | 2026-07-31T02:32:13.253000 | 8752 | Magic Stick | Lil' Kim | La Bella Mafia | 359 | 1,015,348 | 56,128 | 1,015,336 | Throwback 105.3 | HIPHOPRNB | OH | Hip Hop and R&B |
1329_1785455987 | 2026-07-30T23:59:47 | 2026-07-31T02:29:56.183000 | 1329 | Cop Car | Keith Urban | Fuse | 257 | 23,142,745 | 28,475 | 23,142,742 | Kat 103.7 | COUNTRY | NE | Country |
2341_1785455987 | 2026-07-30T23:59:47 | 2026-07-31T02:29:34.620000 | 2341 | Sunglasses At Night | Corey Hart | First Offense | 316 | 39,820,206 | 37,128 | 39,820,205 | Q101.9 | ACMAINSTREAM | TX | Mix |
4712_1785455987 | 2026-07-30T23:59:47 | 2026-07-31T02:32:17.306000 | 4712 | Be Her | Ella Langley | Be Her | 217 | 379,348,746 | 32,173,141 | 379,348,745 | New Country | COUNTRY | states/US-NAT | Country |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (305.9M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,899 total records from 2025-12-28 to 2026-10-04, 3,895 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
76% | Broadcast frequency. Null for digital-only stations |
format |
string |
68% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
53% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
100% | Primary genre ID |
primaryGenreName |
