The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: FileSystemError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
_primaryKey string | _firstSeenAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | listingId string | vin string | stockNumber string | year uint16 | makeCode string | makeName string | modelCode string | modelName string | trim string | bodyStyle string | listingType string | listingTitle string | mileage uint32 | salePrice string | msrp float64 | dealIndicator string | kbbFairPurchasePrice string | kbbFairPriceLow float64 | kbbFairPriceHigh float64 | exteriorColor string | exteriorColorSimple string | interiorColor string | interiorColorSimple string | engineCode string | engine string | drivetrain string | transmissionCode string | transmission string | transmissionGroup string | fuelTypeCode string | fuelType string | fuelTypeGroup string | mpgCity uint8 | mpgHighway uint8 | displacementUOM float32 | hasLeatherSeats bool | daysOnMarket int16 | isHot bool | isNewlyListed bool | isReducedPrice bool | isNoHagglePrice bool | hasSpecialOffer bool | moneyBackGuarantee bool | mainImageIsStock bool | priority string | sellerId uint64 | sellerName string | sellerPhone string | sellerRating string | sellerReviewCount uint32 | sellerWebsite string | isPrivateSeller bool | sellerContractLevel string | kbbVehicleId uint64 | kbbConsumerRatings float32 | kbbConsumerReviewCount uint32 | safetyRecallCount uint8 | vhrPreview string | options string | optionsCount uint16 | description string | images string | imagesCount uint16 | sellerAddress string | sellerCity string | sellerState string | sellerZip string | listingUrl string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
788721543 | 2026-08-29T23:59:57.268000 | 2026-09-02T00:00:09.281000 | 788721543 | [PREMIUM] | T0120090A | 2,025 | CAD | Cadillac | CADLYRIQ | Lyriq | Luxury | SUV | Certified | Certified 2025 Cadillac Lyriq Luxury | 2,136 | [PREMIUM] | null | Good | [PREMIUM] | 42,660 | 46,660 | Stellar Black Metallic | BLACK | Noir With Santorini Blue Accen | BLACK | EL | Electric | 2 wheel drive - rear | AUT | Single-Speed | Automatic | E | Electric | Electric | null | null | null | true | 12 | false | false | true | null | false | null | null | 30 | 76,638 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,072 | [PREMIUM] | false | PARTNER | 474,693 | 4.1 | 17 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Spoiler","Turn signal indicator mirrors"],"interior":["6-Way Power Front Passenger Seat Adjuster","8-Way Power Driver ... | 87 | The 2025 Cadillac LYRIQ Luxury combines electric performance with sophisticated design. This stunning Black sedan delivers a refined driving experience with advanced technology and premium comfort features throughout. With an electric motor and smooth 1-speed automatic transmission, the LYRIQ offers efficient, responsi... | [PREMIUM] | 39 | 1240 N FEDERAL HWY | Fort Lauderdale | FL | 33304 | [PREMIUM] |
788417912 | 2026-08-29T23:59:57.256000 | 2026-09-02T00:00:09.253000 | 788417912 | [PREMIUM] | 3131HO | 2,025 | MB | Mercedes-Benz | MBSPRINTER | Sprinter | 2500 | VANS | Used | Used 2025 Mercedes-Benz Sprinter 2500 | 1,290 | [PREMIUM] | null | Great | [PREMIUM] | 49,970 | 53,570 | White | WHITE | Black | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 9-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 2 | false | 16 | false | false | false | null | false | null | null | 30 | 1,064,519 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,060 | [PREMIUM] | false | PARTNER | 474,278 | 3.9 | 27 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["16\" x 6.5J Steel Wheels","Bodyside moldings","Fully automatic headlights","Heated door mirrors","Power door mirrors"],"interior":["Air Conditioning","Driver door bin","Driver's Seat Mounted Armrest","Front Bucket Seats","Heated Driver's Seat","Heated front seats","Overhead console","Passenger door bin","... | 52 | Welcome to Spitzer CDJR Homestead! Here at Spitzer, we try to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this outstanding-looking 2025 Mercedes-Benz Sprinter 2500. 2.0L 4-Cylinder Priced below KBB Fair Purchase Price! Odometer... | [PREMIUM] | 32 | 30101 S Dixie Hwy | Homestead | FL | 33030 | [PREMIUM] |
789611162 | 2026-08-29T23:59:25.252000 | 2026-09-01T23:59:46.527000 | 789611162 | [PREMIUM] | 383J | 2,014 | CHEV | Chevrolet | CORV | Corvette | Stingray Coupe | COUPE | Used | Used 2014 Chevrolet Corvette Stingray Coupe w/ 3LT Preferred Equipment Group | 29,579 | [PREMIUM] | null | null | [PREMIUM] | 39,070 | 43,370 | Lime Rock Green Metallic | GREEN | Brownstone | BROWN | 8CLDR | 8-Cylinder | 2 wheel drive - rear | MAN | 7-Speed Manual | Manual | G | Gasoline | Gas | 17 | 29 | 6.2 | true | 3 | false | true | false | null | false | null | null | 30 | 71,159,411 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 613 | [PREMIUM] | false | PARTNER | 391,553 | 4.5 | 173 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Body-Color Outside Heated Power-Adjustable Mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","High-Intensity Discharge Headlights","Power door mirrors","Spoiler"],"interior":["3LT Interior Trim","8-Way Driver & Passenger Seat Adjusters"... | 87 | null | [PREMIUM] | null | 71 CAT CREEK RD | Franklin | NC | 28734 | [PREMIUM] |
757356312 | 2026-08-29T23:59:02.217000 | 2026-09-01T23:59:34.911000 | 757356312 | [PREMIUM] | T5402203 | 2,026 | BMW | BMW | X1 | X1 | xDrive28i | SUV | Certified | Certified 2026 BMW X1 xDrive28i | 12,540 | [PREMIUM] | null | null | [PREMIUM] | 38,065 | 40,665 | Alpine White | WHITE | Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 7-Speed Automatic | Automatic | G | Gasoline | Gas | 25 | 34 | 2 | false | 376 | false | false | false | null | false | null | null | 30 | 51,362,882 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,136 | [PREMIUM] | false | PARTNER | 477,149 | 4.8 | 4 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-dimming Rear-View mirror","Driver door bin","Dri... | 91 | Sales Price Includes All Applicable Rebates/Incentives . 25/34 City/Highway MPG<br><br>AWD Alpine White Certified. | [PREMIUM] | 15 | 14800 Sheridan St | Pembroke Pines | FL | 33331 | [PREMIUM] |
789238061 | 2026-08-29T23:59:01.562000 | 2026-09-01T23:59:24.530000 | 789238061 | [PREMIUM] | TB012758 | 2,026 | HONDA | Honda | PILOT | Pilot | EX-L | SUV | Certified | Certified 2026 Honda Pilot EX-L | 2,266 | [PREMIUM] | null | Great | [PREMIUM] | 43,950 | 45,950 | Smoke Blue Pearl | BLUE | Gray | GRAY | 6CLDR | 6-Cylinder | 2 wheel drive - front | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 27 | 3.5 | true | 7 | false | false | true | null | false | null | null | 30 | 102,727 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,549 | [PREMIUM] | false | PARTNER | 480,515 | 3.9 | 15 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Rear Spoiler"],"interior":["3rd Row Seat","Leather Seats"],"other":["Gray","Leather-Trimmed Seat Trim W/Fabric Accent","Smoke Blue Pearl"],"safety":["Lane Keeping Assist"],"technology":["Keyless Start","Navigation System"]} | 9 | * Leather Seats<br>* Navigation System<br>* 3rd Row Seat<br>* Lane Keeping Assist<br>* Keyless Start<br>* Rear Spoiler<br>* Gray; Leather-Trimmed Seat Trim W/Fabric Accent<br>* Smoke Blue Pearl<br><br><br><br>This vehicle includes a Money-Back Guarantee* and passed our precise inspection process. Best of all the price ... | [PREMIUM] | 22 | 1175 East I-65 Service Road South | Mobile | AL | 36606 | [PREMIUM] |
784632317 | 2026-08-29T23:59:01.546000 | 2026-09-01T23:59:34.853000 | 784632317 | [PREMIUM] | U060926 | 2,026 | TOYOTA | Toyota | TACOMA | Tacoma | SR5 | TRUCKS | Used | Used 2026 Toyota Tacoma SR5 | 5 | [PREMIUM] | null | null | [PREMIUM] | 35,900 | 37,700 | Ice | UNKNOWN | Black | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 2.4 | false | 61 | false | false | false | null | false | null | null | 30 | 100,030,284 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 6,443 | [PREMIUM] | false | PARTNER | 480,154 | 4.1 | 13 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Heated Mirrors","LED Headlights","Power Mirror(s)","Tires - Front All-Season","Tires - Rear All-Season","Tow Hitch"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","Bucket Seats","Cloth Seats","Driver ... | 68 | Ice 2026 Toyota Tacoma SR5 2.4L 4-Cylinder 8-Speed Automatic RWD<br><br><br>Odometer is 3475 miles below market average! 21/26 City/Highway MPG<br><br><br>Buy with Confidence as all of our cars are have been through a thorough 160 point inspection by our ASE certified mechanics. Our Finance team has over 75 years combi... | [PREMIUM] | 24 | 1700 W. Oakland Park Blvd | Ft. Lauderdale | FL | 33311 | [PREMIUM] |
768695817 | 2026-08-29T23:58:50.327000 | 2026-09-01T23:59:23.954000 | 768695817 | [PREMIUM] | T8G16888 | 2,026 | BMW | BMW | 330I | 330i | Sedan | SEDAN | Used | Used 2026 BMW 330i Sedan w/ Convenience Package | 4,498 | [PREMIUM] | null | Good | [PREMIUM] | 41,670 | 45,970 | Alpine White | WHITE | Black | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 28 | 35 | 2 | false | 247 | false | false | false | null | false | null | null | 30 | 51,362,882 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,133 | [PREMIUM] | false | PARTNER | 477,187 | 0 | 0 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-dimming Rear-View mirror","Driver door bin","Driv... | 100 | Sales Price Includes All Applicable Rebates/Incentives . Odometer is 3741 miles below market average! 28/35 City/Highway MPG<br><br>RWD Alpine White Priced below KBB Fair Purchase Price! | [PREMIUM] | 26 | 14800 Sheridan St | Pembroke Pines | FL | 33331 | [PREMIUM] |
780652539 | 2026-08-29T23:58:50.314000 | 2026-09-01T23:59:23.977000 | 780652539 | [PREMIUM] | TGA21161 | 2,026 | FORD | Ford | EXPLOR | Explorer | Active | SUV | Used | Used 2026 Ford Explorer Active | 4,080 | [PREMIUM] | null | null | [PREMIUM] | 36,230 | 38,630 | White Metallic | WHITE | Gray | GRAY | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 29 | 2.3 | false | 107 | false | false | false | null | false | null | null | 30 | 72,585,231 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,891 | [PREMIUM] | false | PARTNER | 478,674 | 3.6 | 100 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler"],"interior":["3rd row seats: bench","Air Conditioning","Driver door bin","Driver vanity mirror","Front Bucket Seats",... | 84 | Rear Backup Camera, Bluetooth, SYNC, Carfax Certified, MANAGER'S SPECIAL!, 1 Owner!, MUST SEE!, Local Trade, NONSmoker, Towing Package, 3rd Row Seat / THIRD ROW / 7th Seat Option, All books & keys (when applicable), All Routine Maintenance Up to Date!, Extended Warranty Available!, Remainder of Factory Warranty Inc... | [PREMIUM] | 30 | 11020 SW 186TH ST | Miami | FL | 33157 | [PREMIUM] |
789459925 | 2026-08-29T23:58:50.299000 | 2026-09-01T23:59:23.948000 | 789459925 | [PREMIUM] | SP19441 | 2,026 | INFIN | INFINITI | INFINQX60 | QX60 | Luxe | SUV | Used | Used 2026 INFINITI QX60 Luxe w/ Cargo Package | 3,724 | [PREMIUM] | null | Great | [PREMIUM] | 41,240 | 50,940 | Mineral | UNKNOWN | Graphite | GRAY | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - front | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 22 | 28 | 2 | false | 5 | false | true | false | null | false | null | null | 30 | 27,532,783 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,683 | [PREMIUM] | false | PARTNER | 477,369 | 3.6 | 7 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Premium Paint","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["3rd row seats: bench","Air ... | 97 | Recent Arrival! Certified. 2026 INFINITI QX60 LUXE Mineral CERTIFIED PREOWNED! 9-Speed Automatic FWD 2.0L I4 PDI Turbocharged DOHC 16V 268hp **Here at Sawgrass INFINITI you'll receive the expertise of our Factory Certified Sales Consultants and staff. Purchase your next vehicle from the comfort of your home and have it... | [PREMIUM] | 41 | 5801 Madison Ave | Tamarac | FL | 33321 | [PREMIUM] |
789073492 | 2026-08-29T23:58:39.101000 | 2026-09-01T23:59:12.669000 | 789073492 | [PREMIUM] | L101467A | 2,024 | LEXUS | Lexus | ES300H | ES 300h | null | SEDAN | Used | Used 2024 Lexus ES 300h w/ Technology Package | 37,168 | [PREMIUM] | null | null | [PREMIUM] | 37,473 | 44,173 | Caviar | BLACK | Palomino/Wood Brown | BEIGE | HYBRD | Hybrid | 2 wheel drive - front | AUT | Continuously Variable Automatic | Automatic | B | Hybrid Gas/Electric | Hybrid: Gas/Electric | 43 | 44 | 2.5 | true | 9 | false | false | false | null | false | null | null | 30 | 56,764,360 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,134 | [PREMIUM] | false | PARTNER | 467,169 | 4.2 | 68 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Tires - Front Performance","Tires - Rear Performance"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rea... | 96 | L/CERTIFIED 5.99% APR FINANCING for 72 months! 72 Monthly Payments of $16.57 per $1,000 Financed. Terms available on approved credit for only very well-qualified customers through participating Lexus dealers and Lexus Financial Services (LFS). No down payment required if qualified for advertised offer. Offer expires 07... | [PREMIUM] | 11 | 13750 SW 136th Street | Miami | FL | 33186 | [PREMIUM] |
788852109 | 2026-08-29T23:58:38.731000 | 2026-09-01T23:59:12.530000 | 788852109 | [PREMIUM] | C117355B | 2,024 | CAD | Cadillac | CADXT5 | XT5 | Premium Luxury | SUV | Certified | Certified 2024 Cadillac XT5 Premium Luxury w/ Technology Package | 21,453 | [PREMIUM] | null | Great | [PREMIUM] | 39,900 | 43,000 | Crystal White Tricoat | WHITE | Sedona Sauvage | BROWN | 6CLDR | 6-Cylinder | 2 wheel drive - front | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 22 | 29 | 3.6 | true | 11 | false | false | false | null | false | true | null | 30 | 55,330,230 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,600 | [PREMIUM] | false | PARTNER | 466,403 | 4.2 | 78 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Auto High-beam Headlights","Auto-dimming door mirrors","Bodyside moldings","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["2-Way Power Driver Lumbar Control Seat... | 111 | This 2024 Cadillac XT5 Premium Luxury is an accident-free, one-owner local trade still under factory warranty. With the Technology Package and Premium Luxury Package, this Crystal White Tricoat SUV delivers refined comfort and advanced capability for the modern driver.<br><br>- Leather seating surfaces with premium sty... | [PREMIUM] | 34 | 300 South University Drive | Pembroke Pines | FL | 33025 | [PREMIUM] |
785852844 | 2026-08-29T23:58:38.703000 | 2026-09-01T23:59:12.512000 | 785852844 | [PREMIUM] | TT042603A | 2,024 | TOYOTA | Toyota | TACOMA | Tacoma | TRD Sport | TRUCKS | Used | Used 2024 Toyota Tacoma TRD Sport | 20,056 | [PREMIUM] | null | null | [PREMIUM] | 39,010 | 41,510 | Gray | GRAY | null | null | 4CLDR | 4-Cylinder Turbo | 4 wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 2.4 | false | 46 | false | false | false | null | false | null | null | 30 | 87,508 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 7,464 | [PREMIUM] | false | PARTNER | 470,113 | 4.1 | 13 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Heated Mirrors","LED Headlights","Power Mirror(s)","Tires - Front All-Season","Tires - Rear All-Season","Tow Hitch"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","Bucket Seats","Cloth Seats","Driver ... | 68 | Only 20,052 Miles! This Toyota Tacoma 4WD delivers a Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Variable Intermittent Wipers, Trip Computer.<br><br>*test*<br>test<br><br>*This Toy... | [PREMIUM] | 28 | 5895 NW 167th St | Hialeah | FL | 33015 | [PREMIUM] |
787860913 | 2026-08-29T23:58:38.686000 | 2026-09-01T23:59:12.513000 | 787860913 | [PREMIUM] | 8573676A | 2,024 | CHEV | Chevrolet | TRAVERSE | Traverse | RS | SUV | Used | Used 2024 Chevrolet Traverse RS | 32,460 | [PREMIUM] | null | Good | [PREMIUM] | 41,650 | 46,150 | Sterling Gray Metallic | GRAY | Jet Black With Torch Red Accen | UNAVAIL | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - front | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 2.5 | true | 23 | false | false | true | null | false | null | null | 30 | 74,625,117 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 10,748 | [PREMIUM] | false | PARTNER | 470,337 | 4.5 | 4 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["**ALLOY WHEELS**","Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["**LEATHER**","3rd row se... | 94 | This 2024 Chevrolet Traverse RS combines practical three-row seating with refined comfort and modern technology. Built for families and adventurers alike, this Gray SUV delivers a smooth driving experience with its 2.5L DOHC engine and 8-speed automatic transmission, achieving an efficient 20 city and 27 highway mpg.<b... | [PREMIUM] | 40 | 9975 NW 12TH ST | Miami | FL | 33172 | [PREMIUM] |
788382736 | 2026-08-29T23:58:28.108000 | 2026-09-01T23:58:51.051000 | 788382736 | [PREMIUM] | M9E91836 | 2,021 | BMW | BMW | X5 | X5 | M50i | SUV | Used | Used 2021 BMW X5 M50i w/ Executive Package | 57,608 | [PREMIUM] | null | Great | [PREMIUM] | 38,860 | 41,860 | Black Sapphire Metallic | BLACK | Black | BLACK | 8CLDR | 8-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 16 | 22 | 4.4 | true | 17 | false | false | true | null | false | null | null | 30 | 74,580,587 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,570 | [PREMIUM] | false | PARTNER | 451,666 | 4.3 | 50 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Hands-Free Liftgate","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Rear Spoiler","Tires - Front Performance","Tires - Rear P... | 99 | * Bowers & Wilkins Diamond Surround Sound System<br>* Executive Package<br>* Wheels: 22" M Double-Spoke Black (Style 742M)<br>* Black; Extended Merino Leather Upholstery<br>* Parking Assistance Package<br>* Glass Controls<br>* Panoramic Roof<br>* Leather Seats<br>* Navigation System<br>* Carbon Fiber Trim<br>*... | [PREMIUM] | 30 | 4440 EXECUTIVE CIR | Fort Myers | FL | 33916 | [PREMIUM] |
787316144 | 2026-08-29T23:58:28.102000 | 2026-09-01T23:58:51.063000 | 787316144 | [PREMIUM] | LPX414614S | 2,023 | MAS | Maserati | MASLEVAN | Levante | Modena | SUV | Used | Used 2023 Maserati Levante Modena | 30,002 | [PREMIUM] | null | null | [PREMIUM] | 36,040 | 39,240 | White | WHITE | Black | BLACK | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 16 | 22 | 3 | true | 17 | false | false | false | null | false | null | null | 20 | 74,046,863 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,617 | [PREMIUM] | false | PARTNER | 465,318 | 4.9 | 15 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["20\" Wheels","Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Heated door mirrors","High intensity discharge headlights: Bi-Xenon","Power door mirrors","Rear fog lights","Rear window wiper","Spoiler","Turn signal indica... | 89 | This 2023 Maserati Levante Modena represents an opportunity to own a luxury performance SUV that combines Italian sophistication with practical capability.<br><br>- 3.0L V6 engine with ZF 8-speed automatic transmission and AWD<br>- 12-way heated power front seats with leather upholstery<br>- Navigation system with Appl... | [PREMIUM] | 34 | 2300 NE 151st Street | Miami | FL | 33181 | [PREMIUM] |
787137249 | 2026-08-29T23:58:28.099000 | 2026-09-01T23:58:51.052000 | 787137249 | [PREMIUM] | PD021857 | 2,023 | AUDI | Audi | Q7 | Q7 | 3.0T Premium Plus | SUV | Certified | Certified 2023 Audi Q7 3.0T Premium Plus w/ Premium Plus Package | 25,009 | [PREMIUM] | null | null | [PREMIUM] | 39,290 | 41,890 | Glacier White Metallic | WHITE | Black | BLACK | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 18 | 22 | 3 | true | 32 | false | false | true | null | false | null | null | 30 | 5,862,509 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,248 | [PREMIUM] | false | PARTNER | 461,225 | 4.3 | 60 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear fog lights","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["3rd ro... | 95 | 55 Premium Plus, Glacier White Metallic, Black w/Leather Seating Surfaces, Adaptive Cruise Assist w/Lane Guidance, Bang & Olufsen Premium Sound System w/3D Sound, Front dual zone A/C, Heated front seats, Heated Steering Wheel, Illuminated Front Audi Rings, Memory seat, Navigation system: Audi MMI Navigation plus wi... | [PREMIUM] | 29 | 15000 Sheridan Street | Pembroke Pines | FL | 33331 | [PREMIUM] |
789011826 | 2026-08-29T23:58:28.089000 | 2026-09-01T23:58:51.074000 | 789011826 | [PREMIUM] | 26166501 | 2,024 | ACURA | Acura | RDX | RDX | A-Spec w/ Advance Package | SUV | Used | Used 2024 Acura RDX A-Spec w/ Advance Package | 9,302 | [PREMIUM] | null | Good | [PREMIUM] | 36,690 | 45,190 | Majestic Black Pearl | BLACK | null | null | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 21 | 26 | 2 | true | 10 | false | false | false | null | false | null | null | 30 | 572,653 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,222 | [PREMIUM] | false | PARTNER | 468,342 | 3.9 | 84 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear Bumper Applique","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-dimmi... | 99 | *!*!*DON'T MISS THIS DEAL*!*!*<br>*** PRE-AUCTION PRICING ***<br>***HURRY HURRY***<br>!** BEST COLOR COMBINATION **!<br><br>This 2024 Acura RDX A-Spec Advance Package SH-AWD delivers premium performance and luxury appointments in a stunning black exterior. With just over 9,300 miles, this Acura Certified vehicle combin... | [PREMIUM] | 34 | 15601 Pines Blvd | Pembroke Pines | FL | 33027 | [PREMIUM] |
