Search is not available for this dataset
image imagewidth (px) 256 256 | vortex float64 0 1 | ffr float64 0 1 | cloud_bands float64 0 1 |
|---|---|---|---|
1 | 0.857143 | 0 | |
0.3 | 0 | 0.4 | |
1 | 0.714286 | 0 | |
0.714286 | 0.571429 | 0.285714 | |
0 | 0.3 | 0.6 | |
0.714286 | 1 | 0.571429 | |
0.272727 | 0.181818 | 0.363636 | |
0.857143 | 0.857143 | 0 | |
0.4 | 0.5 | 0.4 | |
0 | 0.1 | 0.9 | |
0 | 0.1 | 0.6 | |
1 | 0.857143 | 0.285714 | |
0 | 0.2 | 0.9 | |
0.857143 | 0.714286 | 0 | |
0.4 | 0.9 | 0 | |
0 | 0.1 | 0.8 | |
0.3 | 0.1 | 0.8 | |
0.3 | 0.2 | 0.7 | |
0.714286 | 0.285714 | 0.714286 | |
0.2 | 0.1 | 0.6 | |
0 | 0 | 0.1 | |
0.4 | 0.6 | 0.9 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.