The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 8 new columns ({'lunch', 'writing score', 'reading score', 'parental level of education', 'math score', 'test preparation course', 'gender', 'race/ethnicity'}) and 12 missing columns ({'2', '11', '8', '4', '3', '7', '9', '10', '6', '5', '1', '0'}).
This happened while the csv dataset builder was generating data using
hf://datasets/merve/student_scores/dataset.csv (at revision 38f9e34cc1a66302e7dfd4e01dc228eafbf4dbc1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
Unnamed: 0: int64
gender: string
race/ethnicity: string
parental level of education: string
lunch: string
test preparation course: string
math score: int64
reading score: int64
writing score: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1392
to
{'Unnamed: 0': Value(dtype='int64', id=None), '0': Value(dtype='string', id=None), '1': Value(dtype='string', id=None), '2': Value(dtype='string', id=None), '3': Value(dtype='string', id=None), '4': Value(dtype='string', id=None), '5': Value(dtype='float64', id=None), '6': Value(dtype='float64', id=None), '7': Value(dtype='float64', id=None), '8': Value(dtype='float64', id=None), '9': Value(dtype='float64', id=None), '10': Value(dtype='float64', id=None), '11': Value(dtype='float64', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 8 new columns ({'lunch', 'writing score', 'reading score', 'parental level of education', 'math score', 'test preparation course', 'gender', 'race/ethnicity'}) and 12 missing columns ({'2', '11', '8', '4', '3', '7', '9', '10', '6', '5', '1', '0'}).
This happened while the csv dataset builder was generating data using
hf://datasets/merve/student_scores/dataset.csv (at revision 38f9e34cc1a66302e7dfd4e01dc228eafbf4dbc1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0 int64 | 0 string | 1 string | 2 string | 3 string | 4 string | 5 float64 | 6 float64 | 7 float64 | 8 float64 | 9 float64 | 10 float64 | 11 float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | female | group B | bachelor's degree | standard | none | 72 | 72 | 74 | 1 | 1 | 1 | 0 |
1 | female | group C | some college | standard | completed | 69 | 90 | 88 | 4 | 0 | 1 | 0 |
2 | female | group B | master's degree | standard | none | 90 | 95 | 93 | 3 | 1 | 1 | 0 |
3 | male | group A | associate's degree | free/reduced | none | 47 | 57 | 44 | 0 | 1 | 0 | 1 |
4 | male | group C | some college | standard | none | 76 | 78 | 75 | 4 | 1 | 0 | 1 |
5 | female | group B | associate's degree | standard | none | 71 | 83 | 78 | 0 | 1 | 1 | 0 |
6 | female | group B | some college | standard | completed | 88 | 95 | 92 | 4 | 0 | 1 | 0 |
7 | male | group B | some college | free/reduced | none | 40 | 43 | 39 | 4 | 1 | 0 | 1 |
8 | male | group D | high school | free/reduced | completed | 64 | 64 | 67 | 2 | 0 | 0 | 1 |
9 | female | group B | high school | free/reduced | none | 38 | 60 | 50 | 2 | 1 | 1 | 0 |
10 | male | group C | associate's degree | standard | none | 58 | 54 | 52 | 0 | 1 | 0 | 1 |
11 | male | group D | associate's degree | standard | none | 40 | 52 | 43 | 0 | 1 | 0 | 1 |
12 | female | group B | high school | standard | none | 65 | 81 | 73 | 2 | 1 | 1 | 0 |
13 | male | group A | some college | standard | completed | 78 | 72 | 70 | 4 | 0 | 0 | 1 |
14 | female | group A | master's degree | standard | none | 50 | 53 | 58 | 3 | 1 | 1 | 0 |
15 | female | group C | some high school | standard | none | 69 | 75 | 78 | 5 | 1 | 1 | 0 |
16 | male | group C | high school | standard | none | 88 | 89 | 86 | 2 | 1 | 0 | 1 |
17 | female | group B | some high school | free/reduced | none | 18 | 32 | 28 | 5 | 1 | 1 | 0 |
18 | male | group C | master's degree | free/reduced | completed | 46 | 42 | 46 | 3 | 0 | 0 | 1 |
19 | female | group C | associate's degree | free/reduced | none | 54 | 58 | 61 | 0 | 1 | 1 | 0 |
20 | male | group D | high school | standard | none | 66 | 69 | 63 | 2 | 1 | 0 | 1 |
21 | female | group B | some college | free/reduced | completed | 65 | 75 | 70 | 4 | 0 | 1 | 0 |
22 | male | group D | some college | standard | none | 44 | 54 | 53 | 4 | 1 | 0 | 1 |
23 | female | group C | some high school | standard | none | 69 | 73 | 73 | 5 | 1 | 1 | 0 |
24 | male | group D | bachelor's degree | free/reduced | completed | 74 | 71 | 80 | 1 | 0 | 0 | 1 |
25 | male | group A | master's degree | free/reduced | none | 73 | 74 | 72 | 3 | 1 | 0 | 1 |
26 | male | group B | some college | standard | none | 69 | 54 | 55 | 4 | 1 | 0 | 1 |
27 | female | group C | bachelor's degree | standard | none | 67 | 69 | 75 | 1 | 1 | 1 | 0 |
28 | male | group C | high school | standard | none | 70 | 70 | 65 | 2 | 1 | 0 | 1 |
29 | female | group D | master's degree | standard | none | 62 | 70 | 75 | 3 | 1 | 1 | 0 |
30 | female | group D | some college | standard | none | 69 | 74 | 74 | 4 | 1 | 1 | 0 |
31 | female | group B | some college | standard | none | 63 | 65 | 61 | 4 | 1 | 1 | 0 |
32 | female | group E | master's degree | free/reduced | none | 56 | 72 | 65 | 3 | 1 | 1 | 0 |
33 | male | group D | some college | standard | none | 40 | 42 | 38 | 4 | 1 | 0 | 1 |
34 | male | group E | some college | standard | none | 97 | 87 | 82 | 4 | 1 | 0 | 1 |
35 | male | group E | associate's degree | standard | completed | 81 | 81 | 79 | 0 | 0 | 0 | 1 |
36 | female | group D | associate's degree | standard | none | 74 | 81 | 83 | 0 | 1 | 1 | 0 |
37 | female | group D | some high school | free/reduced | none | 50 | 64 | 59 | 5 | 1 | 1 | 0 |
38 | female | group D | associate's degree | free/reduced | completed | 75 | 90 | 88 | 0 | 0 | 1 | 0 |
39 | male | group B | associate's degree | free/reduced | none | 57 | 56 | 57 | 0 | 1 | 0 | 1 |
40 | male | group C | associate's degree | free/reduced | none | 55 | 61 | 54 | 0 | 1 | 0 | 1 |
41 | female | group C | associate's degree | standard | none | 58 | 73 | 68 | 0 | 1 | 1 | 0 |
42 | female | group B | associate's degree | standard | none | 53 | 58 | 65 | 0 | 1 | 1 | 0 |
43 | male | group B | some college | free/reduced | completed | 59 | 65 | 66 | 4 | 0 | 0 | 1 |
44 | female | group E | associate's degree | free/reduced | none | 50 | 56 | 54 | 0 | 1 | 1 | 0 |
45 | male | group B | associate's degree | standard | none | 65 | 54 | 57 | 0 | 1 | 0 | 1 |
46 | female | group A | associate's degree | standard | completed | 55 | 65 | 62 | 0 | 0 | 1 | 0 |
47 | female | group C | high school | standard | none | 66 | 71 | 76 | 2 | 1 | 1 | 0 |
48 | female | group D | associate's degree | free/reduced | completed | 57 | 74 | 76 | 0 | 0 | 1 | 0 |
49 | male | group C | high school | standard | completed | 82 | 84 | 82 | 2 | 0 | 0 | 1 |
50 | male | group E | some college | standard | none | 53 | 55 | 48 | 4 | 1 | 0 | 1 |
51 | male | group E | associate's degree | free/reduced | completed | 77 | 69 | 68 | 0 | 0 | 0 | 1 |
52 | male | group C | some college | standard | none | 53 | 44 | 42 | 4 | 1 | 0 | 1 |
53 | male | group D | high school | standard | none | 88 | 78 | 75 | 2 | 1 | 0 | 1 |
54 | female | group C | some high school | free/reduced | completed | 71 | 84 | 87 | 5 | 0 | 1 | 0 |
55 | female | group C | high school | free/reduced | none | 33 | 41 | 43 | 2 | 1 | 1 | 0 |
56 | female | group E | associate's degree | standard | completed | 82 | 85 | 86 | 0 | 0 | 1 | 0 |
57 | male | group D | associate's degree | standard | none | 52 | 55 | 49 | 0 | 1 | 0 | 1 |
58 | male | group D | some college | standard | completed | 58 | 59 | 58 | 4 | 0 | 0 | 1 |
59 | female | group C | some high school | free/reduced | none | 0 | 17 | 10 | 5 | 1 | 1 | 0 |
60 | male | group E | bachelor's degree | free/reduced | completed | 79 | 74 | 72 | 1 | 0 | 0 | 1 |
61 | male | group A | some high school | free/reduced | none | 39 | 39 | 34 | 5 | 1 | 0 | 1 |
62 | male | group A | associate's degree | free/reduced | none | 62 | 61 | 55 | 0 | 1 | 0 | 1 |
63 | female | group C | associate's degree | standard | none | 69 | 80 | 71 | 0 | 1 | 1 | 0 |
64 | female | group D | some high school | standard | none | 59 | 58 | 59 | 5 | 1 | 1 | 0 |
65 | male | group B | some high school | standard | none | 67 | 64 | 61 | 5 | 1 | 0 | 1 |
66 | male | group D | some high school | free/reduced | none | 45 | 37 | 37 | 5 | 1 | 0 | 1 |
67 | female | group C | some college | standard | none | 60 | 72 | 74 | 4 | 1 | 1 | 0 |
68 | male | group B | associate's degree | free/reduced | none | 61 | 58 | 56 | 0 | 1 | 0 | 1 |
69 | female | group C | associate's degree | standard | none | 39 | 64 | 57 | 0 | 1 | 1 | 0 |
70 | female | group D | some college | free/reduced | completed | 58 | 63 | 73 | 4 | 0 | 1 | 0 |
71 | male | group D | some college | standard | completed | 63 | 55 | 63 | 4 | 0 | 0 | 1 |
72 | female | group A | associate's degree | free/reduced | none | 41 | 51 | 48 | 0 | 1 | 1 | 0 |
73 | male | group C | some high school | free/reduced | none | 61 | 57 | 56 | 5 | 1 | 0 | 1 |
74 | male | group C | some high school | standard | none | 49 | 49 | 41 | 5 | 1 | 0 | 1 |
75 | male | group B | associate's degree | free/reduced | none | 44 | 41 | 38 | 0 | 1 | 0 | 1 |
76 | male | group E | some high school | standard | none | 30 | 26 | 22 | 5 | 1 | 0 | 1 |
77 | male | group A | bachelor's degree | standard | completed | 80 | 78 | 81 | 1 | 0 | 0 | 1 |
78 | female | group D | some high school | standard | completed | 61 | 74 | 72 | 5 | 0 | 1 | 0 |
79 | female | group E | master's degree | standard | none | 62 | 68 | 68 | 3 | 1 | 1 | 0 |
80 | female | group B | associate's degree | standard | none | 47 | 49 | 50 | 0 | 1 | 1 | 0 |
81 | male | group B | high school | free/reduced | none | 49 | 45 | 45 | 2 | 1 | 0 | 1 |
82 | male | group A | some college | free/reduced | completed | 50 | 47 | 54 | 4 | 0 | 0 | 1 |
83 | male | group E | associate's degree | standard | none | 72 | 64 | 63 | 0 | 1 | 0 | 1 |
84 | male | group D | high school | free/reduced | none | 42 | 39 | 34 | 2 | 1 | 0 | 1 |
85 | female | group C | some college | standard | none | 73 | 80 | 82 | 4 | 1 | 1 | 0 |
86 | female | group C | some college | free/reduced | none | 76 | 83 | 88 | 4 | 1 | 1 | 0 |
87 | female | group D | associate's degree | standard | none | 71 | 71 | 74 | 0 | 1 | 1 | 0 |
88 | female | group A | some college | standard | none | 58 | 70 | 67 | 4 | 1 | 1 | 0 |
89 | female | group D | some high school | standard | none | 73 | 86 | 82 | 5 | 1 | 1 | 0 |
90 | female | group C | bachelor's degree | standard | none | 65 | 72 | 74 | 1 | 1 | 1 | 0 |
91 | male | group C | high school | free/reduced | none | 27 | 34 | 36 | 2 | 1 | 0 | 1 |
92 | male | group C | high school | standard | none | 71 | 79 | 71 | 2 | 1 | 0 | 1 |
93 | male | group C | associate's degree | free/reduced | completed | 43 | 45 | 50 | 0 | 0 | 0 | 1 |
94 | female | group B | some college | standard | none | 79 | 86 | 92 | 4 | 1 | 1 | 0 |
95 | male | group C | associate's degree | free/reduced | completed | 78 | 81 | 82 | 0 | 0 | 0 | 1 |
96 | male | group B | some high school | standard | completed | 65 | 66 | 62 | 5 | 0 | 0 | 1 |
97 | female | group E | some college | standard | completed | 63 | 72 | 70 | 4 | 0 | 1 | 0 |
98 | female | group D | some college | free/reduced | none | 58 | 67 | 62 | 4 | 1 | 1 | 0 |
99 | female | group D | bachelor's degree | standard | none | 65 | 67 | 62 | 1 | 1 | 1 | 0 |
End of preview.