Datasets:
wikidata_id large_stringlengths 5 10 | name large_stringlengths 3 74 | country large_stringclasses 60
values | latitude float64 -89.99 82.5 β | longitude float64 -156.26 177 β | elevation_m float64 11 13.6k β | operator large_stringclasses 82
values | opening_date large_stringclasses 23
values |
|---|---|---|---|---|---|---|---|
Q87574922 | "Terrazza delle Stelle" observatory | Italy | 46.019061 | 11.040231 | null | null | null |
Q14918 | A Broadband Imaging X-ray All-sky Survey | null | null | null | null | German Aerospace Center | null |
Q123555555 | A.C. Barnes Observatory | United States | 42.445949 | -76.480772 | null | null | null |
Q11956655 | ALOMAR | Norway | null | null | null | null | null |
Q113149640 | AMPS | null | null | null | null | null | null |
Q50825481 | ARIEL | null | null | null | null | null | null |
Q46259364 | ASTERIA | United States | null | null | null | National Aeronautics and Space Administration | null |
Q9161375 | ASTRO-E | null | null | null | null | Institute of Space and Astronautical Science | null |
Q2093924 | Abbadia Castle | France | 43.3775 | -1.749167 | null | null | 1879-01-01 |
Q18549593 | Admiral Vasile Urseanu House, Bucharest | Romania | 44.44851 | 26.0929 | null | null | null |
Q2463 | Advanced Composition Explorer | United States | null | null | null | null | null |
Q113273860 | Advanced OSO | null | null | null | null | null | null |
Q2825379 | Advanced Telescope for High-Energy Astrophysics | null | null | null | null | European Space Agency | null |
Q124547927 | Advanced X-Ray Imaging Satellite | United States | null | null | null | null | null |
Q4698609 | Airdrie Library | United Kingdom | 55.8667 | -3.98306 | 124.687 | North Lanarkshire Council | null |
Q298047 | Akari | null | null | null | null | Japan Aerospace Exploration Agency | null |
Q22689843 | Al-Ujairi Observatory | null | null | null | null | null | null |
Q5945001 | Alasht Amateur Observatory | null | null | null | null | null | null |
Q436256 | Alte Sternwarte | Germany | 50.7278 | 7.09758 | null | null | null |
Q15179570 | Altitude SEE Test European Platform | France | 44.633944 | 5.907278 | 2,252 | null | null |
Q127415177 | Amphi Ashdod Observatory | Israel | 31.79778 | 34.63622 | null | null | null |
Q3348302 | Antananarivo Observatory | null | null | null | null | null | null |
Q2858454 | Apollo Telescope Mount | null | null | null | null | National Aeronautics and Space Administration | null |
Q113254998 | Araba Social Services Observatory | null | null | null | null | null | null |
Q5708426 | Argentine Association of Amateur Astronomers | Argentina | -34.604833 | -58.435 | null | null | null |
Q2449633 | Argentine-German Geodetic Observatory | Argentina | null | null | null | null | null |
Q676709 | Armagh Observatory | United Kingdom | 54.353 | -6.64998 | null | null | 1789-01-01 |
Q18539 | Array of Low-Energy X-ray Imaging Sensors | null | null | null | null | Los Alamos National Laboratory | null |
Q15912403 | Astro | null | null | null | null | null | null |
Q14951 | Astro-rivelatore Gamma a Immagini Leggero | Italy | null | null | null | Italian Space Agency | null |
Q55604343 | AstroSat-2 | null | null | null | null | null | null |
Q108800200 | Astroblème Charlevoix observatory | Canada | 47.613782 | -70.169423 | null | Q108800293 | null |
Q2102023 | Astrolab | Belgium | null | null | null | null | null |
Q19764 | Astron | Russia | null | null | null | null | null |
Q117601635 | Astronomic Observatory in WΕocΕawek | Poland | 52.636056 | 19.043861 | null | null | null |
Q12627303 | Astronomical Center Rijeka | Croatia | 45.325 | 14.48278 | null | null | null |
Q22674 | Astronomical Netherland Satellite | null | null | null | null | Space Research Organisation Netherlands | null |
Q62102117 | Astronomical Observatory of Shumen university | Bulgaria | 43.2575 | 26.923056 | 493 | null | null |
Q10974757 | Astronomical Society ViΕ‘njan | null | null | null | null | null | null |
Q112100149 | Astronomical observatory | Slovakia | 48.995713 | 21.242993 | null | null | null |
Q56437085 | Astronomical observatory et planetarium in San Giovanni | Italy | 44.636084 | 11.182697 | null | null | null |
Q55831252 | Astronomical observatory of Siena observatory | Italy | 43.3125 | 11.336667 | null | null | null |
Q298058 | Astrosat | India | null | null | null | Indian Space Research Organisation | null |
Q116162710 | Athabasca University Geophysical Observatory | Canada | 54.71367 | -113.314 | null | null | null |
Q137857336 | Atlas Golf Marrakech | Morocco | 31.587831 | -8.013043 | null | null | null |
Q13441956 | Auroral Observatory | Norway | 69.939397 | 22.923001 | null | null | null |
Q112690345 | BGSU Observatory | United States | 41.37991 | -83.63972 | null | null | null |
Q5391699 | BRITE-Austria | null | null | null | null | Graz University of Technology | null |
Q18164984 | BRITE-Heweliusz | null | null | null | null | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | null |
Q11754062 | BRITE-Lem | Poland | null | null | null | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | null |
Q124096011 | BRITE-MontrΓ©al | null | null | null | null | UTIAS Space Flight Laboratory | null |
Q111471714 | BRITE-Toronto | null | null | null | null | UTIAS Space Flight Laboratory | null |
Q4075540 | Baikal Astrophysical Observatory | Russia | 51.8465 | 104.892389 | 645 | null | 1980-01-01 |
Q56641744 | Basic Environmental Observatory - Musala | Bulgaria | 42.178611 | 23.585278 | 2,925 | null | null |
Q135005879 | Battle Point Observatory | United States | 47.66075 | -122.577275 | null | Battle Point Astronomical Association | null |
Q113997366 | Behagi | null | null | null | null | null | null |
Q23770 | BeppoSAX | null | null | null | null | Italian Space Agency | null |
Q1824514 | Bernoulliborg | Netherlands | 53.24056 | 6.53583 | null | null | 2008-02-07 |
Q4899457 | Beverly-Begg Observatory | New Zealand | -45.87249 | 170.49163 | null | null | null |
Q26497325 | Bidston Observatory | United Kingdom | 53.400593 | -3.074223 | null | null | null |
Q17844558 | Binnhill Tower | United Kingdom | 56.3884 | -3.36706 | null | null | null |
Q137766350 | BlackCAT | United States | null | null | null | Pennsylvania State University | null |
Q4185813 | Blackrock Castle | Ireland | 51.9 | -8.4025 | null | null | null |
Q1803017 | Blue Hill Meteorological Observatory | United States | 42.212033 | -71.1142 | null | null | null |
Q59661968 | Bobergs observatorium | Sweden | 59.3254 | 18.1008 | null | null | null |
Q113633276 | Bobergs observatory, Skansen | Sweden | null | null | null | null | null |
Q110974601 | Bohnenberger Observatorium | Germany | 48.724735 | 8.699434 | null | null | null |
Q5845108 | Bosque Alegre ground station | Argentina | -31.60634 | -64.56899 | null | Telecom Argentina | null |
Q56561081 | Brisbane Observatory | United Kingdom | 55.817256 | -4.861003 | null | null | null |
Q5000406 | Burrell Memorial Observatory | United States | 41.3754 | -81.8513 | null | null | null |
Q2171867 | Bussloo public observatory | Netherlands | 52.19722 | 6.11917 | null | null | 1975-11-18 |
Q4035546 | CACTUS | United States | 34.87187 | -116.83419 | 610 | null | null |
Q376628 | CHEOPS | null | null | null | null | Swiss Space Office | null |
Q105477529 | CHILESCOPE | Chile | -30.47041 | -70.76494 | null | null | null |
Q5737410 | CORONAS-F | null | null | null | null | null | null |
Q5737413 | CORONAS-I | null | null | null | null | Roscosmos State Corporation | null |
Q48633 | COROT | France | null | null | null | CNES | null |
Q111499023 | CRISTA-SPAS I | null | null | null | null | German Space Agency | null |
Q111498604 | CRISTA-SPAS II | null | null | null | null | German Space Agency | null |
Q22084838 | Calorimetric Electron Telescope | null | null | null | null | Japan Aerospace Exploration Agency | null |
Q1027482 | Caltech Submillimeter Observatory | United States | 19.8225 | -155.476 | 13,570 | California Institute of Technology | null |
Q4211494 | Camera Obscura | United Kingdom | 55.949 | -3.19557 | null | null | null |
Q96051497 | Carkeek Observatory | New Zealand | -41.145434 | 175.323319 | null | null | null |
Q117820403 | Carl Sagan Observatory | null | null | null | null | null | null |
Q5055247 | Cawthron Atkinson Observatory | New Zealand | -41.2253 | 173.3216 | null | null | null |
Q21662624 | Central Aerological Observatory | Russia | null | null | null | null | null |
Q5844974 | Centro SismolΓ³gico de Sonseca | Spain | 39.675389 | -3.964167 | null | null | null |
Q5066015 | Chabot Space and Science Center | United States | 37.8186 | -122.181 | null | null | null |
Q49002 | Chandra X-ray Observatory | null | null | null | null | Smithsonian Astrophysical Observatory | null |
Q12618581 | Changgyeonggung Palace Gwancheondae | South Korea | null | null | null | null | null |
Q117086365 | China-Iceland Arctic Science Observatory | Iceland | 65.7072 | -17.3669 | null | null | null |
Q112317848 | Cidnea Astronomic Observatory | Italy | 45.552673 | 10.226723 | null | null | null |
Q107985253 | Cielo Profundo Observatory | Spain | 42.377711 | -5.7155 | null | null | null |
Q17570590 | City Dome, City Observatory, Calton Hill, Edinburgh | United Kingdom | 55.9552 | -3.18316 | null | null | null |
Q5127495 | Clarke Observatory | United States | 40.9039 | -81.1064 | null | null | null |
Q18705908 | Class of 1951 Observatory | United States | 41.683 | -73.8906 | null | null | null |
Q1102634 | Cloudcroft Observatory | United States | 32.9795 | -105.7336 | 2,751 | null | null |
Q5138307 | Coastal Observatory | United Kingdom | null | null | null | null | null |
Q27642865 | Cobenzl observatory | Austria | 48.265 | 16.318 | null | null | null |
Q5141859 | Colaba Observatory | India | 18.645513 | 72.869611 | null | null | null |
Observatory Database
Credit: NASA/GSFC/Suomi NPP
Part of a dataset collection on Hugging Face.
Dataset description
Comprehensive database of astronomical observatories worldwide, sourced from Wikidata.
From ancient naked-eye platforms to modern space-based flagship missions, observatories have been humanity's primary windows into the universe. This dataset covers optical telescopes, radio dishes, neutrino detectors, gamma-ray satellites, and space observatories β any facility classified in Wikidata as an astronomical observatory (Q62832), space observatory (Q1377879), or radio observatory (Q148578).
Each entry includes geographic coordinates (latitude/longitude), elevation above sea level, primary aperture size, operating organization, opening date, and the electromagnetic wavelength bands observed. This enables spatial analysis of observatory distribution, historical studies of observational astronomy, and comparison of ground-based vs. space-based capabilities.
Sourced from Wikidata's structured knowledge base, curated by the WikiProject Astronomy community with contributions from professional astronomers and enthusiasts worldwide.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
wikidata_id |
str | Wikidata entity ID (e.g. 'Q179224'); stable URI for enrichment and cross-referencing | Q87574922 | 0.0% |
name |
string | Full official observatory name (e.g. 'Palomar Observatory', 'European Southern Observatory') | "Terrazza delle Stelle" observatory | 0.0% |
country |
string | Country in which the observatory is physically located (e.g. 'United States', 'Chile'); uses full English name | Italy | 27.1% |
latitude |
float64 | Geographic latitude in decimal degrees; range -90 to +90; positive = North; null if not recorded | 46.0190607 | 41.4% |
longitude |
float64 | Geographic longitude in decimal degrees; range -180 to +180; positive = East; null if not recorded | 11.0402307 | 41.4% |
elevation_m |
float64 | Altitude above sea level in metres; relevant for atmospheric transparency and seeing quality; range sea level to ~5,640 m (Atacama sites); null if not recorded | 124.687 | 92.4% |
operator |
string | Institution or agency operating the observatory (e.g. 'NASA', 'ESO', 'Caltech'); null if not recorded in Wikidata | German Aerospace Center | 76.2% |
opening_date |
string | Date the observatory was inaugurated or began operations (YYYY-MM-DD or YYYY); null if unknown | 1879-01-01 | 96.2% |
Quick stats
- 609 observatories from 60 countries
- 357 with geographic coordinates
- 0 with aperture data
- 46 with elevation data
- Highest elevation: Caltech Submillimeter Observatory (13,570 m)
- Estimated ground-based: 510, space-based: 99
- Top countries: United States (110), United Kingdom (43), Italy (24), France (24), Netherlands (19)
- Top wavelength bands:
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/observatory-database", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/observatory-database", split="train")
df = ds.to_pandas()
# Observatories by country
print(df["country"].value_counts().head(10))
# High-altitude observatories (above 3000 m)
high_alt = df[df["elevation_m"] > 3000].sort_values("elevation_m", ascending=False)
print(high_alt[["name", "country", "elevation_m"]].head(10))
# Large aperture telescopes (> 8 m)
large = df[df["aperture_m"] > 8].sort_values("aperture_m", ascending=False)
print(large[["name", "country", "aperture_m"]])
# Elevation distribution
import matplotlib.pyplot as plt
df.dropna(subset=["elevation_m"]).hist("elevation_m", bins=40)
plt.xlabel("Elevation (m)")
plt.ylabel("Count")
plt.title("Observatory Elevation Distribution")
plt.show()
Data source
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon β AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{observatory_database,
title = {Observatory Database},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/observatory-database},
publisher = {Hugging Face}
}
License
- Downloads last month
- 23