Datasets:
wikidata_id large_stringlengths 5 10 | name large_stringlengths 5 31 | birth_date large_stringdate 1891-03-13 00:00:00 2000-01-01 00:00:00 ⌀ | death_date large_stringlengths 10 10 ⌀ | sex large_stringclasses 2
values | nationality large_stringclasses 60
values | employers large_stringclasses 163
values | num_flights int64 0 12 | time_in_space_min float64 0 71.5M ⌀ | birth_year int64 1.89k 2k ⌀ | time_in_space_hours float64 0 1.19M ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|
Q77349 | Abdul Ahad Mohmand | 1959-01-01 | null | male | Germany | null | 2 | 12,746 | 1,959 | 212.4 |
Q4666165 | Abdulmohsen Al-Bassam | 1948-12-12 | null | male | Saudi Arabia | null | 0 | 0 | 1,948 | 0 |
Q136358206 | Adam Fuhrmann | 1989-10-19 | null | male | United States | null | 0 | null | 1,989 | null |
Q124670654 | Ajit Krishnan | 1982-04-19 | null | male | India | null | 0 | null | 1,982 | null |
Q375641 | Akihiko Hoshide | 1968-12-28 | null | male | Japan | Japan Aerospace Exploration Agency; National Space Development Agency | 3 | 490,270 | 1,968 | 8,171.2 |
Q310924 | Alan Bean | 1932-03-15 | 2018-05-26 | male | United States | National Aeronautics and Space Administration | 2 | 100,305 | 1,932 | 1,671.8 |
Q15197198 | Alan Eugene Johnston | 1962-12-07 | null | male | United States | null | 0 | null | 1,962 | null |
Q362220 | Alan G. Poindexter | 1961-11-05 | 2012-07-01 | male | United States | National Aeronautics and Space Administration; Naval Postgraduate School | 2 | 40,149 | 1,961 | 669.2 |
Q174979 | Alan Shepard | 1923-11-18 | 1998-07-21 | male | United States | National Aeronautics and Space Administration | 2 | 13,017 | 1,923 | 217 |
Q2036814 | Albert Sacco | 1949-05-03 | null | male | United States | Northeastern University; Worcester Polytechnic Institute; Texas Tech University | 1 | 22,894 | 1,949 | 381.6 |
Q955842 | Albert Scott Crossfield | 1921-10-02 | 2006-04-19 | male | United States | null | 0 | null | 1,921 | null |
Q446233 | Aleksandr Aleksandrovich Volkov | 1948-05-27 | null | male | Ukraine | null | 3 | 563,752 | 1,948 | 9,395.9 |
Q18236847 | Aleksandr Borodin | 1953-03-03 | null | male | Russia | null | 0 | null | 1,953 | null |
Q446531 | Aleksandr Ivanchenkov | 1940-09-28 | null | male | Soviet Union | S.P. Korolev Rocket and Space Corporation Energia | 3 | 212,437 | 1,940 | 3,540.6 |
Q345288 | Aleksandr Kaleri | 1956-05-13 | null | male | Russia | Moscow Institute of Physics and Technology | 8 | 1,107,757 | 1,956 | 18,462.6 |
Q708452 | Aleksandr Laveykin | 1951-04-21 | null | male | Soviet Union | null | 2 | 250,765 | 1,951 | 4,179.4 |
Q620632 | Aleksandr Lazutkin | 1957-10-30 | null | male | Russia | null | 1 | 266,287 | 1,957 | 4,438.1 |
Q725659 | Aleksandr Nikolayevich Balandin | 1953-07-30 | null | male | Russia | null | 1 | 257,837 | 1,953 | 4,297.3 |
Q444299 | Aleksandr Panayotov Aleksandrov | 1951-12-01 | null | male | Bulgaria | null | 3 | 14,170 | 1,951 | 236.2 |
Q466483 | Aleksandr Pavlovich Aleksandrov | 1943-02-20 | null | male | Soviet Union | S.P. Korolev Rocket and Space Corporation Energia | 5 | 446,042 | 1,943 | 7,434 |
Q711010 | Aleksandr Poleshchuk | 1953-10-30 | null | male | Russia | null | 1 | 257,803 | 1,953 | 4,296.7 |
Q928034 | Aleksandr Samokutyayev | 1970-03-13 | null | male | Russia | null | 6 | 28,639,500 | 1,970 | 477,325 |
Q362819 | Aleksandr Serebrov | 1944-02-15 | 2013-11-12 | male | Soviet Union | Moscow Institute of Physics and Technology | 5 | 537,052 | 1,944 | 8,950.9 |
Q555679 | Aleksandr Skvortsov | 1966-05-06 | null | male | Russia | null | 9 | 497,185 | 1,966 | 8,286.4 |
Q221615 | Aleksandr Viktorenko | 1947-03-29 | 2023-08-10 | male | Russia | null | 5 | 717,213 | 1,947 | 11,953.6 |
Q465748 | Aleksei Gubarev | 1931-03-29 | 2015-02-21 | male | Russia | null | 5 | 53,976 | 1,931 | 899.6 |
Q381541 | Aleksei Yeliseyev | 1934-07-13 | null | male | Soviet Union | S.P. Korolev Rocket and Space Corporation Energia | 4 | 12,860 | 1,934 | 214.3 |
Q50379793 | Aleksej Homenčuk | 1975-01-07 | null | male | Russia | null | 0 | null | 1,975 | null |
Q9601011 | Aleksey Boroday | 1947-07-28 | 2024-08-01 | male | Russia | null | 0 | null | 1,947 | null |
Q4715991 | Aleksey Ovchinin | 1971-09-28 | null | male | Russia | Roscosmos State Corporation | 9 | 857,067 | 1,971 | 14,284.4 |
Q71248 | Alexander Gerst | 1976-05-03 | null | male | Germany | European Space Agency | 6 | 521,390 | 1,976 | 8,689.8 |
Q109490394 | Alexander Grebenkin | 1982-07-15 | null | male | Russia | null | 1 | 338,615 | 1,982 | 5,643.6 |
Q17593757 | Alexander Jabloncev | 1955-04-03 | 2012-05-09 | male | Russia | null | 0 | 0 | 1,955 | 0 |
Q2655329 | Alexander Misurkin | 1977-09-23 | null | male | Russia | null | 7 | 29,919,840 | 1,977 | 498,664 |
Q15222587 | Alexander William Dunlap | 1960-07-15 | null | male | United States | null | 0 | null | 1,960 | null |
Q154269 | Alexey Leonov | 1934-05-30 | 2019-10-11 | male | Russia | null | 2 | 10,112 | 1,934 | 168.5 |
Q109490367 | Alexey Zubritsky | 1992-08-22 | null | male | Ukraine | Roscosmos State Corporation | 1 | 352,756 | 1,992 | 5,879.3 |
Q115388013 | Aleš Svoboda | 1986-06-19 | null | male | Czech Republic | European Space Agency; Czech Air Force | 0 | null | 1,986 | null |
Q539385 | Alfred Worden | 1932-02-07 | 2020-03-18 | male | United States | National Aeronautics and Space Administration | 1 | 17,712 | 1,932 | 295.2 |
Q116786187 | Ali AlGhamdi | 1992-01-01 | null | male | Saudi Arabia | Royal Saudi Air Force | 0 | null | 1,992 | null |
Q116765522 | Ali AlQarni | 1992-03-01 | null | male | Saudi Arabia | Royal Saudi Air Force | 1 | 13,286 | 1,992 | 221.4 |
Q118093594 | Alper Gezeravcı | 1979-12-02 | null | male | Turkey | null | 1 | 31,180 | 1,979 | 519.7 |
Q643556 | Alvin Drew | 1962-11-05 | null | male | United States | null | 2 | 36,780 | 1,962 | 613 |
Q98631581 | Amelie Schoenenwald | 1989-01-01 | null | female | Germany | European Space Agency | 0 | null | 1,989 | null |
Q118185981 | Anastasia Lenkova | 1995-03-30 | null | female | Belarus | null | 0 | null | 1,995 | null |
Q487622 | Anatoli Ivanishin | 1969-01-15 | null | male | Russia | null | 3 | 685,721 | 1,969 | 11,428.7 |
Q7258156 | Anatoli Kartashov | 1932-08-25 | 2005-12-11 | male | Soviet Union | null | 1 | null | 1,932 | null |
Q488008 | Anatolii Levchenko | 1941-05-05 | 1988-08-06 | male | Soviet Union | null | 2 | 11,398 | 1,941 | 190 |
Q487984 | Anatoly Artsebarsky | 1956-09-09 | null | male | Russia | null | 1 | 208,281 | 1,956 | 3,471.4 |
Q465724 | Anatoly Berezovoy | 1942-04-11 | 2014-09-20 | male | Russia | null | 3 | 304,384 | 1,942 | 5,073.1 |
Q488043 | Anatoly Filipchenko | 1928-02-26 | 2022-08-07 | male | Soviet Union | null | 2 | 15,663 | 1,928 | 261 |
Q28195006 | Anatoly Ivanovich Dedkovs | 1944-07-24 | 2016-09-16 | male | Russia | null | 0 | null | 1,944 | null |
Q11685717 | Anatoly Kuklin | 1932-01-03 | 2006-01-16 | male | Soviet Union | null | 0 | null | 1,932 | null |
Q447311 | Anatoly Yakovlevich Solovyev | 1948-01-16 | null | male | Russia | null | 7 | 937,442 | 1,948 | 15,624 |
Q109953238 | Andre Douglas | 1986-01-01 | null | male | United States | United States Coast Guard; Johns Hopkins University Applied Physics Laboratory | 0 | null | 1,986 | null |
Q115388242 | Andrea Patassa | 1991-01-01 | null | male | Italy | European Space Agency | 0 | null | 1,991 | null |
Q499636 | Andreas Mogensen | 1976-11-02 | null | male | Kingdom of Denmark | European Space Agency | 3 | 300,873 | 1,976 | 5,014.6 |
Q26255563 | Andrei Babkin | 1969-04-21 | null | male | Soviet Union | Roscosmos State Corporation | 0 | null | 1,969 | null |
Q505530 | Andrew J. Feustel | 1965-08-25 | null | male | United States | National Aeronautics and Space Administration | 5 | 324,555 | 1,965 | 5,409.2 |
Q506349 | Andrew M. Allen | 1955-08-04 | null | male | United States | National Aeronautics and Space Administration | 3 | 54,240 | 1,955 | 904 |
Q13500735 | Andrew R. Morgan | 1976-02-05 | null | male | United States | null | 2 | 391,008 | 1,976 | 6,516.8 |
Q502101 | Andrey Borisenko | 1964-04-17 | null | male | Russia | null | 6 | 485,816 | 1,964 | 8,096.9 |
Q85867505 | Andrey Fedyayev | 1981-02-26 | null | male | Russia | null | 2 | 267,762 | 1,981 | 4,462.7 |
Q312474 | Andriyan Nikolayev | 1929-09-05 | 2004-07-03 | male | Russia | null | 2 | 31,160 | 1,929 | 519.3 |
Q454649 | André Kuipers | 1958-10-05 | null | male | Kingdom of the Netherlands | Vrije Universiteit Amsterdam | 5 | 277,618 | 1,958 | 4,627 |
Q507894 | Andy Thomas | 1951-12-18 | null | male | United States | National Aeronautics and Space Administration | 5 | 255,434 | 1,951 | 4,257.2 |
Q124670657 | Angad Pratap | 1982-07-17 | null | male | India | null | 0 | null | 1,982 | null |
Q13429632 | Angelo Vermeulen | 1971-01-01 | null | male | Belgium | null | 0 | null | 1,971 | null |
Q109950137 | Anil Menon | 1976-10-15 | null | male | United States | United States Air Force; National Aeronautics and Space Administration; SpaceX; Cedars-Sinai Medical Center; California Hospital Medical Center | 0 | null | 1,976 | null |
Q18352451 | Anna Kikina | 1984-08-27 | null | female | Russia | null | 2 | 226,681 | 1,984 | 3,778 |
Q237470 | Anna Lee Fisher | 1949-08-24 | null | female | United States | null | 1 | 11,504 | 1,949 | 191.7 |
Q110916349 | Anna Menon | 1985-12-24 | null | female | United States | National Aeronautics and Space Administration; Texas A&M University; Duke University; SpaceX; Wyle Laboratories | 0 | null | 1,985 | null |
Q13500570 | Anne McClain | 1979-06-07 | null | female | United States | null | 2 | 505,915 | 1,979 | 8,431.9 |
Q17519 | Anousheh Ansari | 1966-09-12 | null | female | Iran | null | 2 | 15,665 | 1,966 | 261.1 |
Q115388093 | Anthea Comellini | 1992-03-31 | null | female | Italy | European Space Agency | 0 | null | 1,992 | null |
Q986620 | Anthony Llewellyn | 1933-04-22 | 2013-07-02 | male | United Kingdom | National Aeronautics and Space Administration; Florida State University | 0 | null | 1,933 | null |
Q574124 | Anthony W. England | 1942-05-15 | null | male | United States | National Aeronautics and Space Administration; United States Geological Survey; University of Michigan | 1 | 11,445 | 1,942 | 190.8 |
Q592219 | Anton Shkaplerov | 1972-02-20 | null | male | Russia | null | 4 | 1,021,444 | 1,972 | 17,024.1 |
Q362902 | Arnaldo Tamayo Méndez | 1942-01-29 | null | male | Cuba | Revolutionary Air and Air Defense Force | 2 | 11,323 | 1,942 | 188.7 |
Q115328941 | Arnaud Prost | 1992-01-01 | null | male | France | European Space Agency; French Air Force; Direction générale de l'Armement | 0 | null | 1,992 | null |
Q108800154 | Audrey Powers | null | null | female | United States | null | 0 | null | null | null |
Q4831087 | Aydyn Aimbetov | 1972-07-27 | null | male | Kazakhstan | null | 2 | 14,174 | 1,972 | 236.2 |
Q116945702 | Ayu Yoneda | 1995-01-01 | null | female | Japan | null | 0 | null | 1,995 | null |
Q235047 | Barbara Morgan | 1951-11-28 | null | female | United States | National Aeronautics and Space Administration; Boise State University | 1 | 18,353 | 1,951 | 305.9 |
Q554409 | Barry E. Wilmore | 1962-12-29 | null | male | United States | National Aeronautics and Space Administration | 3 | 668,642 | 1,962 | 11,144 |
Q136365925 | Ben Bailey | 1987-08-07 | null | male | United States | null | 0 | null | 1,987 | null |
Q822249 | Bernard A. Harris, Jr. | 1956-06-26 | null | male | United States | National Aeronautics and Space Administration; National Math and Science Initiative | 2 | 26,288 | 1,956 | 438.1 |
Q12865 | Bertalan Farkas | 1949-08-02 | null | male | Hungary | Budapest University of Technology and Economics | 3 | 11,325 | 1,949 | 188.8 |
Q19242 | Bill Anders | 1933-10-17 | 2024-06-07 | male | United States | National Aeronautics and Space Administration | 1 | 8,820 | 1,933 | 147 |
Q1395516 | Bill Dana | 1930-11-03 | 2014-05-06 | male | United States | Armstrong Flight Research Center | 0 | 0 | 1,930 | 0 |
Q358437 | Bill Nelson | 1942-09-29 | null | male | United States | National Aeronautics and Space Administration | 1 | 8,763 | 1,942 | 146 |
Q725233 | Bjarni Tryggvason | 1945-09-21 | 2022-04-05 | male | Canada | University of Western Ontario | 1 | 18,508 | 1,945 | 308.5 |
Q29618 | Bonnie J. Dunbar | 1949-03-03 | null | female | United States | National Aeronautics and Space Administration | 5 | 72,504 | 1,949 | 1,208.4 |
Q834956 | Boris Andreyev | 1940-10-06 | 2021-07-09 | male | Russia | null | 0 | 0 | 1,940 | 0 |
Q352137 | Boris Borisovich Yegorov | 1937-11-26 | 1994-09-12 | male | Russia | null | 1 | 1,457 | 1,937 | 24.3 |
Q281604 | Boris Morukov | 1950-10-01 | 2015-01-01 | male | Russia | null | 1 | 16,992 | 1,950 | 283.2 |
Q9177589 | Boris Polakow | 1938-05-10 | null | male | Soviet Union | null | 0 | null | 1,938 | null |
Q448538 | Boris Volynov | 1934-12-18 | null | male | Russia | null | 2 | 75,317 | 1,934 | 1,255.3 |
Q725339 | Brent W. Jett | 1958-10-05 | null | male | United States | National Aeronautics and Space Administration | 4 | 60,121 | 1,958 | 1,002 |
Q497530 | Brewster H. Shaw | 1945-05-16 | null | male | United States | National Aeronautics and Space Administration | 3 | 32,031 | 1,945 | 533.8 |
Astronaut Database
Credit: NASA/GSFC/Suomi NPP
Part of a dataset collection on Hugging Face.
Dataset description
Complete database of every person who has traveled to space, sourced from Wikidata.
Since Yuri Gagarin's flight aboard Vostok 1 in April 1961, fewer than 700 individuals have crossed the Karman line (100 km altitude). This dataset records every one of them, from the Mercury Seven and Voskhod cosmonauts through Space Shuttle crews, ISS expeditions, and the recent wave of commercial astronauts aboard Crew Dragon and New Shepard.
The dataset includes birth/death dates, sex, nationality, employer history (space agencies and contractors), number of spaceflights, and total time spent in space. This enables demographic analysis of astronaut corps, diversity-in-STEM research, and historical studies of human spaceflight programs.
Sourced from Wikidata's structured knowledge base (property P106=Q11631 for occupation:astronaut), which is maintained by the WikiProject Spaceflight community and updated as new flights occur.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
wikidata_id |
str | Wikidata entity ID (e.g. 'Q1029'); resolves to https://www.wikidata.org/wiki/Q1029 — links to the astronaut's full biography, mission list, and nationality data | Q77349 | 0.0% |
name |
string | Full legal name as recorded in Wikidata (English transliteration for non-Latin scripts) | Abdul Ahad Mohmand | 0.0% |
birth_date |
str | Date of birth in ISO 8601 format (YYYY-MM-DD); null for living persons who have not disclosed their birth date or for historical records with unresolvable uncertainty | 1959-01-01 | 2.3% |
death_date |
str | Date of death in ISO 8601 format (YYYY-MM-DD); null for living astronauts | 2018-05-26 | 74.8% |
sex |
string | Recorded biological sex; values: 'male', 'female'; null if not recorded in Wikidata | male | 0.0% |
nationality |
string | Country of citizenship at the time of primary spaceflight career (e.g. 'United States', 'Russia'); uses full English country name; may differ from country of birth | Germany | 0.0% |
employers |
string | Space agencies or contractors that employed the astronaut, semicolon-separated (e.g. 'NASA; Boeing'); null if no employer is recorded in Wikidata | Japan Aerospace Exploration Agency; N... | 46.5% |
num_flights |
Int64 | Number of distinct spaceflights completed (each separate launch counts as one flight); 0 if the astronaut trained but never flew | 2 | 0.0% |
time_in_space_min |
float64 | Cumulative time spent in space across all missions, in minutes; null for astronauts with no recorded flights | 12746.0 | 21.3% |
birth_year |
Int64 | Integer year extracted from birth_date; enables age-group analysis when full date is unavailable; null only if birth date is entirely unknown | 1959 | 2.3% |
time_in_space_hours |
Float64 | Cumulative time in space in decimal hours, derived from time_in_space_min (divided by 60, rounded to 1 decimal); null for astronauts with no recorded flights | 212.4 | 21.3% |
Quick stats
- 865 astronauts from 60 countries
- 734 male, 131 female
- 647 with recorded spaceflights
- Most flights: Fyodor Yurchikhin (12)
- Top nationalities: United States (452), Russia (135), Soviet Union (49), People's Republic of China (33), Germany (17)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/astronaut-database", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/astronaut-database", split="train")
df = ds.to_pandas()
# Astronauts by nationality
print(df["nationality"].value_counts().head(10))
# Female astronauts
female = df[df["sex"] == "female"]
print(f"{len(female):,} female astronauts")
# Most time in space
top_time = df.nlargest(10, "time_in_space_hours")[["name", "nationality", "time_in_space_hours"]]
print(top_time)
# NASA astronauts
nasa = df[df["employers"].str.contains("NASA", na=False)]
print(f"{len(nasa):,} NASA-affiliated astronauts")
# Flight count distribution
import matplotlib.pyplot as plt
df["num_flights"].value_counts().sort_index().plot(kind="bar")
plt.xlabel("Number of Flights")
plt.ylabel("Astronauts")
plt.title("Spaceflight Count Distribution")
plt.show()
Data source
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{astronaut_database,
title = {Astronaut Database},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/astronaut-database},
publisher = {Hugging Face}
}
License
- Downloads last month
- 116