Datasets:
PuzzleId stringlengths 5 5 | FEN stringlengths 32 71 | Moves stringlengths 9 51 | Rating int64 405 2.8k | RatingDeviation int64 72 420 | Popularity int64 0 100 | NbPlays int64 2 180k | Themes stringlengths 14 106 | GameUrl stringlengths 30 38 | OpeningTags stringclasses 91
values | NumMoves int64 1 5 | RatingBin stringclasses 24
values | Mate bool 2
classes | GameId stringlengths 8 8 | GameSAN stringlengths 28 943 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VquEx | 8/5R2/p1p1r2p/Pp6/2pP1k1P/2P2P2/5K2/8 b - - 10 47 | e6f6 f7f6 | 459 | 110 | 84 | 286 | endgame hangingPiece master mate mateIn1 oneMove rookEndgame | https://lichess.org/iOJuDujh/black#94 | null | 1 | (400, 500] | true | iOJuDujh | 1. d4 Nf6 2. c4 e6 3. Nc3 d5 4. cxd5 exd5 5. Bg5 Be7 6. Nf3 h6 7. Bh4 O-O 8. e3 c6 9. Be2 Bf5 10. Rc1 Nbd7 11. Qb3 Qb6 12. Nd2 Qxb3 13. Nxb3 Rfe8 14. O-O Ne4 15. Bxe7 Nxc3 16. bxc3 Rxe7 17. a4 Nb6 18. a5 Nc4 19. Bxc4 dxc4 20. Nd2 Bd3 21. Rfe1 b5 22. Nf3 Be4 23. Ne5 f5 24. Nf3 Bxf3 25. gxf3 a6 26. f4 Kf7 27. Kg2 Kf6 28.... |
43jqD | r1b1k2r/1pq2p2/p3p1p1/2bp4/4P3/2N2Q2/PPP3BP/3R1R1K w kq - 0 25 | e4d5 c7h2 | 463 | 100 | 83 | 188 | kingsideAttack master mate mateIn1 middlegame oneMove | https://lichess.org/I0M0UL20#49 | null | 1 | (400, 500] | true | I0M0UL20 | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Qb6 5. Nc3 Bc5 6. Nb3 Bxf2+ 7. Ke2 Bh4 8. Be3 Qc6 9. Qd3 Be7 10. Nd4 Qc7 11. g3 a6 12. Bg2 Nc6 13. Rhf1 Nf6 14. Kf2 Ne5 15. Qe2 h5 16. Kg1 h4 17. Bf4 hxg3 18. Bxg3 Bc5 19. Rad1 d6 20. Kh1 Nh5 21. Qf2 Nxg3+ 22. Qxg3 g6 23. Nf3 Nxf3 24. Qxf3 d5 |
dI1vg | 1rb2rk1/1p4pp/p2p4/3B4/8/8/PPP3PP/R4RK1 b - - 2 18 | g8h8 f1f8 | 493 | 92 | 82 | 502 | backRankMate endgame hangingPiece mate mateIn1 oneMove | https://lichess.org/Zfz9q4L7/black#36 | Kings_Pawn_Game Kings_Pawn_Game_Leonardis_Variation | 1 | (400, 500] | true | Zfz9q4L7 | 1. e4 e5 2. d3 Nc6 3. f4 f5 4. Nf3 fxe4 5. dxe4 exf4 6. Bxf4 Nf6 7. e5 Qe7 8. Nc3 d6 9. Qe2 dxe5 10. Nxe5 Nxe5 11. Qxe5 Qxe5+ 12. Bxe5 Bd6 13. Bxd6 cxd6 14. Bd3 O-O 15. O-O a6 16. Ne4 Nxe4 17. Bxe4 Rb8 18. Bd5+ |
e5nms | 2k4r/ppp2p2/3bpq2/8/3P4/2P2n1Q/PP3P1p/4RR1K w - - 0 24 | h3f3 f6f3 | 473 | 88 | 58 | 77 | endgame hangingPiece mate mateIn1 oneMove | https://lichess.org/q4kE6zs5#47 | null | 1 | (400, 500] | true | q4kE6zs5 | 1. e4 e6 2. d4 d5 3. Bd3 dxe4 4. Bxe4 Nf6 5. Bf3 Bd7 6. Ne2 Bc6 7. O-O Bxf3 8. gxf3 Qd5 9. Ng3 Nc6 10. c3 Bd6 11. Nd2 O-O-O 12. Nde4 h5 13. Bg5 h4 14. Nxf6 gxf6 15. Bxf6 hxg3 16. Bxh8 gxh2+ 17. Kh1 Rxh8 18. Qd3 Qg5 19. Qe4 Ne7 20. Qg4 Qf6 21. Qg2 Ng6 22. Rae1 Nh4 23. Qh3 Nxf3 |
KeLBy | r2q1rk1/pp2bppp/2n1bn2/2pp4/8/PPQ1PNP1/1BP1NPBP/R4RK1 b - - 2 13 | f6e4 c3g7 | 477 | 111 | 94 | 659 | kingsideAttack mate mateIn1 middlegame oneMove | https://lichess.org/HROmcxFD/black#26 | Nimzo-Larsen_Attack Nimzo-Larsen_Attack_Classical_Variation | 1 | (400, 500] | true | HROmcxFD | 1. b3 d5 2. Bb2 Nc6 3. g3 e5 4. Bg2 e4 5. e3 Nf6 6. Ne2 Be7 7. O-O Be6 8. d3 exd3 9. Qxd3 O-O 10. Nd2 Nb4 11. Qc3 c5 12. a3 Nc6 13. Nf3 |
hXpgB | rnbqk2r/ppp1bppp/4p3/8/4Q3/3B4/PPP2PPP/RNB1K2R b KQkq - 0 8 | e8g8 e4h7 | 540 | 87 | 78 | 115 | kingsideAttack mate mateIn1 oneMove opening | https://lichess.org/f0JRYpW2/black#16 | French_Defense French_Defense_Knight_Variation | 1 | (500, 600] | true | f0JRYpW2 | 1. e4 e6 2. Nf3 d5 3. d3 dxe4 4. Ng5 exd3 5. Bxd3 Be7 6. Ne4 Nf6 7. Qe2 Nxe4 8. Qxe4 |
33foZ | r2r2k1/ppp2p1p/5p2/5b2/5Q2/5P2/PPP3PP/1K1R1B1R w - - 1 18 | f4f5 d8d1 | 512 | 110 | 68 | 407 | backRankMate endgame hangingPiece mate mateIn1 oneMove | https://lichess.org/eWoINnNt#35 | Blackmar-Diemer_Gambit Blackmar-Diemer_Gambit_Other_variations | 1 | (500, 600] | true | eWoINnNt | 1. d4 d5 2. e4 Nf6 3. e5 Ne4 4. f3 Nd6 5. exd6 Qxd6 6. Nc3 e5 7. dxe5 Qxe5+ 8. Nge2 Bb4 9. Bd2 d4 10. Ne4 Bxd2+ 11. Qxd2 Bf5 12. O-O-O Nc6 13. Nxd4 Nxd4 14. Qxd4 Qf4+ 15. Kb1 O-O 16. Nf6+ gxf6 17. Qxf4 Rfd8 |
IC3Xy | r3r1k1/p1p2ppp/2p2n2/4Nb2/3PqP1Q/1PP2R2/P2P2PP/RN4K1 w - - 3 18 | f3g3 e4e1 | 515 | 97 | 86 | 287 | mate mateIn1 middlegame oneMove | https://lichess.org/eY8gnxpj#35 | Nimzo-Larsen_Attack Nimzo-Larsen_Attack_Modern_Variation | 1 | (500, 600] | true | eY8gnxpj | 1. b3 e5 2. Bb2 d5 3. Bxe5 Nc6 4. Bb2 Nf6 5. e3 Bd7 6. f4 Bd6 7. Bb5 O-O 8. Nf3 Bg4 9. O-O Bc5 10. Bxc6 bxc6 11. Qe1 Re8 12. Ne5 Bd7 13. Rf3 d4 14. Bxd4 Bxd4 15. exd4 Bf5 16. c3 Qd5 17. Qh4 Qe4 |
9w61O | 4R3/3r1pkp/P5p1/2b5/2P1P3/8/2R3PP/7K w - - 0 43 | e8e5 d7d1 | 593 | 100 | 79 | 182 | backRankMate endgame mate mateIn1 oneMove | https://lichess.org/I4NDddms#85 | null | 1 | (500, 600] | true | I4NDddms | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5 9. Nd5 Be7 10. Bxf6 Bxf6 11. c3 O-O 12. Nc2 Rb8 13. Bd3 Bg5 14. O-O Ne7 15. Ncb4 Be6 16. Nxe7+ Qxe7 17. Nc6 Qb7 18. Nxb8 Rxb8 19. Qe2 Qb6 20. Kh1 Rc8 21. a4 b4 22. Bxa6 Ra8 23. Bb5 bxc3 24. bxc3 Qc5 25. c4 Bd8 26. f4 exf4 27. Rxf4 Bf6 2... |
mZF9a | 6nk/1p4P1/2p1N2P/p5K1/8/8/8/8 b - - 0 52 | h8h7 e6f8 | 513 | 101 | 98 | 430 | endgame knightEndgame mate mateIn1 oneMove | https://lichess.org/I9bJ3lw7/black#104 | null | 1 | (500, 600] | true | I9bJ3lw7 | 1. e4 e5 2. d4 exd4 3. c3 dxc3 4. Bc4 cxb2 5. Bxb2 Nf6 6. e5 Bb4+ 7. Nd2 Ne4 8. Bxf7+ Kf8 9. Ba3 Qe7 10. Bxb4 Qxb4 11. Bd5 Qxd2+ 12. Qxd2 Nxd2 13. Kxd2 Ke7 14. Nf3 c6 15. Bb3 d5 16. exd6+ Kxd6 17. Rad1 Bg4 18. Ke3+ Kc7 19. h3 Bh5 20. g4 Bg6 21. Nd4 Re8+ 22. Ne6+ Kb6 23. Kf4 Na6 24. Nxg7 Re4+ 25. Kg3 Rf8 26. Bc2 Ref4 27... |
qgSwg | r3r1k1/2q2pp1/p1p4p/2Np2nb/1P1P2n1/P3PN2/4BPPP/R2Q1RK1 w - - 5 20 | f3g5 c7h2 | 632 | 81 | 100 | 142 | kingsideAttack master mate mateIn1 middlegame oneMove | https://lichess.org/cMMHF7wi#39 | null | 1 | (600, 700] | true | cMMHF7wi | 1. d4 d5 2. c4 c6 3. Nc3 e6 4. cxd5 exd5 5. Nf3 Nf6 6. Bf4 Bd6 7. Bxd6 Qxd6 8. e3 O-O 9. Bd3 Bg4 10. O-O Nbd7 11. Be2 Rfe8 12. a3 Bh5 13. Re1 a6 14. b4 h6 15. Na4 Ne4 16. Nc5 Ndf6 17. Nxb7 Qc7 18. Nc5 Ng4 19. Rf1 Ng5 |
5FBE8 | 5rk1/p3n1p1/Bp3p1p/3b4/P2P2q1/Q2N4/5PPP/2R3K1 w - - 2 25 | a3e7 g4g2 | 676 | 83 | 80 | 63 | master mate mateIn1 middlegame oneMove | https://lichess.org/Uxfcrikl#49 | null | 1 | (600, 700] | true | Uxfcrikl | 1. e4 c5 2. c3 e6 3. d4 d5 4. exd5 exd5 5. Nf3 c4 6. Be2 Nc6 7. O-O Bd6 8. a4 Nge7 9. b3 cxb3 10. Qxb3 O-O 11. Nbd2 b6 12. c4 Na5 13. Qc2 dxc4 14. Nxc4 Nxc4 15. Bxc4 Bb7 16. Qb3 h6 17. Ba3 Bxa3 18. Qxa3 Rc8 19. Rac1 Qd7 20. Rfd1 Bd5 21. Ne5 Qe6 22. Ba6 Rxc1 23. Rxc1 f6 24. Nd3 Qg4 |
NeLu0 | r4rk1/pb3pp1/1p2p2p/2p1B1q1/2PP4/2PQ4/P4PPP/R3R1K1 w - - 1 18 | a1d1 g5g2 | 620 | 102 | 96 | 722 | kingsideAttack mate mateIn1 middlegame oneMove | https://lichess.org/npGJWjb7#35 | English_Defense English_Defense_Other_variations | 1 | (600, 700] | true | npGJWjb7 | 1. d4 e6 2. c4 b6 3. e4 Bb7 4. Nc3 Bb4 5. Bd3 h6 6. Nf3 Nf6 7. Qc2 Bxc3+ 8. bxc3 d6 9. O-O O-O 10. Re1 c5 11. e5 Nh5 12. Qe2 Nf4 13. Qe3 Nxd3 14. Qxd3 dxe5 15. Nxe5 Nd7 16. Bf4 Nxe5 17. Bxe5 Qg5 |
8GoNz | 2kR3r/1r3p1p/p1b1p3/Bp2P3/2p2K2/2P1n3/PP5P/3R1B2 b - - 24 32 | h8d8 d1d8 | 602 | 99 | 85 | 279 | mate mateIn1 middlegame oneMove operaMate queensideAttack | https://lichess.org/dwnhFaSF/black#64 | null | 1 | (600, 700] | true | dwnhFaSF | 1. e4 e6 2. f4 d5 3. e5 d4 4. Nf3 c5 5. Na3 Bd7 6. Bc4 a6 7. c3 b5 8. Bf1 dxc3 9. dxc3 c4 10. Nc2 Bc5 11. Ncd4 Nc6 12. Be3 Nxd4 13. Nxd4 Bxd4 14. Bxd4 Ne7 15. g4 Nd5 16. Qd2 Qh4+ 17. Bf2 Qxg4 18. Rg1 Qxf4 19. Rxg7 Qxd2+ 20. Kxd2 Nf4 21. Bc5 Ng6 22. Bd6 Rc8 23. Ke3 Rc6 24. Rd1 Nh4 25. Rg4 Nf5+ 26. Ke4 Kd8 27. Bb4 Kc8 28... |
3W8Zp | 5rk1/3P1pp1/8/6R1/7R/6QP/5PPK/rq6 w - - 3 48 | h4g4 b1g1 | 693 | 86 | 100 | 74 | endgame mate mateIn1 oneMove | https://lichess.org/8spws574#95 | null | 1 | (600, 700] | true | 8spws574 | 1. d4 d5 2. c4 Nf6 3. Nf3 Bg4 4. Nc3 Nc6 5. Bg5 e6 6. e3 Be7 7. Bd3 h6 8. Bf4 O-O 9. O-O Bd6 10. Bxd6 Qxd6 11. Nb5 Qd8 12. h3 Bh5 13. Be2 a6 14. Nc3 Bg6 15. cxd5 Nxd5 16. Nxd5 Qxd5 17. Rc1 Qxa2 18. Bd3 Bxd3 19. Qxd3 Qxb2 20. Rb1 Qa2 21. Rxb7 Rfc8 22. Rc1 Qd5 23. e4 Qd7 24. d5 exd5 25. exd5 Ne7 26. Rd1 Rd8 27. d6 Ng6 28... |
AtjzI | 2kN4/ppp3p1/7p/3p2p1/3Pn1P1/4P2P/PP2Kr2/2R4R w - - 0 22 | e2d3 f2d2 | 780 | 94 | 88 | 255 | endgame hookMate mate mateIn1 oneMove | https://lichess.org/Rk5fM4TT#43 | null | 1 | (700, 800] | true | Rk5fM4TT | 1. d4 e6 2. c4 d5 3. Nc3 Nf6 4. Bg5 Be7 5. Nf3 h6 6. Bh4 Nbd7 7. cxd5 Nxd5 8. Bxe7 Qxe7 9. Nxd5 exd5 10. e3 Nf6 11. Bd3 Bg4 12. h3 Bh5 13. g4 Bg6 14. Bxg6 fxg6 15. Ne5 Qb4+ 16. Qd2 Qxd2+ 17. Kxd2 Ne4+ 18. Ke2 g5 19. Rac1 O-O-O 20. Nf7 Rhf8 21. Nxd8 Rxf2+ |
bzssW | r1b1k2r/ppp3p1/2nb3p/4qp2/2PNp3/1Q1PB3/PP2BPPP/R4RK1 w kq - 2 13 | d4c6 e5h2 | 737 | 82 | 88 | 56 | kingsideAttack mate mateIn1 middlegame oneMove | https://lichess.org/Qx2Q2LRg#25 | Scandinavian_Defense Scandinavian_Defense_Modern_Variation | 1 | (700, 800] | true | Qx2Q2LRg | 1. e4 d5 2. exd5 Nf6 3. Nc3 Nxd5 4. Nxd5 Qxd5 5. d3 Nc6 6. Nf3 e5 7. Be2 Bd6 8. O-O h6 9. c4 Qe6 10. Be3 f5 11. Qb3 e4 12. Nd4 Qe5 |
cg7XX | 6k1/4rpp1/p1qp4/8/2P3Q1/1P4P1/P2R1P1P/3Rr1K1 w - - 6 30 | d1e1 e7e1 | 716 | 93 | 82 | 163 | endgame mate mateIn1 oneMove | https://lichess.org/SQ8NHV73#59 | null | 1 | (700, 800] | true | SQ8NHV73 | 1. c4 e5 2. Nc3 Nc6 3. Nf3 d6 4. g3 Bd7 5. Bg2 Be7 6. d4 exd4 7. Nxd4 Nf6 8. O-O O-O 9. b3 Qc8 10. Bb2 Bh3 11. Nxc6 bxc6 12. Bxc6 Rb8 13. Bg2 Qf5 14. e4 Qd7 15. e5 Bxg2 16. Kxg2 Qc6+ 17. Kg1 dxe5 18. Nb5 a6 19. Nc3 Rfd8 20. Qe2 Bd6 21. Rad1 h5 22. Nd5 Nxd5 23. Rxd5 Re8 24. Qxh5 Re6 25. Bxe5 Rbe8 26. Bxd6 cxd6 27. Rfd1 ... |
YsklG | r2qkbnr/1pp2pp1/p1np4/4p3/2B1P3/5QP1/PPPP1P2/RNB2RK1 b kq - 1 9 | b7b5 f3f7 | 778 | 81 | 73 | 128 | attackingF2F7 mate mateIn1 middlegame oneMove | https://lichess.org/PVEWC2uR/black#18 | Ruy_Lopez Ruy_Lopez_Steinitz_Defense | 1 | (700, 800] | true | PVEWC2uR | 1. e4 e5 2. Nf3 Nc6 3. Bb5 d6 4. O-O Bg4 5. h3 h5 6. hxg4 hxg4 7. g3 gxf3 8. Qxf3 a6 9. Bc4 |
mYkNK | 3rr3/p4pkp/1b1p2p1/3P2Q1/1P4B1/P7/5qPP/5RK1 w - - 0 32 | f1f2 e8e1 | 762 | 108 | 90 | 375 | endgame mate mateIn1 oneMove pin | https://lichess.org/S2Bay60e#63 | null | 1 | (700, 800] | true | S2Bay60e | 1. d4 e5 2. c4 Nf6 3. d5 Ne4 4. Nf3 c6 5. Nxe5 Be7 6. Nd2 cxd5 7. cxd5 Bb4 8. a3 Ba5 9. b4 Qf6 10. Ng4 Qxa1 11. Nxe4 Bb6 12. Nd6+ Ke7 13. Nf5+ Kf8 14. Nf6 Qxf6 15. e4 g6 16. Bh6+ Kg8 17. Qg4 d6 18. Ne7+ Qxe7 19. Qxc8+ Qd8 20. Qxb7 Nd7 21. Qa6 Qh4 22. Qe2 Qxh6 23. Qg4 Nf6 24. Qf3 Kg7 25. Be2 Qc1+ 26. Bd1 Nxe4 27. O-O Ng... |
QU8mX | 1r3rk1/2q2pp1/p7/6Nn/2pPp3/P1P4K/1PR3Q1/5R2 w - - 2 36 | g2e4 c7g3 | 879 | 77 | 100 | 80 | mate mateIn1 middlegame oneMove | https://lichess.org/le5t8XQ2#71 | null | 1 | (800, 900] | true | le5t8XQ2 | 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. Nf3 Nc6 5. Bd3 Bg4 6. c3 e6 7. h3 Bh5 8. Bf4 Nf6 9. Nbd2 Bd6 10. Bg5 O-O 11. Qc2 Bg6 12. O-O Rc8 13. Bxg6 hxg6 14. Qd3 a6 15. Rfe1 Qc7 16. Rac1 Bf4 17. Bxf4 Qxf4 18. g3 Qd6 19. h4 Ne7 20. Ng5 Nf5 21. Kg2 Qe7 22. Kh3 Nd6 23. g4 Qd7 24. f3 b5 25. a3 Nc4 26. Nxc4 bxc4 27. Qc2 Rb8 28. h5 g... |
dDChU | 8/8/pB3bk1/P4P1p/4K1p1/6P1/8/8 b - - 0 49 | g6g5 b6e3 | 830 | 91 | 78 | 39 | bishopEndgame endgame master mate mateIn1 oneMove | https://lichess.org/lLyl2XGb/black#98 | null | 1 | (800, 900] | true | lLyl2XGb | 1. Nf3 Nf6 2. c4 e5 3. Nxe5 Nc6 4. Nf3 g6 5. d4 Bg7 6. g3 O-O 7. Bg2 d5 8. cxd5 Nxd5 9. O-O Re8 10. Nc3 Nb6 11. e3 Bf5 12. b3 Qd7 13. Bb2 Bh3 14. Rc1 Rad8 15. Ne2 Bxg2 16. Kxg2 Nd5 17. a3 Rxe3 18. b4 Rxf3 19. Kxf3 Qh3 20. b5 Nce7 21. Qd3 g5 22. Ng1 g4+ 23. Ke2 Qh5 24. Qe4 Ng6 25. Rfe1 f5 26. Qe6+ Kh8 27. Kf1 h6 28. Rc5... |
vo874 | 4qrk1/6p1/pnp1p3/1p1pP1P1/3P1r2/bPR2N2/2Q1KP2/6NR b - - 1 34 | e8f7 c2h7 | 865 | 94 | 96 | 209 | mate mateIn1 middlegame oneMove | https://lichess.org/Z1FSjS0z/black#68 | null | 1 | (800, 900] | true | Z1FSjS0z | 1. e4 e5 2. Nf3 d6 3. Bc4 Be6 4. Bxe6 fxe6 5. d3 Be7 6. O-O Nf6 7. Bg5 O-O 8. Bxf6 Rxf6 9. Nbd2 Rh6 10. g3 Nd7 11. c3 Nf6 12. Kg2 Qe8 13. Qb3 Qc8 14. Rh1 c6 15. Ng5 Ne8 16. Ndf3 Rg6 17. Nh3 Nc7 18. Kf1 b5 19. a3 a6 20. Rd1 Qf8 21. Nhg1 Rf6 22. Ke2 Qf7 23. d4 exd4 24. cxd4 Rf8 25. Rd3 d5 26. e5 Rf5 27. Qc3 Qe8 28. h4 h6... |
P5E5p | 5k1r/1p2qp2/p5p1/1bP2p2/2N2P1r/2Q4P/PPR1p1P1/4R1K1 b - - 3 36 | h4f4 c3h8 | 877 | 105 | 69 | 35 | hangingPiece mate mateIn1 middlegame oneMove | https://lichess.org/xrz9j00D/black#72 | null | 1 | (800, 900] | true | xrz9j00D | 1. e4 e6 2. Nf3 d5 3. e5 c5 4. c3 Qb6 5. d4 Nc6 6. Qc2 cxd4 7. c4 Bb4+ 8. Bd2 Bxd2+ 9. Nbxd2 Nge7 10. c5 Qc7 11. Nb3 Nxe5 12. Nfxd4 O-O 13. Be2 Bd7 14. O-O N5c6 15. Nf3 Ne5 16. Nfd4 Bc6 17. f4 Nd7 18. Bd3 a6 19. Bxh7+ Kh8 20. Bd3 g6 21. Qf2 Kg7 22. Qh4 Nf6 23. Qg5 Rh8 24. Be2 Nf5 25. Nxf5+ exf5 26. Bd3 Rh5 27. Qg3 Rah8... |
pNW6f | 2r2bk1/pp1q1ppp/2n5/1B1p4/Q2Pb1P1/4B3/PP3P1P/2R2RK1 w - - 2 18 | b5c6 d7g4 | 812 | 80 | 100 | 147 | kingsideAttack mate mateIn1 middlegame oneMove | https://lichess.org/ZjjrHQzQ#35 | Caro-Kann_Defense Caro-Kann_Defense_Other_variations | 1 | (800, 900] | true | ZjjrHQzQ | 1. e4 c6 2. Nf3 d5 3. exd5 cxd5 4. d4 Bf5 5. c4 Nf6 6. Nc3 e6 7. Qa4+ Nc6 8. Ne5 Qb6 9. cxd5 Nxd5 10. Nxd5 exd5 11. Bb5 Rc8 12. O-O Be7 13. Be3 O-O 14. g4 Be4 15. Nd7 Qc7 16. Nxf8 Bxf8 17. Rac1 Qd7 |
aQ94E | r1b2r1k/4pp1N/p2q1n1Q/1p1p3p/3P4/2PB4/PP3PP1/RN2K3 b Q - 0 17 | f6h7 h6h7 | 911 | 102 | 67 | 59 | kingsideAttack mate mateIn1 middlegame oneMove | https://lichess.org/UdJ8rykB/black#34 | Caro-Kann_Defense Caro-Kann_Defense_Other_variations | 1 | (900, 1000] | true | UdJ8rykB | 1. e4 c6 2. c3 d5 3. exd5 cxd5 4. d4 Nf6 5. Nf3 g6 6. Bd3 Bg7 7. Bg5 O-O 8. Qd2 Nbd7 9. Bh6 a6 10. Bxg7 Kxg7 11. h4 b5 12. h5 Nxh5 13. Rxh5 gxh5 14. Qg5+ Kh8 15. Qh6 Nf6 16. Ng5 Qd6 17. Nxh7 |
11fre | r5rk/1N3ppp/pqp1p3/1p1nP3/5P1b/P2P1P1P/1PP5/R1BQ1KR1 w - - 3 17 | b7d6 b6f2 | 998 | 105 | 38 | 45 | mate mateIn1 middlegame oneMove | https://lichess.org/5VulaFNr#33 | Sicilian_Defense Sicilian_Defense_Closed | 1 | (900, 1000] | true | 5VulaFNr | 1. e4 c5 2. Nc3 Nc6 3. Bb5 a6 4. Bxc6 dxc6 5. f4 b5 6. a3 Nf6 7. d3 Bg4 8. Nf3 e6 9. h3 Bxf3 10. gxf3 Be7 11. e5 Nd5 12. Ne4 Bh4+ 13. Kf1 O-O 14. Rg1 Kh8 15. Nxc5 Rg8 16. Nb7 Qb6 |
14Wn2 | 5k2/RR6/8/1p3r2/1Pp2P2/2rb3P/6PK/8 b - - 2 49 | d3e4 a7a8 | 944 | 112 | 88 | 42 | endgame mate mateIn1 oneMove | https://lichess.org/UjumUDTU/black#98 | null | 1 | (900, 1000] | true | UjumUDTU | 1. e4 c6 2. d4 d5 3. Nc3 e6 4. Nf3 Nf6 5. e5 Ng8 6. Ng5 f6 7. exf6 Nxf6 8. Nf3 Nbd7 9. Bg5 Be7 10. Bd3 O-O 11. O-O a6 12. Ne2 c5 13. c3 Qb6 14. Qc2 c4 15. Bxf6 Nxf6 16. Bxh7+ Nxh7 17. Ng3 Qc7 18. Ne5 Bf6 19. Ng6 Rf7 20. Nh5 Qd8 21. Qe2 Nf8 22. Qg4 Nxg6 23. Qxg6 e5 24. dxe5 Bxe5 25. Rfe1 Qc7 26. Nf6+ Rxf6 27. Qe8+ Rf8 2... |
fgHdx | r6r/pR3kpp/2pq4/3p4/5nQ1/2P4P/P1P2PP1/6K1 b - - 0 18 | f7g8 g4g7 | 955 | 79 | 86 | 273 | endgame mate mateIn1 oneMove | https://lichess.org/XwugUhqr/black#36 | Petrovs_Defense Petrovs_Defense_Modern_Attack | 1 | (900, 1000] | true | XwugUhqr | 1. e4 e5 2. Nf3 Nf6 3. d4 Nxe4 4. dxe5 d5 5. Bd3 Be7 6. Nc3 Nxc3 7. bxc3 c6 8. h3 Be6 9. O-O Nd7 10. Rb1 Qc7 11. Nd4 Nxe5 12. Bf4 Bd6 13. Nxe6 fxe6 14. Re1 Nxd3 15. Rxe6+ Kf7 16. Rxd6 Nxf4 17. Qg4 Qxd6 18. Rxb7+ |
LePPQ | 1r6/8/8/4p3/6R1/5kP1/8/5K2 w - - 1 69 | g4g6 b8b1 | 901 | 83 | 83 | 161 | endgame mate mateIn1 oneMove rookEndgame | https://lichess.org/Sbq4QnNf#137 | null | 1 | (900, 1000] | true | Sbq4QnNf | 1. d4 Nf6 2. c4 c5 3. d5 b5 4. cxb5 a6 5. Nc3 g6 6. e4 Bg7 7. e5 Ng8 8. f4 axb5 9. Bxb5 Ba6 10. Nge2 Qb6 11. Qd3 Nh6 12. e6 Bxb5 13. exf7+ Nxf7 14. Qxb5 Qxb5 15. Nxb5 O-O 16. O-O d6 17. Nec3 Nd7 18. Nc7 Ra5 19. Ne6 Bd4+ 20. Kh1 Rb8 21. Rf3 Nb6 22. Rg3 Bxc3 23. Rxc3 Nxd5 24. Rg3 Nh6 25. h4 Nf5 26. Rg4 Kf7 27. Ng5+ Kg8 2... |
Y5R35 | 8/p1P5/4p2p/4Pp1k/5Pp1/1R4P1/P3RK1P/3r1r2 w - - 3 44 | f2e3 f1f3 | 1,055 | 191 | 75 | 20 | endgame mate mateIn1 oneMove rookEndgame | https://lichess.org/Beld5fVx#87 | null | 1 | (1000, 1100] | true | Beld5fVx | 1. e4 b6 2. d4 Bb7 3. Nc3 e6 4. Be3 d5 5. e5 c5 6. Nf3 cxd4 7. Nxd4 Nc6 8. Bb5 Ne7 9. Bg5 Qc7 10. Bxe7 Bxe7 11. f4 O-O 12. Bxc6 Bxc6 13. Nxc6 Qxc6 14. Qg4 Bb4 15. Qf3 Bxc3+ 16. bxc3 Rac8 17. Kd2 d4 18. Qxc6 Rxc6 19. cxd4 Rfc8 20. Rac1 Rc4 21. Kd3 Rc3+ 22. Kd2 R3c4 23. c3 Ra4 24. Rc2 Ra3 25. Rb1 g6 26. Rb3 Ra5 27. Kd3 K... |
UDtmb | 2rq1rk1/1b2bpp1/p1n1p2p/1p1n4/3P3B/P1NQ1N2/1P3PPP/1BR1R1K1 b - - 7 16 | e7h4 d3h7 | 1,060 | 95 | 47 | 57 | mate mateIn1 oneMove opening | https://lichess.org/NQrKrPh9/black#32 | Queens_Gambit_Accepted Queens_Gambit_Accepted_Rosenthal_Variation | 1 | (1000, 1100] | true | NQrKrPh9 | 1. d4 d5 2. Nf3 e6 3. c4 dxc4 4. e3 c5 5. Bxc4 cxd4 6. exd4 Nc6 7. O-O Nf6 8. Nc3 Be7 9. Bg5 O-O 10. Re1 h6 11. Bh4 a6 12. a3 b5 13. Ba2 Bb7 14. Rc1 Rc8 15. Bb1 Nd5 16. Qd3 |
Nz4Lh | 8/3B3p/6p1/2p1k3/7b/2N1Pp2/7r/4RK2 w - - 2 57 | e1d1 h2h1 | 1,064 | 88 | 88 | 66 | endgame master mate mateIn1 oneMove pillsburysMate | https://lichess.org/L4gu3Xgy#113 | null | 1 | (1000, 1100] | true | L4gu3Xgy | 1. e4 c5 2. Nf3 d6 3. d3 Nf6 4. Nbd2 g6 5. g3 Bg7 6. Bg2 O-O 7. O-O Nc6 8. Re1 Qc7 9. c3 Nd7 10. a4 Rb8 11. Qc2 Qd8 12. Nc4 b6 13. Bg5 Bb7 14. Nxd6 Ba8 15. Nc4 f6 16. Bf4 e5 17. Bd2 a6 18. Bh3 b5 19. axb5 axb5 20. Ne3 Nb6 21. Ra6 Bb7 22. Ra2 Qd6 23. Qb3+ Kh8 24. Qxb5 Ba8 25. Ra6 Nd5 26. Rxc6 Bxc6 27. Nc4 Rxb5 28. Nxd6 ... |
