identifiant stringlengths 11 14 | image imagewidth (px) 400 400 | mask imagewidth (px) 400 400 ⌀ | has_mask bool 2
classes | split stringclasses 1
value | surface float32 0 8.39M | azimuth float32 -180 10k | tilt float32 0 99 | kWp float32 0 875k | departement int32 -16 422 | city stringlengths 3 100 ⌀ | dateInstalled stringdate 1990-01-01 00:00:00 2023-01-01 00:00:00 ⌀ | typeInstallation int32 0 8 | countArrays int32 0 3.43k | countInverters int32 0 2.8k | isIntegrated bool 2
classes | selfConsumption bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGDNA1BE9CQPYN | true | train | 23 | 30 | 20 | 2,940 | 31 | Venerque | 2009-11-01 | 0 | 14 | 1 | true | true | ||
AGDVI3927BUFNL | Not supported with pagination yet | false | train | 22 | 20 | 10 | 3,000 | 40 | Cauneille | 2010-07-01 | 0 | 12 | 1 | false | true | |
AGFBL25DFHSRVF | Not supported with pagination yet | false | train | 23 | 50 | 40 | 3,000 | 62 | Pierremont | 2010-09-01 | 0 | 15 | 1 | true | true | |
AGGBF7334UXCBC | true | train | 21 | 180 | 40 | 2,960 | 53 | Loiron | 2010-11-01 | 1 | 16 | 1 | true | true | ||
AGGMC130ABOVBQ | Not supported with pagination yet | false | train | 23 | 180 | 20 | 3,000 | 13 | La Penne-sur-Huveaune | 2009-12-01 | 1 | 15 | 1 | true | true | |
AGHVZ8558VTTYX | Not supported with pagination yet | false | train | 49 | 15 | 20 | 6,720 | 77 | Pamfou | 2017-04-01 | 1 | 24 | 1 | true | false | |
AGHYN7114UQJQV | true | train | 23 | 5 | 40 | 3,000 | 45 | Saint-Hilaire-Saint-Mesmin | 2013-07-01 | 1 | 12 | 1 | true | true | ||
AGKES76F7ILARX | true | train | 15 | 180 | 45 | 2,940 | 29 | Chateaulin | 2014-03-01 | 1 | 12 | 1 | true | true | ||
AGLFA70DCIMOOT | Not supported with pagination yet | false | train | 60 | 180 | 45 | 6,000 | 53 | Averton | 2012-01-01 | 2 | 24 | 2 | true | true | |
AGLHW24F0NUZQF | Not supported with pagination yet | false | train | 23 | 25 | 15 | 2,940 | 43 | Lantriac | 2010-02-01 | 0 | 14 | 1 | true | true | |
AGLNZ4A86JRKGM | Not supported with pagination yet | false | train | 24 | -15 | 35 | 3,000 | 73 | Les Marches | 2010-07-01 | 0 | 15 | 1 | true | true | |
AGMCD2B8FAULEK | Not supported with pagination yet | false | train | 19 | -20 | 45 | 2,760 | 77 | Sainte-Aulde | 2010-06-01 | 0 | 12 | 1 | true | true | |
AGNMI8F29TPVJA | true | train | 10 | 45 | 45 | 0 | 62 | Violaines | 2018-02-01 | 1 | 10 | 10 | false | true | ||
AGOPL87CCEYLDV | Not supported with pagination yet | false | train | 60 | -120 | 40 | 4,800 | 56 | Nivillac | 2016-09-01 | 1 | 20 | 20 | true | false | |
AGPXY5424PTDKU | Not supported with pagination yet | false | train | 20 | -30 | 35 | 2,996 | 21 | Is-sur-Tille | 2011-04-01 | 1 | 14 | 1 | true | true | |
AGQGK4B5EVMJHM | Not supported with pagination yet | false | train | 41 | -45 | 35 | 5,750 | 202 | Genval | 2010-12-01 | 1 | 25 | 2 | false | true | |
AGQZD9DC1JZRYY | Not supported with pagination yet | false | train | 50 | 45 | 15 | 1,460 | 33 | Gradignan | 2021-03-01 | 1 | 4 | 4 | true | false | |
AGRHV3CB8FGDOD | Not supported with pagination yet | false | train | 15 | 5 | 30 | 2,200 | 17 | Sainte-Soulle | 2010-06-01 | 0 | 10 | 1 | true | false | |
AGRMX8CE8PZNJV | true | train | 24 | 50 | 45 | 2,940 | 37 | Chambray-lès-Tours | 2010-07-01 | 1 | 14 | 1 | false | true | ||
AGVBN8FCBZYGJ | true | train | 29 | 90 | 35 | 3,000 | 206 | Verlaine | 2009-02-01 | 0 | 40 | 1 | false | false | ||
AGWCW172BUKCLQ | true | train | 18 | -5 | 30 | 2,940 | 40 | Rivière-Saas-et-Gourby | 2009-10-01 | 0 | 14 | 1 | true | true | ||
AGWGX4519BFLWL | true | train | 16 | -20 | 20 | 2,160 | 24 | Boulazac | 2011-01-01 | 1 | 12 | 1 | true | true | ||
AGWKK1745BGYPY | true | train | 29 | 60 | 30 | 2,800 | 25 | Oye-et-Pallet | 2010-04-01 | 1 | 14 | 1 | true | true | ||
AHAOG522LYHDX | Not supported with pagination yet | false | train | 814 | -10 | 25 | 107,730 | 10 | Luyères | 2008-08-01 | 0 | 567 | 10 | true | true | |
AHAYP391EZYNYH | true | train | 24 | -5 | 20 | 2,940 | 84 | Le Thor | 2010-06-01 | 0 | 14 | 1 | true | true | ||
AHBBR849CAXFUT | Not supported with pagination yet | false | train | 41 | 45 | 35 | 7,500 | 33 | Espiet | 2017-04-01 | 1 | 30 | 3 | true | false | |
AHBOX774RSOOH | Not supported with pagination yet | false | train | 30 | 180 | 20 | 2,800 | 30 | Les Salles-du-Gardon | 2008-12-01 | 0 | 16 | 1 | true | true | |
AHCVG7F74YJSIK | true | train | 20 | 160 | 20 | 3,000 | 84 | Monteux | 2012-10-01 | 1 | 12 | 1 | true | true | ||
AHDGQ6DBDBKCES | Not supported with pagination yet | false | train | 30 | 25 | 35 | 4,750 | 206 | Blégny | 2012-09-01 | 1 | 19 | 1 | false | true | |
AHDNF1540KKIIZ | true | train | 25 | 180 | 15 | 2,970 | 33 | Bellefond | 2009-09-01 | 0 | 18 | 1 | true | true | ||
AHEJJ78BAOXQYE | true | train | 49 | 15 | 35 | 9,810 | 206 | Waremme | 2013-09-01 | 1 | 30 | 1 | false | false | ||
AHEXT9D22JUTBG | true | train | 20 | 45 | 35 | 2,960 | 34 | Ceyras | 2010-10-01 | 1 | 16 | 1 | true | true | ||
AHHBE9FA5GDZVB | Not supported with pagination yet | false | train | 65 | 20 | 30 | 9,000 | 87 | La Meyze | 2018-08-01 | 2 | 30 | 1 | false | true | |
AHHNI2707FXBKY | Not supported with pagination yet | false | train | 23 | -45 | 30 | 3,000 | 81 | Graulhet | 2010-02-01 | 1 | 25 | 1 | true | true | |
AHHSY2E35QUHXF | true | train | 18 | 180 | 25 | 2,940 | 43 | Saint-Vincent | 2010-03-01 | 0 | 14 | 1 | true | true | ||
AHICO6C9BTZZBP | Not supported with pagination yet | false | train | 61 | 85 | 35 | 10,500 | 209 | Yvoir | 2013-01-01 | 1 | 42 | 1 | false | true | |
AHIGE9A38ICFCE | Not supported with pagination yet | false | train | 12 | 90 | 35 | 3,600 | 62 | Saint-Étienne-au-Mont | 2013-08-01 | 1 | 12 | 1 | true | true | |
AHIMN1067TOHPH | Not supported with pagination yet | false | train | 21 | 25 | 20 | 2,940 | 83 | Fréjus | 2009-09-01 | 0 | 14 | 1 | true | true | |
AHIUC2DE3DOAGO | Not supported with pagination yet | false | train | 29 | 30 | 20 | 4,368 | 13 | Peynier | 2010-04-01 | 1 | 24 | 1 | true | true | |
AHJRT6F11QJZVO | Not supported with pagination yet | false | train | 22 | -45 | 35 | 2,960 | 49 | Chemellier | 2012-12-01 | 1 | 16 | 1 | true | true | |
AHKNG122CMOXPI | true | train | 17 | 20 | 40 | 2,760 | 71 | Givry | 2009-11-01 | 0 | 12 | 1 | true | true | ||
AHKVB5E39LMDHD | Not supported with pagination yet | false | train | 40 | 45 | 40 | 5,760 | 202 | Jodoigne-Souveraine | 2011-11-01 | 0 | 24 | 1 | false | true | |
AHLZD2F13YNSYV | Not supported with pagination yet | false | train | 21 | 180 | 30 | 2,970 | 13 | Châteaurenard | 2010-01-01 | 1 | 18 | 1 | true | false | |
AHMVC3325VISEQ | Not supported with pagination yet | false | train | 16 | 5 | 50 | 2,996 | 60 | Auteuil | 2010-09-01 | 1 | 14 | 1 | true | true | |
AHNNV8064LRBJA | true | train | 15 | -35 | 30 | 2,760 | 1 | Neuville-sur-Ain | 2009-05-01 | 1 | 12 | 1 | true | true | ||
AHOPM2C1AIVZIW | true | train | 24 | 10 | 40 | 2,940 | 70 | Mélisey | 2010-04-01 | 1 | 14 | 1 | true | true | ||
AHQLB7139MONQG | Not supported with pagination yet | false | train | 17 | -30 | 20 | 2,996 | 46 | Cieurac | 2012-08-01 | 1 | 14 | 1 | true | true | |
AHRQMB77IATXC | true | train | 21 | -115 | 20 | 2,960 | 73 | Bozel | 2009-03-01 | 0 | 16 | 1 | true | true | ||
AHSAR8BE3QBEWH | Not supported with pagination yet | false | train | 20 | 5 | 20 | 2,500 | 1 | Saint-Étienne-du-Bois | 2013-01-01 | 1 | 10 | 1 | true | true | |
AHSLK5E52LUIZS | Not supported with pagination yet | false | train | 45 | 180 | 45 | 8,100 | 206 | Onhaye | 2011-06-01 | 0 | 36 | 1 | false | false | |
AHSZC5BEBHAINR | true | train | 37 | 45 | 40 | 5,460 | 202 | Orp-Jauche | 2011-09-01 | 0 | 21 | 1 | false | true | ||
AHTJH2C96XMBVB | Not supported with pagination yet | false | train | 24 | 35 | 15 | 2,940 | 81 | Tanus | 2010-04-01 | 0 | 14 | 1 | true | true | |
AHTNW936LFGJN | Not supported with pagination yet | false | train | 27 | 45 | 30 | 2,700 | 73 | Challes-les-Eaux | 2009-03-01 | 0 | 54 | 1 | true | true | |
AHTSEE53DYOKB | Not supported with pagination yet | false | train | 23 | 30 | 20 | 2,940 | 31 | Frouzins | 2009-05-01 | 0 | 14 | 1 | true | true | |
AHVGU29E8NWOVC | Not supported with pagination yet | false | train | 27 | 40 | 45 | 2,960 | 62 | Frévin-Capelle | 2010-10-01 | 0 | 16 | 1 | true | true | |
AHVRE4BA9EWDSL | Not supported with pagination yet | false | train | 20 | 5 | 45 | 2,560 | 49 | La Tourlandry | 2011-01-01 | 0 | 16 | 1 | true | true | |
AHWAV1E40HRMHJ | Not supported with pagination yet | false | train | 30 | -180 | 30 | 2,880 | 84 | Saint-Gilles | 2009-12-01 | 0 | 16 | 1 | true | true | |
AHXKI3294OOVRE | Not supported with pagination yet | false | train | 17 | 60 | 30 | 2,996 | 40 | Saint-Justin | 2010-11-01 | 0 | 14 | 1 | true | true | |
AHYHC8C98PBTUI | Not supported with pagination yet | false | train | 15 | 180 | 20 | 2,925 | 37 | La Chapelle-sur-Loire | 2011-07-01 | 2 | 15 | 1 | true | true | |
AHZJO5335GNKCV | Not supported with pagination yet | false | train | 20 | 180 | 15 | 0 | 69 | Communay | 2011-05-01 | 0 | 12 | 1 | true | true | |
AIBEW6C87PEGEI | true | train | 16 | 20 | 15 | 1,350 | 68 | Rustenhart | 2012-11-01 | 2 | 9 | 1 | true | true | ||
AIBWV925EZZQCH | Not supported with pagination yet | false | train | 21 | -45 | 20 | 2,960 | 31 | Saint-Orens-de-Gameville | 2011-03-01 | 1 | 16 | 1 | true | true | |
AIECA865CBQEPZ | Not supported with pagination yet | false | train | 16 | 45 | 30 | 2,500 | 83 | Camps-la-Source | 2015-06-01 | 1 | 10 | 10 | false | false | |
AIECK5DD7HDMUK | Not supported with pagination yet | false | train | 22 | -5 | 40 | 4,000 | 313 | Rowlands Castle | 2011-12-01 | 0 | 16 | 1 | false | false | |
AIELTA9ELDXSV | Not supported with pagination yet | false | train | 36 | 5 | 30 | 4,620 | 202 | Hélécine | 2009-03-01 | 0 | 21 | 1 | false | true | |
AIFNY2CABOYXYY | true | train | 24 | -20 | 10 | 3,000 | 81 | Saint-Juéry | 2010-06-01 | 1 | 24 | 1 | true | true | ||
AIFOG1F94JZAXM | Not supported with pagination yet | false | train | 21 | 10 | 40 | 2,800 | 21 | Bellefond | 2009-11-01 | 0 | 16 | 1 | true | false | |
AIGUE4F4DQHLVZ | Not supported with pagination yet | false | train | 23 | -30 | 50 | 3,000 | 57 | Wasselonne | 2011-04-01 | 0 | 20 | 1 | true | true | |
AIGUF5C47DREQO | true | train | 21 | 10 | 20 | 2,880 | 86 | Cenon-sur-Vienne | 2011-01-01 | 0 | 16 | 1 | true | true | ||
AIHGQ52D3OGBCS | Not supported with pagination yet | false | train | 41 | -40 | 35 | 7,200 | 206 | Clavier | 2011-05-01 | 0 | 30 | 2 | true | false | |
AIIXQ42CDSPQOL | true | train | 18 | 90 | 20 | 2,996 | 13 | Port-de-Bouc | 2010-12-01 | 1 | 14 | 1 | true | true | ||
AILAX18D5LAPRF | Not supported with pagination yet | false | train | 22 | 15 | 45 | 3,200 | 50 | Percy | 2009-12-01 | 0 | 16 | 1 | true | true | |
AIMMV9868TNPKW | Not supported with pagination yet | false | train | 9 | 180 | 45 | 1,800 | 83 | Forcalqueiret | 2020-08-01 | 3 | 6 | 6 | false | false | |
AIMOS4730PUDXY | true | train | 23 | -15 | 25 | 3,000 | 19 | Brive-la-Gaillarde | 2011-02-01 | 1 | 15 | 1 | true | true | ||
AIMUR44FANHUZO | true | train | 24 | 5 | 35 | 2,940 | 74 | Viry | 2010-05-01 | 1 | 14 | 1 | true | true | ||
AIMUW83AADXLLJ | Not supported with pagination yet | false | train | 20 | -30 | 30 | 1,220 | 34 | Lespignan | 2011-01-01 | 1 | 10 | 1 | true | false | |
AINFI77F0KHWFH | Not supported with pagination yet | false | train | 22 | 90 | 30 | 2,940 | 81 | Albi | 2009-10-01 | 1 | 14 | 1 | true | true | |
AINXW342FBIKVR | true | train | 21 | -90 | 20 | 2,990 | 7 | Peaugres | 2010-03-01 | 0 | 13 | 1 | true | true | ||
AIOJN4909CXHSP | Not supported with pagination yet | false | train | 21 | 50 | 35 | 2,960 | 74 | Thyez | 2010-09-01 | 0 | 16 | 1 | true | true | |
AIOQF6353QQVUS | Not supported with pagination yet | false | train | 26 | 180 | 30 | 3,750 | 340 | By Forfar | 2012-02-01 | 0 | 15 | 1 | true | false | |
AIPSU8020JEXJR | true | train | 20 | 180 | 20 | 2,080 | 13 | Rognac | 2016-10-01 | 1 | 8 | 8 | false | false | ||
AIPZU3221PAUMK | true | train | 20 | -30 | 15 | 3,000 | 13 | Mallemort | 2009-11-01 | 1 | 12 | 1 | true | true | ||
AIQQH3103TAHLY | Not supported with pagination yet | false | train | 21 | -25 | 20 | 2,960 | 33 | Sallebœuf | 2010-01-01 | 1 | 16 | 1 | true | true | |
AITSM608DRRPGQ | Not supported with pagination yet | false | train | 27 | -30 | 45 | 3,800 | 71 | Grury | 2011-12-01 | 0 | 20 | 1 | true | true | |
AIWAT3934KFLSH | true | train | 20 | -15 | 45 | 2,820 | 14 | Thaon | 2011-02-01 | 1 | 12 | 1 | true | true | ||
AIWZZ67CFSPEFB | Not supported with pagination yet | false | train | 24 | -95 | 30 | 0 | 49 | La Pommeraye | 2012-05-01 | 0 | 12 | 1 | true | true | |
AIXES5F76RTDDA | Not supported with pagination yet | false | train | 30 | 180 | 40 | 3,960 | 338 | Osmotherley | 2011-11-01 | 1 | 18 | 1 | false | false | |
AIXFR61A5CLPBZ | Not supported with pagination yet | false | train | 27 | 180 | 40 | 2,996 | 74 | Thyez | 2012-01-01 | 1 | 14 | 1 | true | true | |
AIXUB2865GQVEU | true | train | 20 | 40 | 20 | 2,520 | 31 | Tournefeuille | 2010-02-01 | 1 | 12 | 1 | true | true | ||
AIYFH56B4WPZVP | Not supported with pagination yet | false | train | 24 | 5 | 15 | 2,970 | 83 | La Londe-les-Maures | 2011-01-01 | 0 | 18 | 1 | true | true | |
AIYFM32E1HLPOW | Not supported with pagination yet | false | train | 40 | -80 | 35 | 5,640 | 206 | Visé | 2010-07-01 | 2 | 24 | 1 | false | false | |
AIYWDA47WVGHN | Not supported with pagination yet | false | train | 23 | 20 | 25 | 2,640 | 87 | Limoges | 2008-12-01 | 0 | 24 | 1 | true | true | |
AJAKG3A42PLYQH | true | train | 22 | -100 | 15 | 2,880 | 33 | Villenave-d'Ornon | 2010-09-01 | 1 | 16 | 1 | true | true | ||
AJBNZ2333ZAMUM | true | train | 22 | 180 | 30 | 2,975 | 40 | Léon | 2007-08-01 | 0 | 17 | 1 | true | true | ||
AJDLC6367GJBXT | true | train | 22 | 5 | 15 | 3,000 | 13 | Arles | 2011-06-01 | 0 | 12 | 1 | true | true | ||
AJEEK7673TOXLL | Not supported with pagination yet | false | train | 20 | 180 | 45 | 4,500 | 50 | saint germain d elle | 2013-04-01 | 1 | 18 | 1 | true | true | |
AJEGH2483YOIKS | Not supported with pagination yet | false | train | 21 | -5 | 30 | 2,800 | 81 | Fiac | 2010-01-01 | 0 | 16 | 1 | true | true | |
AJEJY7A55QWJGS | true | train | 15 | 45 | 30 | 2,100 | 31 | Léguevin | 2010-03-01 | 1 | 12 | 1 | false | true | ||
AJGAP271BLGNXN | Not supported with pagination yet | false | train | 19 | -60 | 20 | 2,940 | 17 | Royan | 2010-03-01 | 1 | 14 | 1 | true | true | |
AJGDW4C5EIUCTB | Not supported with pagination yet | false | train | 20 | 5 | 40 | 3,000 | 25 | Besançon | 2011-02-01 | 1 | 12 | 1 | true | true |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.