pmid int64 23.2M 36.7M | pubdate int64 2.01k 2.02k | software_name listlengths 0 4 | journal stringlengths 5 227 | mesh terms stringlengths 35 793 ⌀ | authors stringlengths 3 928 |
|---|---|---|---|---|---|
25,683,199 | 2,016 | [] | Pediatric diabetes | D000293:Adolescent; D002081:Buttocks; D002648:Child; D003922:Diabetes Mellitus, Type 1; D005547:Foreign Bodies; D006801:Humans; D007328:Insulin; D007332:Insulin Infusion Systems; D008297:Male; D009339:Needles; D013232:Steel | Plager Phillip P ;Murati Michael A MA ;Moran Antoinette A ;Sunni Muna M |
27,613,794 | 2,016 | [] | Journal of the American Board of Family Medicine : JABFM | D003142:Communication; D057286:Electronic Health Records; D034742:Electronic Mail; D006801:Humans; D020407:Internet; D009922:Oregon; D000072638:Patient Portals; D010817:Physician-Patient Relations; D011320:Primary Health Care; D012189:Retrospective Studies; D013689:Telephone | Dexter Eve N EN ;Fields Scott S ;Rdesinski Rebecca E RE ;Sachdeva Bhavaya B ;Yamashita Daisuke D ;Marino Miguel M |
27,401,277 | 2,016 | [] | The Science of the total environment | null | Bhattacharya Ruchi R ;Hausmann Sonja S ;Hubeny J Bradford JB ;Gell Peter P ;Black Jessica L JL |
26,864,752 | 2,016 | [] | American journal of medical genetics. Part A | D000328:Adult; D001344:Autopsy; D001921:Brain; D058674:Chromosome Duplication; D002895:Chromosomes, Human, Pair 5; D055028:Comparative Genomic Hybridization; D002658:Developmental Disabilities; D005260:Female; D005333:Fetus; D006801:Humans; D008607:Intellectual Disability; D064326:MEF2 Transcription Factors; D011247:Pregnancy; D016216:Ultrasonography, Prenatal | Cesaretti Claudia C ;Spaccini Luigina L ;Righini Andrea A ;Parazzini Cecilia C ;Conte Giorgio G ;Crosti Francesca F ;Redaelli Serena S ;Bulfamante Gaetano G ;Avagliano Laura L ;Rustico Mariangela M |
27,400,151 | 2,016 | [] | Acta oto-laryngologica | D000368:Aged; D000369:Aged, 80 and over; D000375:Aging; D003679:Deglutition; D004569:Electroencephalography; D004576:Electromyography; D005260:Female; D006801:Humans; D008297:Male; D017286:Polysomnography; D012119:Respiration; D012890:Sleep | Sato Kiminori K ;Chitose Shun-Ichi SI ;Sato Kiminobu K ;Umeno Hirohito H |
26,972,179 | 2,016 | [] | Stem cells (Dayton, Ohio) | D000375:Aging; D000818:Animals; D002451:Cell Compartmentation; D002454:Cell Differentiation; D000066673:Cell Self Renewal; D002470:Cell Survival; D004789:Enzyme Activation; D048049:Extracellular Signal-Regulated MAP Kinases; D017353:Gene Deletion; D016178:Granulocyte-Macrophage Colony-Stimulating Factor; D006410:Hematopoiesis; D006412:Hematopoietic Stem Cells; D019426:Integrases; D008810:Mice, Inbred C57BL; D023461:Myeloid Progenitor Cells; D009504:Neutrophils; D016283:Proto-Oncogene Proteins p21(ras) | Damnernsawad Alisa A ;Kong Guangyao G ;Wen Zhi Z ;Liu Yangang Y ;Rajagopalan Adhithi A ;You Xiaona X ;Wang Jinyong J ;Zhou Yun Y ;Ranheim Erik A EA ;Luo Hongbo R HR ;Chang Qiang Q ;Zhang Jing J |
27,342,254 | 2,016 | [] | Comptes rendus biologies | D000818:Animals; D000970:Antineoplastic Agents; D015894:Genome, Human; D056914:Genomic Structural Variation; D006801:Humans; D008967:Molecular Biology; D009369:Neoplasms | Habermann Nina N ;Mardin Balca R BR ;Yakneen Sergei S ;Korbel Jan O JO |
26,573,518 | 2,016 | [] | Parasitology research | D000330:Aedes; D000818:Animals; D031601:Azadirachta; D020552:Comet Assay; D004249:DNA Damage; D003715:Dengue; D005989:Glycerides; D006054:Goldfish; D006801:Humans; D007302:Insect Repellents; D007303:Insect Vectors; D007306:Insecticides; D007814:Larva; D053768:Metal Nanoparticles; D015162:Micronucleus Tests; D010936:Plant Extracts; D018515:Plant Leaves; D011235:Predatory Behavior; D011679:Pupa; D012834:Silver; D013729:Terpenes | Chandramohan Balamurugan B ;Murugan Kadarkarai K ;Panneerselvam Chellasamy C ;Madhiyazhagan Pari P ;Chandirasekar Ramachandran R ;Dinesh Devakumar D ;Kumar Palanisamy Mahesh PM ;Kovendan Kalimuthu K ;Suresh Udaiyan U ;Subramaniam Jayapal J ;Rajaganesh Rajapandian R ;Aziz Al Thabiani AT ;Syuhei Ban B ;Alsalhi Mohamad Saleh MS ;Devanesan Sandhanasamy S ;Nicoletti Marcello M ;Wei Hui H ;Benelli Giovanni G |
27,938,995 | 2,016 | [] | Oral oncology | D000328:Adult; D000368:Aged; D000369:Aged, 80 and over; D052685:Alphapapillomavirus; D049109:Cell Proliferation; D005260:Female; D006801:Humans; D008297:Male; D008875:Middle Aged; D009959:Oropharyngeal Neoplasms; D016019:Survival Analysis; D014057:Tomography, X-Ray Computed | Perni Subha S ;Mohamed Abdallah S R AS ;Scott Jacob J ;Enderling Heiko H ;Garden Adam S AS ;Gunn G Brandon GB ;Rosenthal David I DI ;Fuller Clifton D CD |
27,625,446 | 2,016 | [] | Lung India : official organ of Indian Chest Society | null | Palomero-Rodríguez Miguel Angel MA ;de Arteaga Héctor Chozas HC ;Báez Yolanda Laporta YL ;de Vicente Sánchez Jesús J ;Carretero Pascual Sanabria PS ;Conde Pilar Sánchez PS ;Pérez Ferrer Antonio A |
27,157,690 | 2,016 | [] | Brain and cognition | D000328:Adult; D001288:Attention; D015992:Body Mass Index; D056344:Executive Function; D005260:Female; D005502:Food; D006801:Humans; D008297:Male; D011597:Psychomotor Performance; D000068356:Self-Control; D057190:Stroop Test; D055815:Young Adult | Kleiman Tali T ;Trope Yaacov Y ;Amodio David M DM |
27,308,868 | 2,016 | [] | Minerva medica | null | Solidoro Paolo P ;Schreiber Annia A ;Boffini Massimo M ;Braido Fulvio F ;DI Marco Fabiano F |
27,338,166 | 2,016 | [
{
"contexts": [
"Twenty-three patients with FGDS and 22 healthy controls (HC) were examined with a Logiq E9 scanner in a fasting state. "
],
"name": "Logiq E9 scanner"
}
] | Scandinavian journal of gastroenterology | D000328:Adult; D000368:Aged; D016022:Case-Control Studies; D003424:Crohn Disease; D003967:Diarrhea; D005260:Female; D006801:Humans; D007082:Ileum; D007410:Intestinal Diseases; D007415:Intestinal Obstruction; D007421:Intestine, Small; D016014:Linear Models; D008297:Male; D008875:Middle Aged; D009154:Mutation; D010528:Peristalsis; D000074261:Receptors, Enterotoxin; D050705:Receptors, Guanylate Cyclase-Coupled; D018000:Receptors, Peptide; D014463:Ultrasonography; D055815:Young Adult | von Volkmann Hilde Løland HL ;Nylund Kim K ;Tronstad Rune Rose RR ;Hovdenak Nils N ;Hausken Trygve T ;Fiskerstrand Torunn T ;Gilja Odd Helge OH |
26,611,028 | 2,016 | [] | Advances in experimental medicine and biology | D000818:Animals; D005399:Fishes; D009622:Noise; D010470:Perceptual Masking; D012767:Ships; D014828:Vocalization, Animal | Neenan Sarah T V ST ;Piper Rayner R ;White Paul R PR ;Kemp Paul P ;Leighton Timothy G TG ;Shaw Peter J PJ |
26,660,427 | 2,016 | [] | Blood | D018380:Hematopoietic Stem Cell Transplantation; D006801:Humans; D015470:Leukemia, Myeloid, Acute; D011379:Prognosis; D012074:Remission Induction | Cornelissen Jan J JJ ;Blaise Didier D |
26,830,318 | 2,016 | [
{
"contexts": [
"Using near-infrared spectroscopy (NIRS), we measured the hemodynamic responses in the prefrontal and superior temporal cortical surface areas during a working memory task. "
],
"name": "NIRS"
}
] | Schizophrenia research | D000328:Adult; D005260:Female; D006801:Humans; D008297:Male; D008570:Memory, Short-Term; D009483:Neuropsychological Tests; D010108:Oxyhemoglobins; D017397:Prefrontal Cortex; D011569:Psychiatric Status Rating Scales; D012044:Regression Analysis; D012559:Schizophrenia; D012565:Schizophrenic Psychology; D019265:Spectroscopy, Near-Infrared | Pu Shenghong S ;Nakagome Kazuyuki K ;Itakura Masashi M ;Iwata Masaaki M ;Nagata Izumi I ;Kaneko Koichi K |
27,994,739 | 2,016 | [] | ACS medicinal chemistry letters | null | Feng Jiage J ;Paparella Ashleigh S AS ;Tieu William W ;Heim David D ;Clark Sarah S ;Hayes Andrew A ;Booker Grant W GW ;Polyak Steven W SW ;Abell Andrew D AD |
27,571,333 | 2,016 | [] | Giornale italiano di cardiologia (2006) | D018674:Adrenergic Antagonists; D015906:Angioplasty, Balloon, Coronary; D000894:Anti-Inflammatory Agents, Non-Steroidal; D002121:Calcium Channel Blockers; D002317:Cardiovascular Agents; D001026:Coronary Artery Bypass; D003324:Coronary Artery Disease; D004359:Drug Therapy, Combination; D006801:Humans; D007558:Italy; D010349:Patient Compliance; D010975:Platelet Aggregation Inhibitors; D012720:Severity of Illness Index; D016896:Treatment Outcome | Riccio Carmine C ;Gulizia Michele Massimo MM ;Colivicchi Furio F ;Di Lenarda Andrea A ;Musumeci Giuseppe G ;Faggiano Pompilio Massimo PM ;Abrignani Maurizio Giuseppe MG ;Rossini Roberta R ;Fattirolli Francesco F ;Valente Serafina S ;Mureddu Gian Francesco GF ;Temporelli Pier Luigi PL ;Olivari Zoran Z ;Amico Antonio Francesco AF ;Casolo Giancarlo G ;Fresco Claudio C ;Menozzi Alberto A ;Nardi Federico F |
27,284,297 | 2,016 | [] | Experimental and therapeutic medicine | null | Jin Peng P ;Li Tao T ;Li Xueqi X ;Shen Xinghua X ;Zhao Yanru Y |
27,081,238 | 2,016 | [] | The Indian journal of radiology & imaging | null | Watane Gaurav V GV ;Pandya Saumil P SP ;Atre Isha D ID ;Kothari Foram N FN |
27,055,178 | 2,016 | [] | Organic letters | null | Hwang Tsang-Lin TL ;Bartberger Michael D MD ;Chen Ying Y |
27,066,940 | 2,016 | [] | Transplantation reviews (Orlando, Fla.) | D000328:Adult; D006801:Humans; D007422:Intestines; D011788:Quality of Life; D057566:Self Report; D011795:Surveys and Questionnaires; D014184:Transplantation, Homologous | Ceulemans Laurens J LJ ;Lomme Céline C ;Pirenne Jacques J ;De Geest Sabina S |
27,698,741 | 2,016 | [] | Experimental and therapeutic medicine | null | Zhang Xiao-Ying XY ;Zhang Pei-Ying PY |
27,313,355 | 2,016 | [] | Journal of physical therapy science | null | Sharma Dhara A DA ;Chevidikunnan Mohamed Faisal MF ;Khan Fayaz Rahman FR ;Gaowgzeh Riziq Allah RA |
27,093,328 | 2,016 | [] | Recenti progressi in medicina | D000970:Antineoplastic Agents; D002289:Carcinoma, Non-Small-Cell Lung; D018572:Disease-Free Survival; D006801:Humans; D007167:Immunotherapy; D008175:Lung Neoplasms | Pochesci Alessia A ;Passaro Antonio A ;Catania Chiara C ;Noberasco Cristina C ;Del Signore Ester E ;Spitaleri Gianluca G ;De Marinis Filippo F |
27,277,003 | 2,016 | [] | Journal of translational medicine | D000818:Animals; D001011:Aorta; D001057:Apolipoproteins E; D050197:Atherosclerosis; D001794:Blood Pressure; D001835:Body Weight; D002217:Carbachol; D003714:Denervation; D018450:Disease Progression; D004730:Endothelium, Vascular; D005355:Fibrosis; D006334:Heart Function Tests; D066298:In Vitro Techniques; D007249:Inflammation; D007668:Kidney; D005996:Nitroglycerin; D009638:Norepinephrine; D017207:Rats, Sprague-Dawley; D012084:Renin-Angiotensin System; D013564:Sympathetic Nervous System; D014664:Vasodilation | Hohl Mathias M ;Linz Dominik D ;Fries Peter P ;Müller Andreas A ;Stroeder Jonas J ;Urban Daniel D ;Speer Thimoteus T ;Geisel Jürgen J ;Hummel Björn B ;Laufs Ulrich U ;Schirmer Stephan H SH ;Böhm Michael M ;Mahfoud Felix F |
26,551,267 | 2,016 | [] | Psychoneuroendocrinology | D000293:Adolescent; D000339:Affect; D016922:Cellular Senescence; D002648:Child; D003430:Cross-Sectional Studies; D004644:Emotions; D005190:Family; D054541:Family Conflict; D005260:Female; D006801:Humans; D007398:Interpersonal Relations; D007962:Leukocytes; D008297:Male; D012189:Retrospective Studies; D016615:Telomere; D059506:Telomere Shortening | Robles Theodore F TF ;Carroll Judith E JE ;Bai Sunhye S ;Reynolds Bridget M BM ;Esquivel Stephanie S ;Repetti Rena L RL |
26,411,449 | 2,016 | [] | Environmental science and pollution research international | D060105:Animal Shells; D000818:Animals; D001151:Arsenic; D002119:Calcium Carbonate; D017610:Calcium Compounds; D003031:Coal; D003300:Copper; D004787:Environmental Pollution; D007854:Lead; D010125:Ostreidae; D012722:Sewage; D017640:Silicates; D012989:Soil Pollutants; D013052:Spectrometry, X-Ray Emission | Moon Deok Hyun DH ;Cheong Kyung Hoon KH ;Koutsospyros Agamemnon A ;Chang Yoon-Young YY ;Hyun Seunghun S ;Ok Yong Sik YS ;Park Jeong-Hun JH |
27,472,902 | 2,016 | [] | Journal of photochemistry and photobiology. B, Biology | D000596:Amino Acids; D000818:Animals; D002338:Carotenoids; D004307:Dose-Response Relationship, Radiation; D004625:Embryo, Nonmammalian; D005260:Female; D049851:Gastropoda; D014466:Ultraviolet Rays | Paredes-Molina F J FJ ;Cubillos V M VM ;Montory J A JA ;Andrade-Villagrán P A PA |
28,039,405 | 2,016 | [] | Physiological reports | D000818:Animals; D000974:Antibodies, Antinuclear; D053264:B-Cell Activating Factor; D001402:B-Lymphocytes; D000073865:Cigarette Smoking; D005260:Female; D006801:Humans; D007075:Immunoglobulin M; D008168:Lung; D008297:Male; D051379:Mice; D008807:Mice, Inbred BALB C; D008875:Middle Aged; D016540:Smoking Cessation; D013154:Spleen; D000072717:Tertiary Lymphoid Structures; D014026:Tobacco | Morissette Mathieu C MC ;Gao Yang Y ;Shen Pamela P ;Thayaparan Danya D ;Bérubé Jean-Christophe JC ;Paré Peter D PD ;Brandsma Corry-Anke CA ;Hao Ke K ;Bossé Yohan Y ;Ettinger Rachel R ;Herbst Ronald R ;Humbles Alison A AA ;Kolbeck Roland R ;Zhong Nanshan N ;Chen Rongchang R ;Stämpfli Martin R MR |
26,811,663 | 2,016 | [] | World journal of gastroenterology | D001692:Biological Transport; D001711:Biotransformation; D065693:Cytochrome P-450 Enzyme Inducers; D065607:Cytochrome P-450 Enzyme Inhibitors; D054796:Drug Dosage Calculations; D004347:Drug Interactions; D064420:Drug-Related Side Effects and Adverse Reactions; D004790:Enzyme Induction; D004791:Enzyme Inhibitors; D006801:Humans; D008099:Liver; D008107:Liver Diseases; D008111:Liver Function Tests; D026901:Membrane Transport Proteins; D010599:Pharmacokinetics; D011110:Polymorphism, Genetic; D011485:Protein Binding; D018570:Risk Assessment; D012307:Risk Factors | Palatini Pietro P ;De Martin Sara S |
26,971,599 | 2,016 | [] | Medical history | D035843:Biomedical Research; D003151:Community Health Centers; D006293:Health Promotion; D049673:History, 20th Century; D006801:Humans; D008131:London; D011314:Preventive Health Services; D013222:State Medicine; D006113:United Kingdom | Conford Philip P |
27,001,079 | 2,016 | [] | BMC health services research | D004282:Documentation; D006801:Humans; D061214:Patient Safety; D036301:Qualitative Research; D058996:Quality Improvement; D012308:Risk Management; D011795:Surveys and Questionnaires; D013548:Sweden | Ridelberg Mikaela M ;Roback Kerstin K ;Nilsen Per P ;Carlfjord Siw S |
27,847,098 | 2,016 | [] | The Kaohsiung journal of medical sciences | D000328:Adult; D016022:Case-Control Studies; D004279:DNA, Viral; D003710:Demography; D005260:Female; D006147:Guanine; D006515:Hepatitis B virus; D019694:Hepatitis B, Chronic; D006801:Humans; D019259:Lamivudine; D008297:Male; D008875:Middle Aged; D011446:Prospective Studies; D012008:Recurrence; D012307:Risk Factors | Yeh Ming-Lun ML ;Huang Ching-I CI ;Hsieh Ming-Yen MY ;Huang Chung-Feng CF ;Hsieh Meng-Hsuan MH ;Huang Jee-Fu JF ;Dai Chia-Yen CY ;Lin Zu-Yau ZY ;Chen Shinn-Chern SC ;Yu Ming-Lung ML ;Chuang Wan-Long WL |
32,262,812 | 2,016 | [] | Journal of materials chemistry. B | null | Li Jian J ;Qian Shi S ;Ning Congqin C ;Liu Xuanyong X |
26,805,552 | 2,016 | [] | The British journal of surgery | D000818:Animals; D015153:Blotting, Western; D045744:Cell Line, Tumor; D002681:China; D005500:Follow-Up Studies; D015972:Gene Expression Regulation, Neoplastic; D006801:Humans; D007150:Immunohistochemistry; D008198:Lymph Nodes; D008207:Lymphatic Metastasis; D051379:Mice; D008819:Mice, Nude; D009374:Neoplasms, Experimental; D012334:RNA, Neoplasm; D012189:Retrospective Studies; D020133:Reverse Transcriptase Polymerase Chain Reaction; D015398:Signal Transduction; D013274:Stomach Neoplasms; D015996:Survival Rate; D044767:Ubiquitin-Protein Ligases | Deng J J ;Liang H H ;Zhang R R ;Hou Y Y ;Liu Y Y ;Ying G G ;Pan Y Y ;Hao X X |
26,857,843 | 2,016 | [] | Molecular therapy : the journal of the American Society of Gene Therapy | D002001:Adipose Tissue, Brown; D000284:Administration, Oral; D000818:Animals; D000229:Dependovirus; D018014:Gene Transfer Techniques; D005822:Genetic Vectors; D051379:Mice; D009928:Organ Specificity; D022722:Thermogenesis; D014161:Transduction, Genetic; D042461:Vascular Endothelial Growth Factor A | Huang Wei W ;McMurphy Travis T ;Liu Xianglan X ;Wang Chuansong C ;Cao Lei L |
26,758,831 | 2,016 | [] | The Journal of neuroscience : the official journal of the Society for Neuroscience | D000200:Action Potentials; D000679:Amygdala; D000818:Animals; D003024:Clozapine; D003216:Conditioning, Operant; D003213:Conditioning, Psychological; D000229:Dependovirus; D004597:Electroshock; D005108:Extinction, Psychological; D005239:Fear; D018698:Glutamic Acid; D006801:Humans; D008297:Male; D008564:Membrane Potentials; D009474:Neurons; D016760:Proto-Oncogene Proteins c-fos; D051381:Rats; D017207:Rats, Sprague-Dawley; D043587:Receptor, Muscarinic M3; D011955:Receptors, Drug | Sengupta Auntora A ;Winters Bryony B http://orcid.org/0000-0002-4973-0771;Bagley Elena E EE ;McNally Gavan P GP |
26,883,699 | 2,016 | [] | Antimicrobial agents and chemotherapy | D000595:Amino Acid Sequence; D023181:Antimicrobial Cationic Peptides; D000981:Antiprotozoal Agents; D054804:Cathelicidins; D002460:Cell Line; D015870:Gene Expression; D006801:Humans; D007893:Leishmania donovani; D018320:Leishmania major; D008018:Life Cycle Stages; D008264:Macrophages; D008666:Metalloendopeptidases; D030781:Organisms, Genetically Modified; D021261:Parasitic Sensitivity Tests; D065840:Protective Factors; D054852:Small Molecule Libraries; D013237:Stereoisomerism; D037521:Virulence Factors | Marr A K AK ;Cen S S ;Hancock R E W RE ;McMaster W R WR |
27,257,742 | 2,016 | [] | Langmuir : the ACS journal of surfaces and colloids | null | Sun Wei W ;Yang Fuqian F |
27,910,464 | 2,016 | [] | The Review of scientific instruments | null | Shabbir A A ;Hornung G G ;Verdoolaege G G ; |
27,552,424 | 2,016 | [] | Journal of colloid and interface science | D005227:Fatty Acids; D005233:Fatty Alcohols; D005524:Food Technology; D005782:Gels; D006801:Humans; D006860:Hydrogen Bonding; D050178:Monoglycerides; D000069463:Olive Oil; D044367:Phase Transition; D010938:Plant Oils; D012212:Rheology; D000074242:Sunflower Oil; D013696:Temperature | Lupi Francesca R FR ;Greco Valeria V ;Baldino Noemi N ;de Cindio Bruno B ;Fischer Peter P ;Gabriele Domenico D |
26,575,358 | 2,016 | [] | Foodborne pathogens and disease | D000818:Animals; D000900:Anti-Bacterial Agents; D001426:Bacterial Proteins; D002511:Cephalosporins; D024881:Drug Resistance, Bacterial; D004926:Escherichia coli; D004927:Escherichia coli Infections; D005517:Foodborne Diseases; D006801:Humans; D032023:Integrons; D010957:Plasmids; D011174:Portugal; D011200:Poultry; D013552:Swine; D001618:beta-Lactamases | Jones-Dias Daniela D ;Manageiro Vera V ;Martins Ana P AP ;Ferreira Eugénia E ;Caniça Manuela M |
26,680,503 | 2,016 | [] | Respiratory medicine | D000368:Aged; D005260:Female; D006801:Humans; D008297:Male; D008875:Middle Aged; D010845:Obesity Hypoventilation Syndrome; D012121:Respiration, Artificial; D012307:Risk Factors; D017678:Sex Distribution; D013548:Sweden; D016896:Treatment Outcome | Palm Andreas A ;Midgren Bengt B ;Janson Christer C ;Lindberg Eva E |
27,759,140 | 2,016 | [] | Soft matter | D004058:Diffusion; D005898:Glass; D013696:Temperature; D014027:Tobacco Mosaic Virus | Zhang Yue Y ;Potter Richard R ;Zhang William W ;Fakhraai Zahra Z |
27,697,372 | 2,016 | [] | Journal of environmental management | D001421:Bacteria, Anaerobic; D019149:Bioreactors; D016360:Clostridioides difficile; D005160:Facility Design and Construction; D005243:Feces; D006801:Humans; D007558:Italy; D041581:Methanobrevibacter; D012722:Sewage; D014865:Waste Disposal, Fluid; D014871:Water Microbiology | Romanazzi Valeria V ;Bonetta Silvia S ;Fornasero Stefania S ;De Ceglia Margherita M ;Gilli Giorgio G ;Traversi Deborah D |
26,615,762 | 2,016 | [] | The international journal of biochemistry & cell biology | D000818:Animals; D064007:Ataxia Telangiectasia Mutated Proteins; D015687:Cell Hypoxia; D045744:Cell Line, Tumor; D004847:Epithelial Cells; D005786:Gene Expression Regulation; D006367:HeLa Cells; D006801:Humans; D000860:Hypoxia; D008297:Male; D051379:Mice; D008810:Mice, Inbred C57BL; D009154:Mutation; D016328:NF-kappa B; D009419:Nerve Tissue Proteins; D010766:Phosphorylation; D054648:Protein Phosphatase 2; D021381:Protein Transport; D012333:RNA, Messenger; D012694:Serine; D015398:Signal Transduction | Liu Jia-Ren JR ;Liu Qian Q ;Khoury Joseph J ;Li Yue-Jin YJ ;Han Xiao-Hui XH ;Li Jing J ;Ibla Juan C JC |
27,129,402 | 2,016 | [] | BMC genomics | D000595:Amino Acid Sequence; D001483:Base Sequence; D002874:Chromosome Mapping; D019295:Computational Biology; D018506:Gene Expression Regulation, Plant; D017343:Genes, Plant; D018745:Genome, Plant; D005810:Multigene Family; D010802:Phylogeny; D010940:Plant Proteins; D054730:Protein Interaction Domains and Motifs; D000068239:Prunus persica | Van Ghelder Cyril C ;Esmenjaud Daniel D |
27,641,747 | 2,016 | [] | Toxicon : official journal of the International Society on Toxinology | D000818:Animals; D001000:Ants; D001180:Arthropod Venoms; D004224:Diterpenes; D008401:Gas Chromatography-Mass Spectrometry | Chen Jian J ;Cantrell Charles L CL ;Oi David D ;Grodowitz Michael J MJ |
27,362,492 | 2,016 | [] | Ecotoxicology and environmental safety | D000818:Animals; D000975:Antioxidants; D005786:Gene Expression Regulation; D015227:Lipid Peroxidation; D008099:Liver; D008628:Mercury; D017669:Mercury Compounds; D051267:NF-E2-Related Factor 2; D010084:Oxidation-Reduction; D018384:Oxidative Stress; D010473:Perciformes; D011897:Random Allocation; D015398:Signal Transduction | Zeng Lin L ;Zheng Jia-Lang JL ;Wang Yong-Hong YH ;Xu Mei-Ying MY ;Zhu Ai-Yi AY ;Wu Chang-Wen CW |
27,358,255 | 2,016 | [] | The Australian & New Zealand journal of obstetrics & gynaecology | D000700:Analgesics; D000779:Anesthetics, Local; D002045:Bupivacaine; D004311:Double-Blind Method; D005260:Female; D006801:Humans; D015907:Hysteroscopy; D007322:Instillation, Drug; D000077554:Levobupivacaine; D008875:Middle Aged; D010147:Pain Measurement; D010149:Pain, Postoperative; D013997:Time Factors | Mahomed Kassam K ;McLean Jim J ;Ahmed Muhtashim M ;Zolotarev Boris B ;Shaddock Natalie N |
25,864,040 | 2,016 | [
{
"contexts": [
"The first approach is based on the finite volume compositional (i.e., water, radon, air) transport model TOUGH2/EOS7Rn (Transport Of Unsaturated Groundwater and Heat version 2/Equation Of State 7 for Radon; Saâdi et al., 2014), while the second one is based on the finite difference one-co... | Journal of environmental radioactivity | D004058:Diffusion; D005602:France; D008962:Models, Theoretical; D011834:Radiation Monitoring; D011886:Radon; D012990:Soil Pollutants, Radioactive; D014501:Uranium; D064091:Waste Disposal Facilities | Saâdi Zakaria Z ;Guillevic Jérôme J |
27,476,244 | 2,016 | [] | Health law in Canada | D002170:Canada; D003219:Confidentiality; D057286:Electronic Health Records; D016365:Liability, Legal; D012308:Risk Management | Bromwich Rebecca R |
27,002,182 | 2,016 | [] | Biochemical pharmacology | D000595:Amino Acid Sequence; D001665:Binding Sites; D019086:Bridged Bicyclo Compounds, Heterocyclic; D002193:Cantharidin; D020134:Catalytic Domain; D003001:Cloning, Molecular; D018360:Crystallography, X-Ray; D004791:Enzyme Inhibitors; D004926:Escherichia coli; D015870:Gene Expression; D006801:Humans; D007700:Kinetics; D062105:Molecular Docking Simulation; D016297:Mutagenesis, Site-Directed; D009687:Nuclear Proteins; D010749:Phosphoprotein Phosphatases; D011485:Protein Binding; D000072417:Protein Domains; D054645:Protein Phosphatase 1; D017433:Protein Structure, Secondary; D011994:Recombinant Proteins; D016415:Sequence Alignment; D013329:Structure-Activity Relationship | Chattopadhyay Debasish D ;Swingle Mark R MR ;Salter Edward A EA ;Wood Eric E ;D'Arcy Brandon B ;Zivanov Catherine C ;Abney Kevin K ;Musiyenko Alla A ;Rusin Scott F SF ;Kettenbach Arminja A ;Yet Larry L ;Schroeder Chad E CE ;Golden Jennifer E JE ;Dunham Wade H WH ;Gingras Anne-Claude AC ;Banerjee Surajit S ;Forbes David D ;Wierzbicki Andrzej A ;Honkanen Richard E RE |
27,472,154 | 2,016 | [] | Journal of food science | D031021:Anacardium; D000821:Animal Feed; D000818:Animals; D001835:Body Weight; D003369:Cottonseed Oil; D004032:Diet; D005231:Fatty Acids, Unsaturated; D005504:Food Analysis; D008297:Male; D018482:Muscle, Skeletal; D009754:Nuts; D000069466:Red Meat; D012756:Sheep | Pereira Elzania S ES ;Mizubuti Ivone Y IY ;Oliveira Ronaldo L RL ;Pinto Andréa P AP ;Ribeiro Edson L A EL ;Gadelha Carla R F CR ;Campos Ana C N AC ;Pereira Marília F MF ;Carneiro Maria S S MS ;Arruda Paulo C PC ;Silva Luciano P LP |
27,481,895 | 2,016 | [] | Plant & cell physiology | D017360:Arabidopsis; D029681:Arabidopsis Proteins; D060365:Chloroplast Proteins; D002736:Chloroplasts; D017124:Conserved Sequence; D000458:Cyanobacteria; D017343:Genes, Plant; D009097:Multienzyme Complexes; D009154:Mutation; D009245:NADH Dehydrogenase; D021122:Protein Subunits; D020524:Thylakoids | Yamamoto Hiroshi H ;Fan Xiangyuan X ;Sugimoto Kazuhiko K ;Fukao Yoichiro Y ;Peng Lianwei L ;Shikanai Toshiharu T |
27,699,524 | 2,016 | [] | Journal of biomolecular NMR | D000596:Amino Acids; D000076203:Animal Fur; D000818:Animals; D007633:Keratins; D009682:Magnetic Resonance Spectroscopy; D051379:Mice; D008958:Models, Molecular; D019906:Nuclear Magnetic Resonance, Biomolecular; D011487:Protein Conformation | Wong Wai Ching Veronica WC ;Narkevicius Aurimas A ;Chow Wing Ying WY ;Reid David G DG 0000-0001-7216-0116;Rajan Rakesh R ;Brooks Roger A RA ;Green Maggie M ;Duer Melinda J MJ |
27,557,206 | 2,016 | [] | Optics express | null | Banakh Viktor A VA ;Gerasimova Liliya O LO |
27,084,674 | 2,016 | [] | Ticks and tick-borne diseases | D000353:Africa, Southern; D000818:Animals; D002020:Buffaloes; D002417:Cattle; D060085:Coinfection; D014644:Genetic Variation; D005838:Genotype; D059014:High-Throughput Nucleotide Sequencing; D058507:Host Specificity; D018512:Parasitemia; D012337:RNA, Ribosomal, 18S; D016415:Sequence Alignment; D016794:Theileria; D016797:Theileria parva; D013801:Theileriasis | Mans Ben J BJ ;Pienaar Ronel R ;Ratabane John J ;Pule Boitumelo B ;Latif Abdalla A AA |
27,483,914 | 2,016 | [] | Journal of nanoscience and nanotechnology | null | Han Bo Kyeong BK ;Kim Sumin S ;Choi-Yim Haein H |
27,275,471 | 2,016 | [] | Hepatobiliary surgery and nutrition | null | Salloum Chady C ;Lim Chetana C ;Lahat Eylon E ;Compagnon Philippe P ;Azoulay Daniel D |
