| # | Incidents |
|---|---|
| 2014 | 272 |
| 2015 | 332 |
| 2016 | 383 |
| 2017 | 347 |
| 2018 | 335 |
| 2019 | 414 |
| 2020 | 610 |
| 2021 | 689 |
| 2022 | 645 |
| 2023 | 658 |
| # | Incidents |
|---|---|
| 2014 | 272 |
| 2015 | 332 |
| 2016 | 383 |
| 2017 | 347 |
| 2018 | 335 |
| 2019 | 414 |
| 2020 | 610 |
| 2021 | 689 |
| 2022 | 645 |
| 2023 | 658 |
Have any questions about the data or suggestions for the platform?
CONTACTYour donation powers the mission to offer reliable and unbiased information
SUPPORT