python-tf-ome-keras-v4.1 / ome-4-classification-report.txt
databoyface's picture
Upload ome-4-classification-report.txt with huggingface_hub
bc3f59d verified
precision recall f1-score support
anger-maybe 1.00 1.00 1.00 28
anger-partial 0.96 1.00 0.98 23
anger-quite 1.00 1.00 1.00 28
anger-really 1.00 1.00 1.00 26
anger-very 1.00 1.00 1.00 26
anger-xtreme 1.00 1.00 1.00 21
fear-maybe 1.00 1.00 1.00 20
fear-partial 1.00 1.00 1.00 21
fear-quite 1.00 0.97 0.98 30
fear-really 1.00 1.00 1.00 28
fear-very 1.00 1.00 1.00 17
fear-xtreme 1.00 1.00 1.00 21
guilt-maybe 1.00 0.96 0.98 23
guilt-partial 1.00 1.00 1.00 18
guilt-quite 1.00 1.00 1.00 19
guilt-really 1.00 1.00 1.00 17
guilt-very 1.00 1.00 1.00 18
guilt-xtreme 1.00 1.00 1.00 21
happiness-maybe 1.00 1.00 1.00 38
happiness-partial 0.98 1.00 0.99 43
happiness-quite 1.00 1.00 1.00 64
happiness-really 1.00 1.00 1.00 60
happiness-very 0.99 1.00 0.99 67
happiness-xtreme 1.00 1.00 1.00 56
jealousy-maybe 1.00 1.00 1.00 20
jealousy-partial 1.00 1.00 1.00 23
jealousy-quite 1.00 1.00 1.00 15
jealousy-really 1.00 1.00 1.00 16
jealousy-very 1.00 1.00 1.00 15
jealousy-xtreme 1.00 0.90 0.95 10
more-negative-than-positive 0.80 0.92 0.86 13
more-positive-than-negative 1.00 1.00 1.00 10
negative 1.00 1.00 1.00 16
neutral 1.00 0.94 0.97 48
positive 0.91 1.00 0.95 10
sadness-maybe 0.95 0.97 0.96 36
sadness-partial 1.00 1.00 1.00 34
sadness-quite 1.00 1.00 1.00 32
sadness-really 1.00 1.00 1.00 45
sadness-very 1.00 1.00 1.00 37
sadness-xtreme 1.00 1.00 1.00 21
trust-maybe 1.00 0.98 0.99 51
trust-partial 1.00 1.00 1.00 58
trust-quite 1.00 1.00 1.00 61
trust-really 1.00 1.00 1.00 56
trust-very 1.00 1.00 1.00 56
trust-xtreme 1.00 1.00 1.00 59
accuracy 0.99 1475
macro avg 0.99 0.99 0.99 1475
weighted avg 0.99 0.99 0.99 1475